Search by: 

Home | Glossary | Team Index | Baseball Links | Baseball Books | Comments

1999 AL Pitching

AL Batting | Batting by Position | Batting by Team | Pitching | Pitching by Team

NL Batting | Batting by Position | Batting by Team | Pitching | Pitching by Team


Through June 9. Pitchers ranked by pitching runs, i.e., the number of runs prevented or allowed beyond the league average given the same number of innings pitched. Pitching runs are adjusted for park effect. See Evaluating Pitching. Ranked pitchers require at least one inning pitched per team game played.

Abbreviations: Tm=Team, PR=Pitching Runs, ERA=Earned-Run Average, W=Wins, L=Losses, Pct=Winning Percentage, G=Games, GS=Games Started, CG=Complete Games, GF=Games Finished, Sh=Shutouts, Sv=Saves, IP=Innings Pitched, H=Hits, R=Runs, ER=Earned Runs, HR=Home Runs, BB=Bases on Balls, SO=Strikeouts, H/9=Hits per Nine Innings Pitched, BB/9=Bases on Bases per Nine Innings Pitched, BR/9=Baserunners per Nine Innings Pitched, SO/9=Strikeouts per Nine Innings Pitched, OAvg=Opponents' Batting Average

    Rnk Pitcher       Tm  PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    1   P. Martinez  Bos  30  2.16 11 2  .846 .214 13 13  2  0  0  0 95.7  76 25 23  3 20 143  7.1  1.9  9.0  0.3 13.5
    2   Sirotka      Chi  19  2.66  4 6  .400 .248 11 11  2  0  1  0 74.3  71 32 22  8 19  45  8.6  2.3 10.9  1.0  5.4
    3   Rosado       KC   18  3.07  3 5  .375 .243 12 12  1  0  0  0 70.3  67 32 24  7 26  46  8.6  3.3 11.9  0.9  5.9
    4   Suppan       KC   18  3.32  3 4  .429 .247 12 12  1  0  0  0 78.7  73 33 29  7 21  36  8.4  2.4 10.8  0.8  4.1
    5   Cone         NY   18  2.79  6 2  .750 .201 12 12  0  0  0  0 77.3  55 25 24  4 40  59  6.4  4.7 11.1  0.5  6.9
    6   Radke        Min  15  3.53  5 5  .500 .277 13 13  2  0  0  0 86.7  94 36 34 12 16  57  9.8  1.7 11.4  1.2  5.9
    7   Weaver       Det  14  3.18  6 3  .667 .209 11 11  0  0  0  0 65.0  49 24 23  8 20  49  6.8  2.8  9.6  1.1  6.8
    8   Olivares     Ana  13  3.47  6 4  .600 .253 11 11  1  0  0  0 72.7  68 30 28  7 28  26  8.4  3.5 11.9  0.9  3.2
    9   Carpenter    Tor  12  3.63  4 5  .444 .279 11 11  2  0  0  0 74.3  83 36 30  7 21  46 10.0  2.5 12.6  0.8  5.6
    10  Rogers       Oak  11  3.54  3 2  .600 .259 11 11  2  0  0  0 68.7  68 34 27  4 22  42  8.9  2.9 11.8  0.5  5.5

    11  Nagy         Cle   9  4.06  7 3  .700 .278 11 11  0  0  0  0 68.7  75 32 31  5 24  42  9.8  3.1 13.0  0.7  5.5
    12  Appier       KC    9  4.39  6 4  .600 .265 13 13  1  0  0  0 80.0  82 43 39 10 28  43  9.2  3.2 12.4  1.1  4.8
    13  Mussina      Bal   9  4.01  7 3  .700 .287 13 13  1  0  0  0 85.3  95 44 38  8 29  55 10.0  3.1 13.1  0.8  5.8
    14  Finley       Ana   7  4.35  4 6  .400 .246 12 12  0  0  0  0 78.7  72 43 38  7 27  69  8.2  3.1 11.3  0.8  7.9
    15  Garcia       Sea   7  4.22  7 2  .778 .269 12 12  0  0  0  0 70.3  75 35 33  6 27  44  9.6  3.5 13.1  0.8  5.6
    16  Burba        Cle   6  4.48  5 2  .714 .247 12 12  1  0  0  0 76.3  70 39 38 10 39  65  8.3  4.6 12.9  1.2  7.7
    17  Parque       Chi   6  4.10  6 5  .545 .278 11 11  0  0  0  0 63.7  69 35 29  7 33  38  9.8  4.7 14.4  1.0  5.4
    18  Ponson       Bal   5  4.26  5 4  .556 .249 11 11  1  0  0  0 67.7  63 39 32 11 24  41  8.4  3.2 11.6  1.5  5.5
    19  Hill         Ana   4  4.60  3 4  .429 .245 12 12  0  0  0  0 72.3  65 39 37  8 48  43  8.1  6.0 14.1  1.0  5.4
    20  Helling      Tex   4  4.81  5 6  .455 .281 13 13  1  0  0  0 78.7  85 47 42 13 28  27  9.7  3.2 12.9  1.5  3.1

    Rnk Pitcher       Tm  PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    21  Snyder       Chi   3  4.50  6 5  .545 .276 11 11  1  0  0  0 64.0  70 34 32  9 17  31  9.8  2.4 12.2  1.3  4.4
    22  Halladay     Tor   3  4.65  4 3  .571 .313 14  9  1  2  1  1 60.0  77 39 31  8 28  25 11.6  4.2 15.8  1.2  3.8
    23  Moehler      Det   3  4.77  5 6  .455 .257 12 12  0  0  0  0 71.7  71 39 38 11 19  41  8.9  2.4 11.3  1.4  5.1
    24  Thompson     Det   3  4.76  5 6  .455 .272 12 12  0  0  0  0 68.0  72 37 36 10 29  38  9.5  3.8 13.4  1.3  5.0
    25  Haynes       Oak   1  4.78  4 5  .444 .269 13 12  0  1  0  0 69.7  72 42 37  8 38  40  9.3  4.9 14.2  1.0  5.2
    26  Colon        Cle   1  5.05  6 2  .750 .271 11 11  0  0  0  0 66.0  69 39 37 10 25  59  9.4  3.4 12.8  1.4  8.0
    27  Sele         Tex   0  5.27  6 4  .600 .318 12 12  0  0  0  0 66.7  89 41 39  7 26  58 12.0  3.5 15.5  0.9  7.8
    28  Mendoza      NY    0  4.88  3 4  .429 .323 16  6  0  1  0  0 59.0  81 38 32  8 14  37 12.4  2.1 14.5  1.2  5.6
    29  Hernandez    NY    0  4.89  6 5  .545 .226 12 12  0  0  0  0 73.7  63 46 40  6 31  58  7.7  3.8 11.5  0.7  7.1
    30  Moyer        Sea  -2  5.22  6 4  .600 .289 13 13  0  0  0  0 89.7 104 54 52 14 23  56 10.4  2.3 12.7  1.4  5.6

    31  Guzman       Bal  -2  5.20  2 4  .333 .282 12 12  0  0  0  0 62.3  68 36 36  9 35  51  9.8  5.1 14.9  1.3  7.4
    32  Sparks       Ana  -3  5.49  2 5  .286 .273 11 11  0  0  0  0 62.3  67 41 38  7 36  36  9.7  5.2 14.9  1.0  5.2
    33  Heredia      Oak  -3  5.32  3 4  .429 .288 12 12  0  0  0  0 69.3  81 44 41  8 13  33 10.5  1.7 12.2  1.0  4.3
    34  Wakefield    Bos  -3  5.49  3 6  .333 .285 14 11  0  3  0  2 62.3  70 40 38  6 35  41 10.1  5.1 15.2  0.9  5.9
    35  Hentgen      Tor  -4  5.56  4 5  .444 .303 13 13  0  0  0  0 69.7  86 49 43 12 24  32 11.1  3.1 14.2  1.6  4.1
    36  Navarro      Chi  -4  5.52  5 4  .556 .272 11 11  0  0  0  0 62.0  67 42 38  9 25  28  9.7  3.6 13.4  1.3  4.1
    37  Baldwin      Chi  -4  5.48  3 5  .375 .287 12 12  1  0  0  0 69.0  78 43 42 13 35  33 10.2  4.6 14.7  1.7  4.3
    38  Escobar      Tor  -4  5.60  5 3  .625 .305 12 12  0  0  0  0 72.3  90 46 45  7 31  50 11.2  3.9 15.1  0.9  6.2
    39  Wells        Tor  -5  5.57  6 5  .545 .279 13 13  0  0  0  0 82.3  91 55 51 11 29  67  9.9  3.2 13.1  1.2  7.3
    40  Portugal     Bos  -5  5.77  3 4  .429 .262 12 10  1  0  0  0 57.7  58 37 37  9 21  25  9.1  3.3 12.3  1.4  3.9

    Rnk Pitcher       Tm  PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    41  Witt         TB   -6  6.21  3 2  .600 .303 11 11  0  0  0  0 62.3  74 50 43 11 30  47 10.7  4.3 15.0  1.6  6.8
    42  Milton       Min  -8  6.17  2 5  .286 .277 13 13  0  0  0  0 70.0  77 50 48 13 29  45  9.9  3.7 13.6  1.7  5.8
    43  Belcher      Ana -12  6.57  4 5  .444 .304 13 13  0  0  0  0 74.0  90 54 54 14 26  35 10.9  3.2 14.1  1.7  4.3
    44  Wright       Cle -14  7.06  4 3  .571 .281 12 12  0  0  0  0 66.3  74 54 52 10 29  45 10.0  3.9 14.0  1.4  6.1
    45  Erickson     Bal -15  6.69  2 8  .200 .307 13 13  1  0  1  0 76.7  94 59 57 10 33  43 11.0  3.9 14.9  1.2  5.0
    46  Fassero      Sea -17  7.00  3 7  .300 .325 14 14  0  0  0  0 79.7 108 69 62 23 38  53 12.2  4.3 16.5  2.6  6.0
    47  Clark        Tex -20  7.90  3 5  .375 .312 13 13  0  0  0  0 68.3  88 61 60 16 28  38 11.6  3.7 15.3  2.1  5.0
    48  Hawkins      Min -23  8.38  2 7  .222 .337 12 12  0  0  0  0 63.3  93 61 59 10 26  38 13.2  3.7 16.9  1.4  5.4



        Pitcher       Tm  PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
        Zimmerman    Tex  18  1.15  6 0 1.000 .116 24  0  0  4  0  0 39.0  15  5  5  1  8  36  3.5  1.8  5.3  0.2  8.3
        Karsay       Cle  15  1.99  5 1  .833 .215 26  0  0  4  0  0 40.7  31 11  9  1 10  40  6.9  2.2  9.1  0.2  8.9
        Trombley     Min  12  2.43  1 2  .333 .225 29  0  0 12  0  5 40.7  34 11 11  4 11  42  7.5  2.4 10.0  0.9  9.3
        Jones        Oak  12  2.47  1 1  .500 .235 26  0  0 11  0  3 43.7  38 14 12  3  8  25  7.8  1.6  9.5  0.6  5.2
        Petkovsek    Ana  11  1.61  4 1  .800 .210 23  0  0  6  0  0 28.0  21  5  5  2  6  14  6.8  1.9  8.7  0.6  4.5
        Saberhagen   Bos   9  2.70  2 2  .500 .283  7  7  0  0  0  0 36.7  41 11 11  2  5  30 10.1  1.2 11.3  0.5  7.4
        Aguilera     Min   9  1.27  3 1  .750 .135 17  0  0 16  0  6 21.3  10  3  3  2  2  13  4.2  0.8  5.1  0.8  5.5
        Rivera       NY    9  1.50  1 1  .500 .205 23  0  0 22  0 15 24.0  18  5  4  0  6  13  6.8  2.3  9.0  0.0  4.9
        Venafro      Tex   9  2.13  2 0 1.000 .227 19  0  0  1  0  0 25.3  20  7  6  1  6   9  7.1  2.1  9.2  0.4  3.2
        Paniagua     Sea   8  2.86  3 5  .375 .217 27  0  0  8  0  1 34.7  25 11 11  2 19  26  6.5  4.9 11.4  0.5  6.8

        Santiago     KC    8  3.25  2 3  .400 .230 25  0  0  9  0  2 36.0  31 14 13  5 12  12  7.8  3.0 10.8  1.3  3.0
        Lowe         Chi   8  2.83  2 0 1.000 .236 20  0  0  5  0  0 35.0  29 11 11  3 13  20  7.5  3.3 10.8  0.8  5.1
        Foulke       Chi   8  2.83  0 0 ----- .197 21  0  0 10  0  1 35.0  25 11 11  5  9  40  6.4  2.3  8.7  1.3 10.3
        Shuey        Cle   8  2.57  3 2  .600 .243 25  0  0 12  0  4 28.0  26 11  8  2  9  30  8.4  2.9 11.3  0.6  9.6
        Brocail      Det   8  2.94  1 2  .333 .203 29  0  0 10  0  0 33.7  25 11 11  4 11  34  6.7  2.9  9.6  1.1  9.1
        Taylor       Oak   8  2.13  0 3  .000 .247 24  0  0 23  0 15 25.3  23  8  6  2  7  21  8.2  2.5 10.7  0.7  7.5
        Percival     Ana   8  2.25  1 2  .333 .110 25  0  0 24  0 17 24.0   9  6  6  3  6  26  3.4  2.3  5.6  1.1  9.8
        Rose         Bos   7  2.42  3 0 1.000 .184  5  4  0  1  0  0 26.0  18  9  7  3  8  18  6.2  2.8  9.0  1.0  6.2
        Levine       Ana   7  2.55  1 0 1.000 .239 16  0  0  4  0  0 24.7  21  9  7  2  7   9  7.7  2.6 10.2  0.7  3.3
        Koch         Tor   6  1.93  0 0 ----- .209 12  0  0  8  0  4 18.7  14  4  4  0  7  15  6.8  3.4 10.1  0.0  7.2

        Pitcher       Tm  PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
        Pena         Bos   6  0.69  2 0 1.000 .196  2  2  0  0  0  0 13.0   9  1  1  0  3  15  6.2  2.1  8.3  0.0 10.4
        Mecir        TB    6  2.61  0 1  .000 .205 17  0  0  3  0  0 20.7  15  7  6  0 14  15  6.5  6.1 12.6  0.0  6.5
        Mathews      Oak   6  3.04  5 2  .714 .181 24  0  0  7  0  0 26.7  17  9  9  5 11  22  5.7  3.7  9.5  1.7  7.4
        Lloyd        Tor   6  3.34  3 2  .600 .246 24  0  0 16  0  3 29.7  29 15 11  5  6  19  8.8  1.8 10.6  1.5  5.8
        Wetteland    Tex   6  3.38  1 1  .500 .252 25  0  0 24  0 20 26.7  26 10 10  5  8  26  8.8  2.7 11.5  1.7  8.8
        Rincon       Cle   5  0.00  0 0 ----- .161 14  0  0  1  0  0  9.3   5  0  0  0  3   4  4.8  2.9  7.7  0.0  3.9
        Halama       Sea   5  4.08  4 2  .667 .295 17  3  0  7  0  0 46.3  52 21 21  3 17  28 10.1  3.3 13.4  0.6  5.4
        White        TB    5  4.15  4 1  .800 .325 32  0  0  6  0  0 39.0  52 20 18  4 16  29 12.0  3.7 15.7  0.9  6.7
        Wells        Min   5  3.93  2 1  .667 .243 27  0  0  9  0  0 36.7  34 20 16  4 15  17  8.3  3.7 12.0  1.0  4.2
        Reed         Cle   5  3.32  1 0 1.000 .259 23  0  0  6  0  0 21.7  21  9  8  5  4  14  8.7  1.7 10.4  2.1  5.8

        Grimsley     NY    4  3.71  5 1  .833 .174 22  0  0 10  0  0 34.0  21 16 14  3 15  27  5.6  4.0  9.5  0.8  7.1
        Crabtree     Tex   4  3.43  4 0 1.000 .272 24  0  0  9  0  0 21.0  22  8  8  1  9  12  9.4  3.9 13.3  0.4  5.1
        N. Cruz      Det   4  2.13  1 0 1.000 .136  4  1  0  1  0  0 12.7   6  3  3  0  7   5  4.3  5.0  9.2  0.0  3.6
        Hernandez    TB    4  4.15  0 3  .000 .237 30  0  0 27  0 16 30.3  27 16 14  1 15  28  8.0  4.5 12.5  0.3  8.3
        Mlicki       Det   4  4.53  2 5  .286 .261 10 10  0  0  0  0 55.7  57 33 28  6 31  32  9.2  5.0 14.2  1.0  5.2
        Rigby        Oak   4  4.17  3 1  .750 .293 16  0  0  3  0  0 41.0  49 20 19  3 11  15 10.8  2.4 13.2  0.7  3.3
        Hasegawa     Ana   4  3.86  1 2  .333 .269 22  0  0 10  0  0 25.7  25 11 11  3  9  20  8.8  3.2 11.9  1.1  7.0
        Florie       Det   4  3.95  1 0 1.000 .282 11  3  0  1  0  0 27.3  31 17 12  4 10  21 10.2  3.3 13.5  1.3  6.9
        Mathews      KC    3  4.15  2 0 1.000 .290 17  1  0  6  0  1 26.0  29 14 12  2  9  16 10.0  3.1 13.2  0.7  5.5
        Magnante     Ana   3  3.68  1 1  .500 .291 18  0  0  6  0  0 22.0  25 11  9  1  6  16 10.2  2.5 12.7  0.4  6.5

        Pitcher       Tm  PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
        Spoljaric    Tor   3  3.00  0 0 ----- .208  9  0  0  2  0  0 15.0  11  5  5  2  7  16  6.6  4.2 10.8  1.2  9.6
        Worrell      Oak   3  4.15  1 0 1.000 .259 24  0  0  9  0  0 34.7  36 20 16  4 15  27  9.3  3.9 13.2  1.0  7.0
        Bones        Bal   3  4.02  0 2  .000 .299 19  0  0  5  0  0 31.3  38 14 14  4 11  16 10.9  3.2 14.1  1.1  4.6
        Munoz        Tex   3  4.13  1 0 1.000 .242 25  0  0  6  0  1 24.0  23 12 11  3 10  16  8.6  3.8 12.4  1.1  6.0
        Gordon       Bos   3  3.21  0 1  .000 .212 17  0  0 15  0 11 14.0  11  5  5  0 11  20  7.1  7.1 14.1  0.0 12.9
        Lowe         Bos   3  4.34  0 2  .000 .236 29  0  0 13  0  4 37.3  34 19 18  4 14  27  8.2  3.4 11.6  1.0  6.5
        Holtz        Ana   3  1.42  1 1  .500 .174 10  0  0  3  0  0  6.3   4  1  1  0  6   3  5.7  8.5 14.2  0.0  4.3
        Duvall       TB    2  3.27  0 1  .000 .273 16  0  0  1  0  0 11.0  12  4  4  1  7   5  9.8  5.7 15.5  0.8  4.1
        Miller       Min   2  1.59  1 0 1.000 .217 10  0  0  1  0  0  5.7   5  1  1  1  3   5  7.9  4.8 12.7  1.6  7.9
        Wasdin       Bos   2  4.18  5 0 1.000 .272 11  0  0  2  0  0 23.7  25 11 11  6  5  19  9.5  1.9 11.4  2.3  7.2

        Erdos        NY    2  0.00  0 0 ----- .000  1  0  0  0  0  0  4.0   0  0  0  0  3   2  0.0  6.8  6.8  0.0  4.5
        Runyan       Det   2  3.38  0 1  .000 .237 12  0  0  2  0  0 10.7   9  4  4  2  3   6  7.6  2.5 10.1  1.7  5.1
        Aldred       TB    2  4.24  2 1  .667 .227 29  0  0  5  0  0 17.0  15  8  8  1  7  18  7.9  3.7 11.6  0.5  9.5
        Schoeneweis  Ana   2  4.44  0 0 ----- .245 20  0  0  5  0  0 26.3  25 15 13  2 10  12  8.5  3.4 12.0  0.7  4.1
        Morman       KC    2  4.58  1 1  .500 .303 15  0  0  0  0  0 19.7  23 11 10  4 11  12 10.5  5.0 15.6  1.8  5.5
        F. Rodriguez Sea   2  3.60  1 0 1.000 .268  4  1  0  1  0  0 10.0  11  5  4  2  5   9  9.9  4.5 14.4  1.8  8.1
        Patterson    Tex   2  4.68  1 0 1.000 .321 21  0  0  8  0  0 25.0  34 13 13  1  4  15 12.2  1.4 13.7  0.4  5.4
        Eiland       TB    1  4.09  0 2  .000 .234  3  2  0  0  0  0 11.0  11 14  5  1  7   9  9.0  5.7 14.7  0.8  7.4
        Naulty       NY    1  4.45  0 0 ----- .222 19  0  0 12  0  0 32.3  26 16 16  5 13  18  7.2  3.6 10.9  1.4  5.0
        Rupe         TB    1  5.01  1 3  .250 .195  7  7  0  0  0  0 41.3  29 25 23  8 19  35  6.3  4.1 10.5  1.7  7.6

        Pitcher       Tm  PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
        Gaillard     TB    1  0.00  0 0 ----- .429  3  0  0  1  0  0  2.3   6  7  0  1  2   2 23.1  7.7 30.9  3.9  7.7
        Charlton     TB    1  2.25  0 0 ----- .214  3  0  0  0  0  0  4.0   3  1  1  0  4   3  6.8  9.0 15.8  0.0  6.8
        Alvarez      TB    1  5.08  2 4  .333 .259 10 10  0  0  0  0 51.3  52 36 29  7 36  41  9.1  6.3 15.4  1.2  7.2
        Munro        Tor   1  4.67  0 1  .000 .306 22  0  0  7  0  0 27.0  33 15 14  1  7  18 11.0  2.3 13.3  0.3  6.0
        Henry        Sea   1  4.63  2 0 1.000 .301  4  4  0  0  0  0 23.3  28 13 12  1  8  13 10.8  3.1 13.9  0.4  5.0
        Davey        Tor   1  4.82  1 1  .500 .245 25  0  0  9  0  1 37.3  34 20 20  4 20  37  8.2  4.8 13.0  1.0  8.9
        Stanton      NY    1  4.50  1 2  .333 .295 26  1  0  3  0  0 22.0  26 11 11  0  6  19 10.6  2.5 13.1  0.0  7.8
        Oquist       Oak   1  4.82  5 4  .556 .273 11 11  0  0  0  0 56.0  60 31 30  5 28  35  9.6  4.5 14.1  0.8  5.6
        Howry        Chi   1  4.63  0 1  .000 .253 24  0  0 15  0 10 23.3  23 14 12  2 14  32  8.9  5.4 14.3  0.8 12.3
        Cormier      Bos   1  4.73  1 0 1.000 .248 22  0  0  2  0  0 26.7  26 17 14  2  9  16  8.8  3.0 11.8  0.7  5.4

        Assenmacher  Cle   1  4.63  1 1  .500 .360 24  0  0  3  0  0 11.7  18  6  6  1  5  12 13.9  3.9 17.7  0.8  9.3
        Molina       Bal   1  4.15  0 0 ----- .200  6  0  0  3  0  0  8.7   6  4  4  0  5   5  6.2  5.2 11.4  0.0  5.2
        Wagner       Cle   1  4.15  1 0 1.000 .263  3  0  0  1  0  0  4.3   5  4  2  0  3   0 10.4  6.2 16.6  0.0  0.0
        Stevens      Cle   0  4.50  0 0 ----- .267  3  0  0  0  0  0  4.0   4  2  2  0  3   3  9.0  6.8 15.8  0.0  6.8
        Bunch        Sea   0  4.50  0 0 ----- .389  3  0  0  3  0  0  4.0   7  2  2  0  1   0 15.8  2.3 18.0  0.0  0.0
        Rhodes       Bal   0  4.85  1 2  .333 .187 21  0  0  6  0  3 26.0  17 18 14  2 23  37  5.9  8.0 13.8  0.7 12.8
        Langston     Cle   0  5.14  0 0 ----- .293 13  0  0  1  0  0 21.0  24 12 12  6  7  14 10.3  3.0 13.3  2.6  6.0
        Jackson      Cle   0  5.19  2 2  .500 .224 26  0  0 24  0 11 26.0  22 16 15  6 12  18  7.6  4.2 11.8  2.1  6.2
        Rekar        TB    0  5.32  4 1  .800 .299 14  5  0  1  0  0 47.3  56 32 28  6 23  28 10.6  4.4 15.0  1.1  5.3
        Whisenant    KC    0  5.40  2 1  .667 .200 25  0  0  8  0  0 18.3  13 11 11  1 12  14  6.4  5.9 12.3  0.5  6.9

        Pitcher       Tm  PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
        Moreno       KC    0  5.63  0 0 ----- .143  7  0  0  3  0  0  8.0   4  5  5  1  6   7  4.5  6.8 11.3  1.1  7.9
        Hudson       Oak   0  5.40  0 0 ----- .333  1  1  0  0  0  0  5.0   7  3  3  1  4  11 12.6  7.2 19.8  1.8 19.8
        Leiter       Sea   0  6.75  0 0 ----- .333  2  0  0  0  0  0  1.3   2  1  1  0  0   1 13.5  0.0 13.5  0.0  6.8
        Rapp         Bos   0  5.06  2 3  .400 .264 11 10  0  0  0  0 48.0  47 27 27  7 25  27  8.8  4.7 13.5  1.3  5.1
        Guardado     Min   0  5.28  1 2  .333 .232 19  0  0  4  0  0 15.3  13  9  9  2  6  21  7.6  3.5 11.2  1.2 12.3
        Yan          TB   -1  5.45  2 2  .500 .336 26  1  0  8  0  0 36.3  48 22 22  4 14  29 11.9  3.5 15.4  1.0  7.2
        Kolb         Tex  -1 13.50  0 0 ----- .250  1  0  0  0  0  0  0.7   1  2  1  0  1   0 13.5 13.5 27.0  0.0  0.0
        Zimmerman    Sea  -1  6.00  0 0 ----- .318  9  0  0  1  0  0  6.0   7  4  4  0  3   0 10.5  4.5 15.0  0.0  0.0
        Corsi        Bos  -1  5.32  0 2  .000 .284 21  0  0  5  0  0 22.0  23 14 13  3 18  13  9.4  7.4 16.8  1.2  5.3
        Franklin     Sea  -1  6.35  0 0 ----- .273  3  0  0  1  0  0  5.7   6  4  4  2  4   5  9.5  6.4 15.9  3.2  7.9

        Gooden       Cle  -1  5.36  2 2  .500 .278 10 10  0  0  0  0 48.7  54 37 29  6 27  41 10.0  5.0 15.0  1.1  7.6
        Newman       TB   -1 10.80  0 1  .000 .556  2  0  0  1  0  0  1.7   5  2  2  0  0   1 27.0  0.0 27.0  0.0  5.4
        Jones        Det  -1  5.64  0 1  .000 .262 23  0  0 22  0 10 22.3  22 14 14  2 15  16  8.9  6.0 14.9  0.8  6.4
        Fetters      Bal  -1  5.48  1 0 1.000 .264 20  0  0  7  0  0 23.0  24 17 14  5 14  15  9.4  5.5 14.9  2.0  5.9
        Kida         Det  -2  5.50  0 0 ----- .307 26  0  0 11  0  1 34.3  42 21 21  4 16  27 11.0  4.2 15.2  1.0  7.1
        Nitkowski    Det  -2  5.73  1 2  .333 .156 32  0  0  3  0  0 22.0  12 16 14  4 15  19  4.9  6.1 11.0  1.6  7.8
        Nelson       NY   -2  5.74  1 1  .500 .228 17  0  0  3  0  0 15.7  13 10 10  0 14  19  7.5  8.0 15.5  0.0 10.9
        DeLucia      Cle  -2  6.75  0 1  .000 .317  6  0  0  2  0  0  9.3  13  7  7  4  9   7 12.5  8.7 21.2  3.9  6.8
        Clemens      NY   -2  5.18  5 1  .833 .263  9  9  0  0  0  0 48.7  49 30 28  7 25  41  9.1  4.6 13.7  1.3  7.6
        Harikkala    Bos  -2  6.23  1 1  .500 .306  7  0  0  2  0  0 13.0  15  9  9  0  6   7 10.4  4.2 14.5  0.0  4.8

        Pitcher       Tm  PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
        Rodriguez    Tor  -2 13.50  0 1  .000 .250  2  0  0  1  0  0  2.0   2  3  3  2  2   2  9.0  9.0 18.0  9.0  9.0
        Fussell      KC   -2  6.23  0 3  .000 .329  4  4  0  0  0  0 21.7  28 18 15  2 11  12 11.6  4.6 16.2  0.8  5.0
        Lira         Det  -2 10.80  0 0 ----- .389  2  0  0  0  0  0  3.3   7  5  4  2  2   3 18.9  5.4 24.3  5.4  8.1
        Gunderson    Tex  -2  7.20  0 0 ----- .417 11  0  0  3  0  0 10.0  20  8  8  1  2   6 18.0  1.8 19.8  0.9  5.4
        Irabu        NY   -2  5.29  2 3  .400 .287 11  7  0  2  0  0 47.7  56 29 28  9  7  35 10.6  1.3 11.9  1.7  6.6
        Service      KC   -2  6.03  3 0 1.000 .275 26  0  0  6  0  1 31.3  33 21 21  5 16  23  9.5  4.6 14.1  1.4  6.6
        Ludwick      Tor  -2 27.00  0 0 ----- .500  1  0  0  0  0  0  1.0   3  3  3  0  2   0 27.0 18.0 45.0  0.0  0.0
        Groom        Oak  -2  6.23  2 1  .667 .284 29  0  0  2  0  0 17.3  19 14 12  0  6  16  9.9  3.1 13.0  0.0  8.3
        Simas        Chi  -3  5.96  0 2  .000 .279 23  0  0  9  0  2 22.7  24 18 15  3 14   7  9.5  5.6 15.1  1.2  2.8
        Johns        Bal  -3  6.23  2 1  .667 .324  8  0  0  0  0  0 17.3  23 12 12  3  5  10 11.9  2.6 14.5  1.6  5.2

        Anderson     Det  -3  6.08  1 1  .500 .236 24  0  0  5  0  0 23.7  21 16 16  5 19  24  8.0  7.2 15.2  1.9  9.1
        Brunson      Det  -3  9.00  1 0 1.000 .407  8  0  0  1  0  0  6.0  11  7  6  2  3   4 16.5  4.5 21.0  3.0  6.0
        Guthrie      Bos  -3  6.23  0 0 ----- .271 26  0  0  5  0  0 21.7  23 16 15  5  9  14  9.6  3.7 13.3  2.1  5.8
        Lopez        TB   -3  6.88  0 1  .000 .329 12  0  0  3  0  0 17.0  23 14 13  6 11   7 12.2  5.8 18.0  3.2  3.7
        Orosco       Bal  -3  6.75  0 1  .000 .250 25  0  0  6  0  0 14.7  14 13 11  3 13  16  8.6  8.0 16.6  1.8  9.8
        Spencer      Sea  -3 21.60  0 0 ----- .556  2  0  0  0  0  0  1.7   5  4  4  0  3   2 27.0 16.2 43.2  0.0 10.8
        Rath         Min  -3 13.50  0 1  .000 .333  3  1  0  1  0  0  3.3   5  5  5  1  5   1 13.5 13.5 27.0  2.7  2.7
        Ward         Chi  -3  6.41  0 0 ----- .349 22  0  0  6  0  0 19.7  29 16 14  6  5  23 13.3  2.3 15.6  2.7 10.5
        Barber       KC   -3  9.00  1 1  .500 .353  2  2  0  0  0  0  8.0  12  8  8  3  2   2 13.5  2.3 15.8  3.4  2.3
        Linton       Bal  -3  6.17  0 1  .000 .264  8  2  0  0  0  0 23.3  24 18 16  5 15  11  9.3  5.8 15.0  1.9  4.2

        Pitcher       Tm  PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
        Timlin       Bal  -3  6.17  2 5  .286 .241 22  0  0 18  0  7 23.3  21 17 16  4 11  18  8.1  4.2 12.3  1.5  6.9
