Search by: 

Home | Glossary | Team Index | Baseball Links | Baseball Books | Comments

1999 AL Batting by Position

AL Batting | Batting by Position | Batting by Team | Pitching | Pitching by Team

NL Batting | Batting by Position | Batting by Team | Pitching | Pitching by Team


Through June 9. Batters ranked by position according to +Pos, batting runs beyond position, i.e., the number of runs the batter contributed above or below the average of starters at his position given the same number of outs. Starters are the top 14 players at each position in games played. BR indicates the number of runs the batter contributed above or below the league average given the same number of outs. Batting runs are adjusted for park factor. See Evaluating Batting.

Abbreviations: Rnk=rank, BR=batting runs, +Pos=batting runs beyond position, Avg=batting average, OBP=on-base percentage, Slg=slugging average, OPS=on-base percentage plus slugging average, G=games, AB=at-bats, H=hits, 2B=doubles, 3B=triples, HR=home runs, R=runs, RBI=runs batted in, BB=bases on balls, IBB=intentional bases on balls, SO=strikeouts, HB=hit by pitch, SH=sacrifice hits, SF=sacrifice flies, SB=stolen bases, CS=caught stealing, SB%=stolen-base percentage, *=left-handed batter, #=switch-hitter

    Rnk Starters: C        BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    1   Rodriguez, Tex      7    8  .306  .336  .500  .836 52 206 63 10  0 10 32  34 10 25  0  0  1 15  2  .88
    2   Johnson, Bal        6    7  .261  .352  .516  .868 49 153 40  6  0 11 25  25 22 33  0  0  1  0  0 ----
    3   Fordyce, Chi        5    6  .333  .367  .483  .850 36 120 40  9  0  3 13  19  6 18  1  2  1  1  0 1.00
    4   Ausmus, Det         4    5  .299  .365  .474  .839 48 154 46  4  1  7 18  25  9 22  7  0  0  2  2  .50
    5   Kreuter, KC         2    3  .271  .369  .436  .805 43 133 36 10  0  4 17  19 19 26  3  1  2  0  0 ----
    6   Flaherty, TB       -2   -1  .266  .306  .446  .752 46 177 47  8  0  8 26  32  9 21  4  0  6  0  0 ----
    7   Wilson, Sea        -2   -1  .282  .323  .397  .720 45 156 44  5  2  3 15  15 10 31  0  5  1  1  0 1.00
    8   Varitek, Bos       -2   -1  .238  .296  .451  .747 50 164 39 10  2  7 19  22 13 35  1  2  1  0  1  .00
    9   Macfarlane, Oak    -3   -2  .256  .284  .366  .650 36  82 21  6  0  1  8  11  4 15  0  0  2  0  0 ----
    10  Diaz, Cle          -3   -3  .254  .299  .407  .706 36 118 30 10  1  2 15  12  6 13  2  2  1  3  2  .60
    11  Posada, NY         -4   -3  .189  .297  .346  .643 38 127 24  2  0  6 14  20 19 39  1  0  1  1  0 1.00
    12  Walbeck, Ana       -5   -4  .264  .308  .360  .668 42 125 33  3  0  3 11   9  6 18  2  1  0  1  2  .33
    13  Matheny, Tor       -6   -5  .226  .278  .330  .608 35 106 24  5  0  2 11  12  7 26  1  0  1  0  0 ----
    14  Hinch, Oak         -9   -8  .179  .227  .304  .531 40 112 20  3  1  3 12  10  5 22  2  5  0  3  1  .75
        Average Starter    -1    0  .262  .322  .425  .747 43 138 36  7  1  5 17  19 10 25  2  1  1  2  1  .67

        Reserves: C        BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        Fletcher, Tor       5    6  .306  .352  .551  .903 28  98 30  6  0  6 13  21  4  6  4  0  2  0  0 ----
        Spehr, KC           3    3  .268  .379  .500  .879 21  56 15  4  0  3 10  14  8 12  2  1  0  1  0 1.00
        Lampkin, Sea        3    3  .306  .362  .532  .894 21  62 19  3  1  3 12  11  4  9  2  0  1  0  1  .00
        Alomar, Cle         1    2  .317  .318  .524  .842 22  82 26  8  0  3 11  16  1 12  0  1  2  0  1  .00
        Steinbach, Min      1    1  .313  .370  .396  .766 28  96 30  2  0  2 14  15  9 14  1  0  2  1  1  .50
        Haselman, Det       1    1  .291  .339  .455  .794 21  55 16  3  0  2  6   6  4 12  0  0  0  2  0 1.00
        Brown, Tor          1    1  .444  .444  .667 1.111  2   9  4  2  0  0  1   1  0  3  0  0  0  0  0 ----
        Gubanich, Bos       0    1  .231  .375  .462  .837  6  13  3  0  0  1  2   5  2  2  1  0  0  0  0 ----
        Pierzynski, Min     0    0  .267  .353  .333  .686  7  15  4  1  0  0  2   1  1  2  1  0  0  0  0 ----
        Figga, Bal          0    0  .200  .333  .200  .533  4   5  1  0  0  0  0   0  1  1  0  0  0  0  0 ----
        Turner, Cle        -1    0  .250  .308  .250  .558  6  12  3  0  0  0  2   0  1  4  0  0  0  1  0 1.00
        Valentin, Min      -1   -1  .274  .314  .400  .714 32  95 26  7  1  1  7  13  7 13  0  0  3  0  0 ----
        Hatteberg, Bos     -1   -1  .160  .400  .160  .560 11  25  4  0  0  0  5   3 10  4  0  0  0  0  0 ----
        Davis, Bal         -1   -1  .167  .167  .167  .334  5   6  1  0  0  0  0   0  0  2  0  0  0  0  0 ----
        Zaun, Tex          -1   -1  .242  .342  .273  .615 17  33  8  1  0  0  7   3  5  1  0  0  0  1  0 1.00
        DiFelice, TB       -2   -2  .217  .265  .391  .656 14  46 10  5  0  1  4   3  2  5  1  0  0  0  0 ----
        Webster, Bal       -2   -2  .167  .333  .194  .527 16  36  6  1  0  0  1   3  8  5  1  0  0  0  0 ----
        Dalesandro, Tor    -3   -3  .185  .207  .185  .392 16  27  5  0  0  0  3   1  0  2  1  0  1  1  0 1.00
        Johnson, Chi       -4   -3  .145  .299  .226  .525 25  62  9  2  0  1 10   4 13 21  1  0  1  2  0 1.00
        Girardi, NY        -7   -7  .213  .229  .300  .529 23  80 17  7  0  0  8   7  2 11  0  0  1  0  1  .00
        O'Brien, Ana      -10  -10  .078  .127  .078  .205 21  51  4  0  0  0  2   2  1  9  2  1  1  0  0 ----


    Rnk Starters: 1B       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    1   McGriff, TB        23   18  .324  .426  .637 1.063 55 204 66 16  0 16 35  41 38 49  0  0  2  1  0 1.00
    2   Stevens, Tex       14    9  .317  .407  .572  .979 54 180 57 16  0 10 25  31 28 44  0  0  1  1  1  .50
    3   Delgado, Tor       13    8  .264  .373  .524  .897 61 231 61 18  0 14 51  52 38 59  5  0  5  1  0 1.00
    4   Thome, Cle         10    6  .250  .411  .470  .881 49 168 42  9  2  8 29  29 46 54  2  0  3  0  0 ----
    5   Giambi, Oak         8    3  .266  .373  .453  .826 57 214 57 10  0 10 39  35 36 39  1  0  1  1  0 1.00
    6   Stanley, Bos        7    3  .278  .396  .450  .846 50 169 47 11  0  6 23  30 26 39  7  0  0  0  0 ----
    7   Conine, Bal         4    0  .289  .352  .478  .830 51 159 46 13  1  5 23  29 17 18  0  1  3  0  1  .00
    8   Segui, Sea          4   -1  .276  .346  .474  .820 51 196 54 16  1  7 28  23 20 26  1  0  0  1  1  .50
    9   Martinez, NY        4   -1  .255  .350  .458  .808 57 212 54 13  0 10 36  34 30 35  1  0  0  2  2  .50
    10  Catalanotto, Det   -1   -5  .265  .315  .447  .762 44 132 35  9  0  5 18  15  6 16  4  0  1  3  3  .50
    11  Konerko, Chi       -1   -5  .261  .297  .442  .739 45 165 43 10  1  6 20  18  8 24  1  1  1  0  0 ----
    12  Mientkiewicz, Min  -2   -6  .242  .357  .350  .707 49 157 38 12  1  1 18  17 28 23  0  2  0  0  1  .00
    13  Clark, Det         -8  -12  .212  .296  .325  .621 42 151 32  5  0  4 19  21 17 41  1  0  0  2  1  .67
    14  Erstad, Ana       -11  -17  .228  .289  .361  .650 58 241 55 10  2  6 30  17 21 37  0  0  1  3  3  .50
        Average Starter     5    0  .266  .361  .463  .824 52 184 49 12  1  8 28  28 26 36  2  0  1  1  1  .50

        Reserves: 1B       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        Daubach, Bos        9    6  .324  .373  .637 1.010 28 102 33 10  2  6 19  20  7 22  1  0  0  0  0 ----
        Giambi, KC          3    2  .429  .579  .571 1.150  4  14  6  2  0  0  4   1  5  4  0  0  0  0  0 ----
        Clark, Bal          3    1  .303  .369  .449  .818 26  89 27  4  0  3 16  10 11 13  0  0  3  0  0 ----
        Decker, Ana         1    0  .333  .429  .417  .846  7  12  4  1  0  0  1   1  2  1  0  0  0  0  0 ----
        King, KC            2    0  .236  .385  .389  .774 21  72 17  2  0  3 14  11 15 10  3  0  1  2  0 1.00
        Leius, KC          -3   -5  .231  .271  .308  .579 24  52 12  1  0  1  6   9  3  6  1  0  3  1  0 1.00
        Sutton, KC         -4   -7  .216  .304  .340  .644 32  97 21  6  0  2 14  15 13 16  0  0  2  1  0 1.00
        Pritchett, Ana     -6   -7  .156  .188  .244  .432 20  45  7  1  0  1  3   2  2  9  0  1  1  1  1  .50
        Liefer, Chi        -5   -7  .222  .269  .264  .533 26  72 16  3  0  0  5   7  5 19  0  0  1  0  0 ----


    Rnk Starters: 2B       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    1   Alomar, Cle        21   16  .340  .432  .507  .939 56 215 73 14  2  6 54  37 38 32  1  2  5 18  2  .90
    2   Offerman, Bos      10    5  .326  .398  .476  .874 55 227 74 21  5  1 35  22 28 28  1  1  3  9  7  .56
    3   Febles, KC          7    3  .292  .373  .474  .847 53 192 56 12  4  5 32  27 23 37  3  8  2 10  3  .77
    4   Phillips, Oak       7    2  .236  .349  .473  .822 55 220 52 13  3 11 42  31 34 54  5  0  2  5  2  .71
    5   Easley, Det         7    2  .271  .354  .469  .823 58 207 56 15  1  8 39  34 21 44  8  0  4  6  1  .86
    6   Bell, Sea           5    0  .254  .332  .507  .839 55 213 54 12  0 14 39  37 25 24  1  0  2  2  2  .50
    7   Velarde, Ana        4   -1  .292  .378  .402  .780 54 209 61  6  1  5 33  22 26 33  3  1  0  9  3  .75
    8   Cairo, TB           2   -1  .314  .358  .409  .767 39 137 43  4  3  1 20  13  8 20  3  3  3  8  1  .89
    9   McLemore, Tex       3   -1  .304  .382  .412  .794 51 194 59  9  3  2 44  15 25 24  0  3  1  4  1  .80
    10  Knoblauch, NY       4   -1  .259  .365  .390  .755 52 205 53 13  1  4 38  19 24 14 11  1  1  8  2  .80
    11  Durham, Chi         4   -1  .263  .349  .469  .818 56 228 60 12  4  9 44  31 29 49  1  2  0  7  7  .50
    12  DeShields, Bal     -1   -5  .261  .341  .376  .717 48 165 43  7  0  4 22  16 19 18  1  3  0  9  3  .75
    13  Walker, Min        -4   -9  .274  .323  .386  .709 53 215 59 13  1  3 24  19 16 24  0  0  1  7  4  .64
    14  Spiezio, Oak       -6   -9  .186  .283  .305  .588 40 118 22 11  0  1 11  12 16 16  1  1  3  0  0 ----
        Average Starter     5    0  .279  .365  .439  .804 52 196 55 12  2  5 34  24 24 30  3  2  2  7  3  .70

        Reserves: 2B       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        Grebeck, Tor        4    2  .364  .427  .439  .866 19  66 24  5  0  0 10   9  7 10  1  2  1  0  0 ----
        Macias, Det         1    0  .250  .250 1.000 1.250  4   4  1  0  0  1  2   2  0  1  0  0  0  0  0 ----
        Merloni, Bos        0    0  .333  .333  .444  .777  6  18  6  2  0  0  0   1  0  6  0  1  0  0  0 ----
        Rodriguez, Chi     -1   -1  .000  .200  .000  .200  1   4  0  0  0  0  1   0  1  2  0  0  0  0  0 ----
        Martin, Tor        -1   -1  .222  .364  .296  .660  9  27  6  2  0  0  3   0  4  4  2  0  0  0  0 ----
        Kelly, Tor          1   -2  .267  .318  .483  .801 37 116 31  7  0  6 17  20 10 23  0  1  3  0  1  .00
        Garcia, Bal        -1   -2  .125  .125  .125  .250  7   8  1  0  0  0  1   0  0  0  0  1  0  0  0 ----
        Velandia, Oak      -2   -2  .211  .211  .263  .474 33  19  4  1  0  0  2   1  0  3  0  0  0  1  0 1.00
        Silvestri, Ana     -2   -2  .091  .091  .182  .273  3  11  1  1  0  0  0   1  0  1  0  0  0  0  0 ----
        Ledesma, TB        -2   -3  .270  .308  .324  .632 12  37 10  2  0  0  2   2  2  7  0  1  0  0  0 ----
        Reboulet, Bal      -2   -4  .217  .365  .246  .611 33  69 15  2  0  0 18   2 15 12  1  0  0  1  0 1.00
        Lamb, TB           -6   -7  .196  .262  .268  .530 22  56 11  1  0  1  6   8  5 10  0  0  0  0  1  .00
        Frye, Bos          -6   -8  .228  .327  .250  .577 30  92 21  2  0  0 11   6 13  9  1  0  1  1  2  .33
        Alicea, Tex        -8  -10  .145  .272  .203  .475 31  69 10  4  0  0 15   6 12 20  0  0  0  1  1  .50


    Rnk Starters: 3B       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    1   Fernandez, Tor     21   18  .390  .473  .532 1.005 55 205 80 20  0  3 34  40 27 19  6  0  1  4  3  .57
    2   Palmer, Det         9    5  .270  .344  .535  .879 55 200 54 11  0 14 36  34 20 53  3  0  1  3  0 1.00
    3   Norton, Chi         7    4  .257  .382  .453  .835 54 179 46 11  0  8 33  20 35 42  2  1  1  3  2  .60
    4   Saenz, Oak          3    1  .278  .370  .417  .787 38 108 30  9  0  2 16  17  9 16  8  0  2  0  0 ----
    5   Coomer, Min         3    0  .296  .319  .487  .806 51 199 59 12  1  8 26  26  7 25  0  0  1  2  0 1.00
    6   Glaus, Ana          3    0  .254  .324  .473  .797 56 201 51 17  0  9 37  27 18 52  4  0  2  4  0 1.00
    7   Gates, Min          0   -2  .282  .373  .391  .764 39 110 31  7  1  1 18  15 16 17  0  0  0  1  2  .33
    8   Davis, Sea          2   -2  .240  .291  .510  .801 52 192 46  8  1 14 29  32 12 44  2  3  0  1  0 1.00
    9   Chavez, Oak         0   -3  .241  .331  .390  .721 47 141 34 11  2  2 19  14 19 19  0  0  0  1  0 1.00
    10  Zeile, Tex          0   -4  .255  .329  .462  .791 57 212 54 15  1  9 28  32 23 41  1  1  1  0  1  .00
    11  Fryman, Cle         0   -4  .261  .323  .449  .772 52 207 54 13  1  8 34  37 19 38  1  0  2  2  1  .67
    12  Randa, KC          -1   -5  .277  .340  .415  .755 54 224 62 11  4  4 38  24 20 32  2  0  1  4  1  .80
    13  Brosius, NY        -2   -5  .242  .280  .416  .696 45 161 39  8  1  6 19  25  9 21  1  0  4  3  0 1.00
    14  Valentin, Bos      -3   -6  .259  .325  .401  .726 53 212 55 15  0  5 29  35 21 24  1  0  3  0  1  .00
        Average Starter     3    0  .272  .346  .457  .803 51 182 50 12  1  7 28  27 18 32  2  0  1  2  1  .67

        Reserves: 3B       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        Perry, TB           5    4  .357  .434  .500  .934 23  70 25  5  1  1 11  16  7  7  4  0  2  0  0 ----
        Ripken, Bal         3    1  .298  .331  .512  .843 32 121 36 11  0  5 15  17  6 14  0  2  0  0  0 ----
        Manto, Cle          0    0  .000  .600  .000  .600  1   2  0  0  0  0  0   1  3  1  0  0  0  0  0 ----
        Wilson, Chi        -3   -4  .227  .320  .227  .547 26  44 10  0  0  0  3   0  6  3  0  1  0  0  0 ----
        Bellinger, NY      -4   -5  .120  .120  .160  .280 10  25  3  1  0  0  2   0  0  7  0  0  0  0  0 ----
        Otanez, Tor        -5   -6  .221  .292  .326  .618 35  95 21  4  0  2  9  11  8 20  2  1  1  0  0 ----
        Boggs, TB          -5   -7  .276  .312  .319  .631 34 116 32  5  0  0 14  12  7 11  0  0  2  1  0 1.00
        Sojo, NY           -7   -8  .189  .189  .208  .397 20  53 10  1  0  0  5   3  0  8  0  1  0  0  0 ----
        Smith, TB         -10  -11  .151  .255  .233  .488 30  86 13  1  0  2  6   4 12 27  0  0  0  2  2  .50


    Rnk Starters: SS       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    1   Jeter, NY          34   35  .373  .470  .659 1.129 57 220 82 16  7 11 52  42 38 35  5  0  3  8  4  .67
    2   Garciaparra, Bos   16   17  .327  .381  .574  .955 51 202 66 14  3 10 40  43 17 17  2  0  2  8  1  .89
    3   Vizquel, Cle        7    8  .337  .396  .424  .820 43 172 58  5  2  2 35  24 18 10  0  5  2 14  3  .82
    4   Stocker, TB         3    4  .325  .400  .402  .802 53 169 55 11  1  0 32  19 18 22  3  2  0  8  5  .62
    5   Gonzalez, Tor       2    3  .292  .370  .416  .786 38 154 45 13  0  2 22  12 16 23  3  0  0  4  2  .67
    6   Tejada, Oak         0    1  .268  .322  .416  .738 57 209 56 17  1  4 31  16 14 28  3  1  1  4  2  .67
    7   Hocking, Min       -5   -4  .246  .308  .338  .646 51 142 35  5  1  2 15  16 12 20  1  0  1  5  2  .71
    8   Bordick, Bal       -6   -5  .267  .317  .364  .681 57 225 60 14  1  2 31  20 18 33  0  4  3  2  2  .50
    9   Sanchez, KC        -9   -8  .259  .294  .363  .657 54 193 50  8  3  2 27  27  9 26  1  3  1  6  3  .67
    10  Caruso, Chi       -10   -8  .286  .315  .325  .640 50 203 58  4  2  0 25  13  7 10  2  1  1  4  6  .40
    11  Clayton, Tex      -10   -9  .229  .274  .284  .558 33 109 25  3  0  1 12   7  7 21  0  2  1  3  3  .50
    12  Sheets, Ana       -11  -10  .230  .264  .337  .601 55 178 41 10  0  3 19  26 10 42  0  4  5  1  2  .33
    13  Cruz, Det         -11  -10  .247  .259  .316  .575 54 158 39  8  0  1 17   7  2 19  1  1  1  1  1  .50
    14  Guzman, Min       -14  -13  .200  .235  .238  .473 43 130 26  5  0  0  9   4  5 28  1  0  0  1  1  .50
        Average Starter    -1    0  .282  .340  .402  .742 50 176 50 10  2  3 26  20 14 24  2  2  2  5  3  .63

        Reserves: SS       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        Rodriguez, Sea     16   17  .360  .467  .740 1.207 26 100 36  8  0 10 37  20 20 17  0  0  0  4  3  .57
        Bournigal, Sea      2    2  .326  .365  .500  .865 19  46 15  2  0  2 10  11  4  3  0  1  2  0  0 ----
        Bush, Tor           1    1  .294  .333  .373  .706 27 102 30  6  1  0 15  14  6 21  1  2  2  9  1  .90
        Davidson, Min       0    0  .222  .222  .222  .444  5   9  2  0  0  0  2   2  0  2  0  2  0  2  0 1.00
        Guevara, Sea        0    0  .250  .250  .417  .667 10  12  3  2  0  0  2   2  0  2  0  0  0  0  0 ----
        Cedeno, Sea        -1   -1  .214  .313  .405  .718 21  42  9  2  0  2  4   8  5  9  1  0  0  1  1  .50
        Woodward, Tor      -1   -1  .250  .231  .250  .481  3  12  3  0  0  0  0   2  0  3  0  0  1  0  0 ----
        Garcia, Det        -1   -1  .111  .111  .222  .333  8   9  1  1  0  0  0   0  0  2  0  0  0  0  0 ----
        Guillen, Sea       -2   -2  .158  .200  .316  .516  5  19  3  0  0  1  2   3  1  6  0  1  0  0  0 ----
        Huson, Ana         -2   -2  .262  .308  .311  .619 30  61 16  1  1  0  6   2  4  7  0  0  0  2  0 1.00
        Shave, Tex         -3   -2  .255  .300  .298  .598 24  47 12  2  0  0  6   5  2 11  1  3  0  1  0 1.00
        Sadler, Bos        -3   -3  .172  .226  .276  .502 15  29  5  1  1  0  3   0  2  9  0  0  0  0  1  .00
        Wood, Det          -4   -3  .111  .111  .111  .222 12  18  2  0  0  0  0   3  0  6  0  0  0  0  0 ----
        Scarsone, KC       -4   -4  .184  .293  .224  .517 26  49  9  2  0  0  1   4  8 16  0  0  1  0  0 ----
        Wilson, Cle        -5   -5  .244  .303  .367  .670 31  90 22  8  0  1 13   6  8  9  0  1  1  0  3  .00
        Dransfeldt, Tex    -6   -5  .189  .232  .264  .496 16  53 10  1  0  1  3   5  3 12  0  1  0  0  0 ----


    Rnk Starters: LF       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    1   Huskey, Sea        16   14  .359  .407  .622 1.029 43 156 56  8  0 11 29  40 14 22  0  0  2  2  0 1.00
    2   Surhoff, Bal       15   11  .339  .370  .554  .924 58 242 82 14  1 12 38  42 13 34  0  1  2  2  0 1.00
    3   Justice, Cle        8    5  .301  .368  .560  .928 48 166 50  4  0 13 25  42 17 36  1  0  1  0  2  .00
    4   Cordero, Cle        7    5  .316  .384  .493  .877 40 152 48 12  0  5 29  26 12 31  6  0  2  2  0 1.00
    5   Greer, Tex          8    4  .284  .382  .474  .856 56 211 60 20  1  6 35  43 34 28  1  0  3  1  0 1.00
    6   Damon, KC           8    4  .298  .374  .474  .848 57 228 68 14  4  6 41  33 28 22  0  0  1 10  3  .77
    7   O'Leary, Bos        6    2  .287  .345  .491  .836 57 216 62 11  0 11 31  34 19 28  1  0  2  1  1  .50
    8   Stewart, Tor        4   -1  .283  .365  .372  .737 60 247 70  7  0  5 44  29 30 36  3  1  2 20  5  .80
    9   Encarnacion, Det    2   -1  .293  .319  .490  .809 50 198 58 13  4  6 24  26  6 41  2  2  1 16  8  .67
    10  Allen, Min         -2   -5  .275  .327  .390  .717 48 182 50  6  0  5 25  18 13 33  1  1  0  6  2  .75
    11  Palmeiro, Ana      -4   -6  .273  .370  .322  .692 51 143 39  4  0  1 25   9 19 11  3  4  0  1  3  .25
    12  Hunter, Sea        -7  -10  .259  .314  .332  .646 52 193 50  5  3  1 35  12 14 32  2  1  1 11  5  .69
    13  McCracken, TB      -8  -11  .250  .317  .324  .641 40 148 37  6  1  1 20  18 14 23  1  1  1  6  5  .55
    14  Grieve, Oak        -8  -11  .201  .289  .305  .594 49 154 31  7  0  3 14  20 18 32  1  0  0  0  0 ----
        Average Starter     3    0  .289  .355  .447  .802 51 188 54  9  1  6 30  28 18 29  2  1  1  6  2  .75

        Reserves: LF       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        Lee, Chi            3    2  .314  .354  .476  .830 28 105 33  6  1  3 16  20  5 12  2  0  1  0  0 ----
        Jackson, Chi        1    0  .296  .306  .465  .771 30  71 21  6  0  2 12   5  1 10  0  1  0  3  0 1.00
        Green, Tex          0    0  .000  .000  .000  .000  2   1  0  0  0  0  1   0  0  0  0  0  0  0  0 ----
        Curtis, NY          1   -1  .228  .365  .356  .721 38 101 23  1  0  4 24  13 22 20  1  0  2  5  2  .71
        Lowery, TB         -1   -1  .222  .222  .333  .555  5   9  2  1  0  0  0   0  0  4  0  0  0  0  0 ----
        Gipson, Sea        -1   -1  .308  .357  .462  .819 16  13  4  2  0  0  2   1  1  2  0  0  0  0  2  .00
        Tarasco, NY        -1   -1  .217  .296  .304  .600  8  23  5  2  0  0  5   3  3  3  0  0  1  1  0 1.00
        Jones, Min         -1   -1  .000  .000  .000  .000  1   4  0  0  0  0  0   0  0  1  0  0  0  0  0 ----
        Lennon, Tor        -1   -2  .207  .281  .379  .660  9  29  6  2  0  1  3   6  2 12  1  0  0  0  0 ----
        Sorrento, TB        0   -2  .257  .349  .413  .762 35 109 28  5  0  4 16  15 14 33  2  0  1  0  0 ----
        Spencer, NY        -2   -3  .213  .288  .362  .650 19  47 10  1  0  2  3   5  5 15  0  0  0  0  0 ----
        Raines, Oak        -1   -3  .211  .330  .333  .663 38  90 19  2  0  3 13  13 17 11  0  0  2  1  0 1.00
        Brumfield, Tor     -3   -4  .205  .280  .341  .621 30  44  9  1  1  1  8   6  5 11  0  0  1  0  1  .00
        Latham, Min        -5   -5  .091  .083  .091  .174 14  22  2  0  0  0  1   3  0 13  0  0  2  0  0 ----
        Ledee, NY          -5   -6  .200  .245  .200  .445 17  45  9  0  0  0  6   5  3 15  0  0  1  0  0 ----
        Clyburn, TB        -5   -6  .198  .270  .358  .628 28  81 16  4  0  3  8   5  7 21  1  0  0  0  0 ----
        Garcia, Det        -5   -7  .237  .253  .387  .640 33  93 22  2  0  4 11  10  2 28  0  0  0  1  1  .50
        Abbott, Chi        -6   -7  .158  .222  .263  .485 17  57  9  0  0  2  5   6  5 12  0  1  1  1  1  .50


    Rnk Starters: CF       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    1   Griffey, Sea       29   25  .323  .420  .686 1.106 57 220 71  9  1 23 52  63 34 29  3  0  0  9  3  .75
    2   Lofton, Cle        21   17  .343  .447  .495  .942 55 216 74 12  3  5 51  18 40 34  3  2  3 17  3  .85
    3   Anderson, Bal      18   13  .282  .425  .515  .940 56 206 58 12  3 10 46  33 43 38 10  1  2  5  2  .71
    4   Williams, NY       12    8  .336  .407  .480  .887 57 223 75  9  1  7 39  36 27 36  1  0  2  3  4  .43
    5   Cruz, Tor           9    5  .248  .378  .476  .854 60 206 51 14  3  9 39  28 43 54  0  1  0  7  3  .70
    6   Kapler, Det         1   -2  .250  .333  .460  .793 37 124 31  6  1  6 15  17 15 25  1  2  1  3  2  .60
    7   Anderson, Ana       2   -2  .286  .305  .504  .809 59 238 68 14  1 12 36  32  8 37  0  0  3  0  0 ----
    8   Beltran, KC         1   -4  .292  .326  .464  .790 56 250 73 14  1  9 39  44 12 47  2  0  3 11  5  .69
    9   Singleton, Chi     -3   -6  .252  .273  .402  .675 38 127 32  7  3  2 13  18  3 13  1  2  1  3  0 1.00
    10  Lewis, Bos         -4   -8  .258  .342  .307  .649 49 163 42  3  1  1 22  12 20 20  2  1  2  8  3  .73
    11  McDonald, Oak      -7  -10  .210  .291  .244  .535 39 119 25  2  1  0 12   3 13 31  1  2  1  5  1  .83
    12  Winn, TB           -7  -10  .281  .323  .382  .705 46 178 50 11  2  1 25  16 12 35  0  0  2  4  6  .40
    13  Goodwin, Tex       -7  -11  .234  .313  .307  .620 54 205 48  6  3  1 40  12 24 32  0  0  1 27  7  .79
    14  Hunter, Min       -11  -15  .222  .279  .308  .587 57 185 41  5  1  3 23  17 16 36  0  0  3  3  1  .75
        Average Starter     4    0  .278  .358  .444  .802 51 190 53  9  2  6 32  25 22 33  2  1  2  8  3  .73

        Reserves: CF       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        Kelly, Tex          5    3  .333  .389  .506  .895 29  87 29  6  0  3 11  13  6 14  2  0  0  3  0 1.00
        Cabrera, Cle       -3   -3  .150  .227  .150  .377 18  20  3  0  0  0  3   0  1  4  1  0  0  1  0 1.00
        Buford, Bos        -2   -4  .256  .313  .402  .715 36 117 30  7  2  2 17  17  9 28  1  0  1  3  1  .75
        Christensen, Chi   -3   -4  .226  .271  .302  .573 28  53 12  1  0  1 10   6  4  7  0  1  2  2  1  .67
        Christenson, Oak   -5   -6  .130  .226  .217  .443 17  46  6  1  0  1  4   4  6 10  0  3  1  1  0 1.00


    Rnk Starters: RF       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    1   Green, Tor         22   14  .322  .401  .625 1.026 52 208 67 18  0 15 43  48 22 39  6  0  1 10  3  .77
    2   Ramirez, Cle       21   13  .344  .421  .601 1.022 54 218 75 10  2 14 46  68 30 46  1  0  3  2  1  .67
    3   Salmon, Ana        12    8  .347  .443  .642 1.085 26  95 33  7  0  7 18  25 18 17  0  0  2  1  1  .50
    4   Gonzalez, Tex      14    6  .320  .367  .615  .982 51 200 64 11  0 16 40  52 15 41  2  0  4  1  1  .50
    5   Martinez, TB       13    5  .320  .411  .490  .901 54 200 64 11  4  5 38  35 32 35  1  4  3  6  1  .86
    6   Ordonez, Chi       10    1  .318  .350  .525  .875 54 223 71 11  1 11 30  45 12 26  0  0  2  7  3  .70
