Search by: 

Home | Glossary | Team Index | Baseball Links | Baseball Books | Comments

1999 AL Pitching by Team

AL Batting | Batting by Position | Batting by Team | Pitching | Pitching by Team

NL Batting | Batting by Position | Batting by Team | Pitching | Pitching by Team


Through June 9. Pitchers ranked on each team by pitching runs, i.e., the number of runs prevented or allowed beyond the league average given the same number of innings pitched. Pitching runs are adjusted for park effect. See Evaluating Pitching.

Abbreviations: Tm=Team, PR=Pitching Runs, ERA=Earned-Run Average, W=Wins, L=Losses, Pct=Winning Percentage, G=Games, GS=Games Started, CG=Complete Games, GF=Games Finished, Sh=Shutouts, Sv=Saves, IP=Innings Pitched, H=Hits, R=Runs, ER=Earned Runs, HR=Home Runs, BB=Bases on Balls, SO=Strikeouts, H/9=Hits per Nine Innings Pitched, BB/9=Bases on Bases per Nine Innings Pitched, BR/9=Baserunners per Nine Innings Pitched, SO/9=Strikeouts per Nine Innings Pitched, OAvg=Opponents' Batting Average

    Anaheim       PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    Olivares      13  3.47  6 4  .600 .253 11 11  1  0  0  0 72.7  68 30 28  7 28  26  8.4  3.5 11.9  0.9  3.2
    Petkovsek     11  1.61  4 1  .800 .210 23  0  0  6  0  0 28.0  21  5  5  2  6  14  6.8  1.9  8.7  0.6  4.5
    Percival       8  2.25  1 2  .333 .110 25  0  0 24  0 17 24.0   9  6  6  3  6  26  3.4  2.3  5.6  1.1  9.8
    Levine         7  2.55  1 0 1.000 .239 16  0  0  4  0  0 24.7  21  9  7  2  7   9  7.7  2.6 10.2  0.7  3.3
    Finley         7  4.35  4 6  .400 .246 12 12  0  0  0  0 78.7  72 43 38  7 27  69  8.2  3.1 11.3  0.8  7.9
    Hill           4  4.60  3 4  .429 .245 12 12  0  0  0  0 72.3  65 39 37  8 48  43  8.1  6.0 14.1  1.0  5.4
    Hasegawa       4  3.86  1 2  .333 .269 22  0  0 10  0  0 25.7  25 11 11  3  9  20  8.8  3.2 11.9  1.1  7.0
    Magnante       3  3.68  1 1  .500 .291 18  0  0  6  0  0 22.0  25 11  9  1  6  16 10.2  2.5 12.7  0.4  6.5
    Holtz          3  1.42  1 1  .500 .174 10  0  0  3  0  0  6.3   4  1  1  0  6   3  5.7  8.5 14.2  0.0  4.3
    Schoeneweis    2  4.44  0 0 ----- .245 20  0  0  5  0  0 26.3  25 15 13  2 10  12  8.5  3.4 12.0  0.7  4.1
    Sparks        -3  5.49  2 5  .286 .273 11 11  0  0  0  0 62.3  67 41 38  7 36  36  9.7  5.2 14.9  1.0  5.2
    Belcher      -12  6.57  4 5  .444 .304 13 13  0  0  0  0 74.0  90 54 54 14 26  35 10.9  3.2 14.1  1.7  4.3


    Baltimore     PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    Mussina        9  4.01  7 3  .700 .287 13 13  1  0  0  0 85.3  95 44 38  8 29  55 10.0  3.1 13.1  0.8  5.8
    Ponson         5  4.26  5 4  .556 .249 11 11  1  0  0  0 67.7  63 39 32 11 24  41  8.4  3.2 11.6  1.5  5.5
    Bones          3  4.02  0 2  .000 .299 19  0  0  5  0  0 31.3  38 14 14  4 11  16 10.9  3.2 14.1  1.1  4.6
    Molina         1  4.15  0 0 ----- .200  6  0  0  3  0  0  8.7   6  4  4  0  5   5  6.2  5.2 11.4  0.0  5.2
    Rhodes         0  4.85  1 2  .333 .187 21  0  0  6  0  3 26.0  17 18 14  2 23  37  5.9  8.0 13.8  0.7 12.8
    Fetters       -1  5.48  1 0 1.000 .264 20  0  0  7  0  0 23.0  24 17 14  5 14  15  9.4  5.5 14.9  2.0  5.9
    Guzman        -2  5.20  2 4  .333 .282 12 12  0  0  0  0 62.3  68 36 36  9 35  51  9.8  5.1 14.9  1.3  7.4
    Johns         -3  6.23  2 1  .667 .324  8  0  0  0  0  0 17.3  23 12 12  3  5  10 11.9  2.6 14.5  1.6  5.2
    Orosco        -3  6.75  0 1  .000 .250 25  0  0  6  0  0 14.7  14 13 11  3 13  16  8.6  8.0 16.6  1.8  9.8
    Linton        -3  6.17  0 1  .000 .264  8  2  0  0  0  0 23.3  24 18 16  5 15  11  9.3  5.8 15.0  1.9  4.2
    Timlin        -3  6.17  2 5  .286 .241 22  0  0 18  0  7 23.3  21 17 16  4 11  18  8.1  4.2 12.3  1.5  6.9
    J. Johnson    -4  7.47  0 1  .000 .333  4  3  0  0  0  0 15.7  22 14 13  2  3  10 12.6  1.7 14.4  1.1  5.7
    Slocumb       -7 12.46  0 0 ----- .395 10  0  0  7  0  0  8.7  15 12 12  2  9  12 15.6  9.3 24.9  2.1 12.5
    Coppinger     -9 11.37  0 1  .000 .358  5  2  0  3  0  0 12.7  19 17 16  5 14  13 13.5  9.9 23.4  3.6  9.2
    Kamieniecki  -12 22.50  0 3  .000 .406  3  2  0  0  0  0  6.0  13 16 15  3  8   4 19.5 12.0 31.5  4.5  6.0
    Erickson     -15  6.69  2 8  .200 .307 13 13  1  0  1  0 76.7  94 59 57 10 33  43 11.0  3.9 14.9  1.2  5.0


    Boston        PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    P. Martinez   30  2.16 11 2  .846 .214 13 13  2  0  0  0 95.7  76 25 23  3 20 143  7.1  1.9  9.0  0.3 13.5
    Saberhagen     9  2.70  2 2  .500 .283  7  7  0  0  0  0 36.7  41 11 11  2  5  30 10.1  1.2 11.3  0.5  7.4
    Rose           7  2.42  3 0 1.000 .184  5  4  0  1  0  0 26.0  18  9  7  3  8  18  6.2  2.8  9.0  1.0  6.2
    Pena           6  0.69  2 0 1.000 .196  2  2  0  0  0  0 13.0   9  1  1  0  3  15  6.2  2.1  8.3  0.0 10.4
    Gordon         3  3.21  0 1  .000 .212 17  0  0 15  0 11 14.0  11  5  5  0 11  20  7.1  7.1 14.1  0.0 12.9
    Lowe           3  4.34  0 2  .000 .236 29  0  0 13  0  4 37.3  34 19 18  4 14  27  8.2  3.4 11.6  1.0  6.5
    Wasdin         2  4.18  5 0 1.000 .272 11  0  0  2  0  0 23.7  25 11 11  6  5  19  9.5  1.9 11.4  2.3  7.2
    Cormier        1  4.73  1 0 1.000 .248 22  0  0  2  0  0 26.7  26 17 14  2  9  16  8.8  3.0 11.8  0.7  5.4
    Rapp           0  5.06  2 3  .400 .264 11 10  0  0  0  0 48.0  47 27 27  7 25  27  8.8  4.7 13.5  1.3  5.1
    Corsi         -1  5.32  0 2  .000 .284 21  0  0  5  0  0 22.0  23 14 13  3 18  13  9.4  7.4 16.8  1.2  5.3
    Harikkala     -2  6.23  1 1  .500 .306  7  0  0  2  0  0 13.0  15  9  9  0  6   7 10.4  4.2 14.5  0.0  4.8
    Guthrie       -3  6.23  0 0 ----- .271 26  0  0  5  0  0 21.7  23 16 15  5  9  14  9.6  3.7 13.3  2.1  5.8
    Wakefield     -3  5.49  3 6  .333 .285 14 11  0  3  0  2 62.3  70 40 38  6 35  41 10.1  5.1 15.2  0.9  5.9
    Gross         -4  7.82  0 2  .000 .300 11  1  0  7  0  0 12.7  15 11 11  3  8   9 10.7  5.7 16.3  2.1  6.4
    Portugal      -5  5.77  3 4  .429 .262 12 10  1  0  0  0 57.7  58 37 37  9 21  25  9.1  3.3 12.3  1.4  3.9


    Chicago       PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    Sirotka       19  2.66  4 6  .400 .248 11 11  2  0  1  0 74.3  71 32 22  8 19  45  8.6  2.3 10.9  1.0  5.4
    Lowe           8  2.83  2 0 1.000 .236 20  0  0  5  0  0 35.0  29 11 11  3 13  20  7.5  3.3 10.8  0.8  5.1
    Foulke         8  2.83  0 0 ----- .197 21  0  0 10  0  1 35.0  25 11 11  5  9  40  6.4  2.3  8.7  1.3 10.3
    Parque         6  4.10  6 5  .545 .278 11 11  0  0  0  0 63.7  69 35 29  7 33  38  9.8  4.7 14.4  1.0  5.4
    Snyder         3  4.50  6 5  .545 .276 11 11  1  0  0  0 64.0  70 34 32  9 17  31  9.8  2.4 12.2  1.3  4.4
    Howry          1  4.63  0 1  .000 .253 24  0  0 15  0 10 23.3  23 14 12  2 14  32  8.9  5.4 14.3  0.8 12.3
    Simas         -3  5.96  0 2  .000 .279 23  0  0  9  0  2 22.7  24 18 15  3 14   7  9.5  5.6 15.1  1.2  2.8
    Ward          -3  6.41  0 0 ----- .349 22  0  0  6  0  0 19.7  29 16 14  6  5  23 13.3  2.3 15.6  2.7 10.5
    Navarro       -4  5.52  5 4  .556 .272 11 11  0  0  0  0 62.0  67 42 38  9 25  28  9.7  3.6 13.4  1.3  4.1
    Baldwin       -4  5.48  3 5  .375 .287 12 12  1  0  0  0 69.0  78 43 42 13 35  33 10.2  4.6 14.7  1.7  4.3
    Lundquist     -6  7.36  1 1  .500 .299 16  0  0  7  0  0 22.0  26 18 18  3 11  18 10.6  4.5 15.1  1.2  7.4
    Bradford      -6 19.64  0 0 ----- .474  3  0  0  0  0  0  3.7   9  8  8  1  5   0 22.1 12.3 34.4  2.5  0.0


    Cleveland     PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    Karsay        15  1.99  5 1  .833 .215 26  0  0  4  0  0 40.7  31 11  9  1 10  40  6.9  2.2  9.1  0.2  8.9
    Nagy           9  4.06  7 3  .700 .278 11 11  0  0  0  0 68.7  75 32 31  5 24  42  9.8  3.1 13.0  0.7  5.5
    Shuey          8  2.57  3 2  .600 .243 25  0  0 12  0  4 28.0  26 11  8  2  9  30  8.4  2.9 11.3  0.6  9.6
    Burba          6  4.48  5 2  .714 .247 12 12  1  0  0  0 76.3  70 39 38 10 39  65  8.3  4.6 12.9  1.2  7.7
    Rincon         5  0.00  0 0 ----- .161 14  0  0  1  0  0  9.3   5  0  0  0  3   4  4.8  2.9  7.7  0.0  3.9
    Reed           5  3.32  1 0 1.000 .259 23  0  0  6  0  0 21.7  21  9  8  5  4  14  8.7  1.7 10.4  2.1  5.8
    Colon          1  5.05  6 2  .750 .271 11 11  0  0  0  0 66.0  69 39 37 10 25  59  9.4  3.4 12.8  1.4  8.0
    Assenmacher    1  4.63  1 1  .500 .360 24  0  0  3  0  0 11.7  18  6  6  1  5  12 13.9  3.9 17.7  0.8  9.3
    Wagner         1  4.15  1 0 1.000 .263  3  0  0  1  0  0  4.3   5  4  2  0  3   0 10.4  6.2 16.6  0.0  0.0
    Stevens        0  4.50  0 0 ----- .267  3  0  0  0  0  0  4.0   4  2  2  0  3   3  9.0  6.8 15.8  0.0  6.8
    Langston       0  5.14  0 0 ----- .293 13  0  0  1  0  0 21.0  24 12 12  6  7  14 10.3  3.0 13.3  2.6  6.0
    Jackson        0  5.19  2 2  .500 .224 26  0  0 24  0 11 26.0  22 16 15  6 12  18  7.6  4.2 11.8  2.1  6.2
    Gooden        -1  5.36  2 2  .500 .278 10 10  0  0  0  0 48.7  54 37 29  6 27  41 10.0  5.0 15.0  1.1  7.6
    DeLucia       -2  6.75  0 1  .000 .317  6  0  0  2  0  0  9.3  13  7  7  4  9   7 12.5  8.7 21.2  3.9  6.8
    Spradlin      -4 18.00  0 0 ----- .400  4  0  0  1  0  0  3.0   6  6  6  1  3   2 18.0  9.0 27.0  3.0  6.0
    Wright       -14  7.06  4 3  .571 .281 12 12  0  0  0  0 66.3  74 54 52 10 29  45 10.0  3.9 14.0  1.4  6.1


    Detroit       PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    Weaver        14  3.18  6 3  .667 .209 11 11  0  0  0  0 65.0  49 24 23  8 20  49  6.8  2.8  9.6  1.1  6.8
    Brocail        8  2.94  1 2  .333 .203 29  0  0 10  0  0 33.7  25 11 11  4 11  34  6.7  2.9  9.6  1.1  9.1
    N. Cruz        4  2.13  1 0 1.000 .136  4  1  0  1  0  0 12.7   6  3  3  0  7   5  4.3  5.0  9.2  0.0  3.6
    Mlicki         4  4.53  2 5  .286 .261 10 10  0  0  0  0 55.7  57 33 28  6 31  32  9.2  5.0 14.2  1.0  5.2
    Florie         4  3.95  1 0 1.000 .282 11  3  0  1  0  0 27.3  31 17 12  4 10  21 10.2  3.3 13.5  1.3  6.9
    Moehler        3  4.77  5 6  .455 .257 12 12  0  0  0  0 71.7  71 39 38 11 19  41  8.9  2.4 11.3  1.4  5.1
    Thompson       3  4.76  5 6  .455 .272 12 12  0  0  0  0 68.0  72 37 36 10 29  38  9.5  3.8 13.4  1.3  5.0
    Runyan         2  3.38  0 1  .000 .237 12  0  0  2  0  0 10.7   9  4  4  2  3   6  7.6  2.5 10.1  1.7  5.1
    Jones         -1  5.64  0 1  .000 .262 23  0  0 22  0 10 22.3  22 14 14  2 15  16  8.9  6.0 14.9  0.8  6.4
    Kida          -2  5.50  0 0 ----- .307 26  0  0 11  0  1 34.3  42 21 21  4 16  27 11.0  4.2 15.2  1.0  7.1
    Nitkowski     -2  5.73  1 2  .333 .156 32  0  0  3  0  0 22.0  12 16 14  4 15  19  4.9  6.1 11.0  1.6  7.8
    Lira          -2 10.80  0 0 ----- .389  2  0  0  0  0  0  3.3   7  5  4  2  2   3 18.9  5.4 24.3  5.4  8.1
    Anderson      -3  6.08  1 1  .500 .236 24  0  0  5  0  0 23.7  21 16 16  5 19  24  8.0  7.2 15.2  1.9  9.1
    Brunson       -3  9.00  1 0 1.000 .407  8  0  0  1  0  0  6.0  11  7  6  2  3   4 16.5  4.5 21.0  3.0  6.0
    Graterol      -5 15.75  0 1  .000 .250  1  1  0  0  0  0  4.0   4  7  7  3  4   2  9.0  9.0 18.0  6.8  4.5
    Rojas        -12 22.74  0 0 ----- .387  5  0  0  2  0  0  6.3  12 16 16  3  4   6 17.1  5.7 22.7  4.3  8.5
    Blair        -22  9.12  1 6  .143 .340 12  9  0  1  0  0 50.3  71 52 51 15 19  27 12.7  3.4 16.1  2.7  4.8


    Kansas City   PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    Rosado        18  3.07  3 5  .375 .243 12 12  1  0  0  0 70.3  67 32 24  7 26  46  8.6  3.3 11.9  0.9  5.9
    Suppan        18  3.32  3 4  .429 .247 12 12  1  0  0  0 78.7  73 33 29  7 21  36  8.4  2.4 10.8  0.8  4.1
    Appier         9  4.39  6 4  .600 .265 13 13  1  0  0  0 80.0  82 43 39 10 28  43  9.2  3.2 12.4  1.1  4.8
    Santiago       8  3.25  2 3  .400 .230 25  0  0  9  0  2 36.0  31 14 13  5 12  12  7.8  3.0 10.8  1.3  3.0
    Mathews        3  4.15  2 0 1.000 .290 17  1  0  6  0  1 26.0  29 14 12  2  9  16 10.0  3.1 13.2  0.7  5.5
    Morman         2  4.58  1 1  .500 .303 15  0  0  0  0  0 19.7  23 11 10  4 11  12 10.5  5.0 15.6  1.8  5.5
    Whisenant      0  5.40  2 1  .667 .200 25  0  0  8  0  0 18.3  13 11 11  1 12  14  6.4  5.9 12.3  0.5  6.9
    Moreno         0  5.63  0 0 ----- .143  7  0  0  3  0  0  8.0   4  5  5  1  6   7  4.5  6.8 11.3  1.1  7.9
    Fussell       -2  6.23  0 3  .000 .329  4  4  0  0  0  0 21.7  28 18 15  2 11  12 11.6  4.6 16.2  0.8  5.0
    Service       -2  6.03  3 0 1.000 .275 26  0  0  6  0  1 31.3  33 21 21  5 16  23  9.5  4.6 14.1  1.4  6.6
    Barber        -3  9.00  1 1  .500 .353  2  2  0  0  0  0  8.0  12  8  8  3  2   2 13.5  2.3 15.8  3.4  2.3
    Montgomery    -3  6.57  0 3  .000 .330 22  0  0 19  0  5 24.7  33 19 18  3  9  15 12.0  3.3 15.3  1.1  5.5
    Pittsley      -4  6.94  1 2  .333 .337  5  5  0  0  0  0 23.3  33 22 18  2 15   7 12.7  5.8 18.5  0.8  2.7
    Wengert       -5  7.91  0 0 ----- .381  9  0  0  1  0  0 19.3  32 18 17  4  4   6 14.9  1.9 16.8  1.9  2.8
    Witasick     -14  8.29  1 5  .167 .346 12  8  0  2  0  0 42.3  62 40 39 11 28  18 13.2  6.0 19.1  2.3  3.8


    Minnesota     PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    Radke         15  3.53  5 5  .500 .277 13 13  2  0  0  0 86.7  94 36 34 12 16  57  9.8  1.7 11.4  1.2  5.9
    Trombley      12  2.43  1 2  .333 .225 29  0  0 12  0  5 40.7  34 11 11  4 11  42  7.5  2.4 10.0  0.9  9.3
    Aguilera       9  1.27  3 1  .750 .135 17  0  0 16  0  6 21.3  10  3  3  2  2  13  4.2  0.8  5.1  0.8  5.5
    Wells          5  3.93  2 1  .667 .243 27  0  0  9  0  0 36.7  34 20 16  4 15  17  8.3  3.7 12.0  1.0  4.2
    Miller         2  1.59  1 0 1.000 .217 10  0  0  1  0  0  5.7   5  1  1  1  3   5  7.9  4.8 12.7  1.6  7.9
    Guardado       0  5.28  1 2  .333 .232 19  0  0  4  0  0 15.3  13  9  9  2  6  21  7.6  3.5 11.2  1.2 12.3
    Rath          -3 13.50  0 1  .000 .333  3  1  0  1  0  0  3.3   5  5  5  1  5   1 13.5 13.5 27.0  2.7  2.7
    Mays          -4  5.93  0 2  .000 .319 24  0  0  8  0  0 44.0  58 32 29 11 21  27 11.9  4.3 16.2  2.3  5.5
    Lincoln       -6  6.09  2 8  .200 .311 11 10  0  0  0  0 54.7  69 38 37  9 20  16 11.4  3.3 14.7  1.5  2.6
    Sampson       -6  6.82  1 0 1.000 .298 15  3  0  2  0  0 33.0  39 25 25  9 19  32 10.6  5.2 15.8  2.5  8.7
    Radlosky      -6 14.21  0 0 ----- .400  3  0  0  0  0  0  6.3  12 10 10  6  2   2 17.1  2.8 19.9  8.5  2.8
    Milton        -8  6.17  2 5  .286 .277 13 13  0  0  0  0 70.0  77 50 48 13 29  45  9.9  3.7 13.6  1.7  5.8
    Perkins       -9  7.06  1 3  .250 .310 11  6  0  3  0  0 43.3  54 35 34  7 24  18 11.2  5.0 16.2  1.5  3.7
    Hawkins      -23  8.38  2 7  .222 .337 12 12  0  0  0  0 63.3  93 61 59 10 26  38 13.2  3.7 16.9  1.4  5.4


    New York      PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    Cone          18  2.79  6 2  .750 .201 12 12  0  0  0  0 77.3  55 25 24  4 40  59  6.4  4.7 11.1  0.5  6.9
    Rivera         9  1.50  1 1  .500 .205 23  0  0 22  0 15 24.0  18  5  4  0  6  13  6.8  2.3  9.0  0.0  4.9
    Grimsley       4  3.71  5 1  .833 .174 22  0  0 10  0  0 34.0  21 16 14  3 15  27  5.6  4.0  9.5  0.8  7.1
    Erdos          2  0.00  0 0 ----- .000  1  0  0  0  0  0  4.0   0  0  0  0  3   2  0.0  6.8  6.8  0.0  4.5
    Naulty         1  4.45  0 0 ----- .222 19  0  0 12  0  0 32.3  26 16 16  5 13  18  7.2  3.6 10.9  1.4  5.0
    Stanton        1  4.50  1 2  .333 .295 26  1  0  3  0  0 22.0  26 11 11  0  6  19 10.6  2.5 13.1  0.0  7.8
    Mendoza        0  4.88  3 4  .429 .323 16  6  0  1  0  0 59.0  81 38 32  8 14  37 12.4  2.1 14.5  1.2  5.6
    Hernandez      0  4.89  6 5  .545 .226 12 12  0  0  0  0 73.7  63 46 40  6 31  58  7.7  3.8 11.5  0.7  7.1
    Nelson        -2  5.74  1 1  .500 .228 17  0  0  3  0  0 15.7  13 10 10  0 14  19  7.5  8.0 15.5  0.0 10.9
    Clemens       -2  5.18  5 1  .833 .263  9  9  0  0  0  0 48.7  49 30 28  7 25  41  9.1  4.6 13.7  1.3  7.6
    Irabu         -2  5.29  2 3  .400 .287 11  7  0  2  0  0 47.7  56 29 28  9  7  35 10.6  1.3 11.9  1.7  6.6
    Fossas        -3 36.00  0 0 ----- .667  5  0  0  0  0  0  1.0   6  4  4  1  1   0 54.0  9.0 63.0  9.0  0.0
    Pettitte      -4  5.46  3 4  .429 .292 10 10  0  0  0  0 56.0  64 37 34  6 27  40 10.3  4.3 14.6  1.0  6.4
    Tessmer       -7 14.85  0 0 ----- .444  6  0  0  4  0  0  6.7  16 11 11  1  4   3 21.6  5.4 27.0  1.4  4.1


    Oakland       PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    Jones         12  2.47  1 1  .500 .235 26  0  0 11  0  3 43.7  38 14 12  3  8  25  7.8  1.6  9.5  0.6  5.2
    Rogers        11  3.54  3 2  .600 .259 11 11  2  0  0  0 68.7  68 34 27  4 22  42  8.9  2.9 11.8  0.5  5.5
    Taylor         8  2.13  0 3  .000 .247 24  0  0 23  0 15 25.3  23  8  6  2  7  21  8.2  2.5 10.7  0.7  7.5
    Mathews        6  3.04  5 2  .714 .181 24  0  0  7  0  0 26.7  17  9  9  5 11  22  5.7  3.7  9.5  1.7  7.4
    Rigby          4  4.17  3 1  .750 .293 16  0  0  3  0  0 41.0  49 20 19  3 11  15 10.8  2.4 13.2  0.7  3.3
    Worrell        3  4.15  1 0 1.000 .259 24  0  0  9  0  0 34.7  36 20 16  4 15  27  9.3  3.9 13.2  1.0  7.0
    Haynes         1  4.78  4 5  .444 .269 13 12  0  1  0  0 69.7  72 42 37  8 38  40  9.3  4.9 14.2  1.0  5.2
    Oquist         1  4.82  5 4  .556 .273 11 11  0  0  0  0 56.0  60 31 30  5 28  35  9.6  4.5 14.1  0.8  5.6
    Hudson         0  5.40  0 0 ----- .333  1  1  0  0  0  0  5.0   7  3  3  1  4  11 12.6  7.2 19.8  1.8 19.8
    Groom         -2  6.23  2 1  .667 .284 29  0  0  2  0  0 17.3  19 14 12  0  6  16  9.9  3.1 13.0  0.0  8.3
    Heredia       -3  5.32  3 4  .429 .288 12 12  0  0  0  0 69.3  81 44 41  8 13  33 10.5  1.7 12.2  1.0  4.3
    Jarvis        -6 13.50  0 0 ----- .448  2  0  0  0  0  0  6.0  13  9  9  3  3   3 19.5  4.5 24.0  4.5  4.5
    Candiotti     -9  6.35  3 5  .375 .298 11 11  0  0  0  0 56.7  67 46 40 11 23  30 10.6  3.7 14.3  1.7  4.8


    Seattle       PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    Paniagua       8  2.86  3 5  .375 .217 27  0  0  8  0  1 34.7  25 11 11  2 19  26  6.5  4.9 11.4  0.5  6.8
    Garcia         7  4.22  7 2  .778 .269 12 12  0  0  0  0 70.3  75 35 33  6 27  44  9.6  3.5 13.1  0.8  5.6
    Halama         5  4.08  4 2  .667 .295 17  3  0  7  0  0 46.3  52 21 21  3 17  28 10.1  3.3 13.4  0.6  5.4
    F. Rodriguez   2  3.60  1 0 1.000 .268  4  1  0  1  0  0 10.0  11  5  4  2  5   9  9.9  4.5 14.4  1.8  8.1
    Henry          1  4.63  2 0 1.000 .301  4  4  0  0  0  0 23.3  28 13 12  1  8  13 10.8  3.1 13.9  0.4  5.0
    Bunch          0  4.50  0 0 ----- .389  3  0  0  3  0  0  4.0   7  2  2  0  1   0 15.8  2.3 18.0  0.0  0.0
    Leiter         0  6.75  0 0 ----- .333  2  0  0  0  0  0  1.3   2  1  1  0  0   1 13.5  0.0 13.5  0.0  6.8
    Zimmerman     -1  6.00  0 0 ----- .318  9  0  0  1  0  0  6.0   7  4  4  0  3   0 10.5  4.5 15.0  0.0  0.0
    Franklin      -1  6.35  0 0 ----- .273  3  0  0  1  0  0  5.7   6  4  4  2  4   5  9.5  6.4 15.9  3.2  7.9
    Moyer         -2  5.22  6 4  .600 .289 13 13  0  0  0  0 89.7 104 54 52 14 23  56 10.4  2.3 12.7  1.4  5.6
    Spencer       -3 21.60  0 0 ----- .556  2  0  0  0  0  0  1.7   5  4  4  0  3   2 27.0 16.2 43.2  0.0 10.8
    Carmona       -3  8.10  1 0 1.000 .351  8  0  0  3  0  0 10.0  13  9  9  3  8   0 11.7  7.2 18.9  2.7  0.0
    Weaver        -6 10.61  0 1  .000 .318  8  0  0  2  0  0  9.3  14 12 11  2  8  14 13.5  7.7 21.2  1.9 13.5
    Mesa          -6  7.40  0 1  .000 .321 25  0  0 23  0 11 24.3  34 21 20  5 15  16 12.6  5.5 18.1  1.8  5.9
    Cloude        -8  7.07  3 2  .600 .317 13  4  0  4  0  1 35.7  44 28 28  4 22  16 11.1  5.6 16.7  1.0  4.0
    Hinchliffe   -13 11.29  0 2  .000 .405  7  3  0  2  0  0 18.3  34 23 23  8 11  12 16.7  5.4 22.1  3.9  5.9
    Fassero      -17  7.00  3 7  .300 .325 14 14  0  0  0  0 79.7 108 69 62 23 38  53 12.2  4.3 16.5  2.6  6.0
    Suzuki       -18  9.00  0 2  .000 .280 15  4  0  3  0  0 41.0  45 44 41  6 32  32  9.9  7.0 16.9  1.3  7.0


    Tampa Bay     PR   ERA  W L   Pct  Avg  G GS CG GF Sh Sv   IP   H  R ER HR BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    Mecir          6  2.61  0 1  .000 .205 17  0  0  3  0  0 20.7  15  7  6  0 14  15  6.5  6.1 12.6  0.0  6.5
    White          5  4.15  4 1  .800 .325 32  0  0  6  0  0 39.0  52 20 18  4 16  29 12.0  3.7 15.7  0.9  6.7
    Hernandez      4  4.15  0 3  .000 .237 30  0  0 27  0 16 30.3  27 16 14  1 15  28  8.0  4.5 12.5  0.3  8.3
    Duvall         2  3.27  0 1  .000 .273 16  0  0  1  0  0 11.0  12  4  4  1  7   5  9.8  5.7 15.5  0.8  4.1
    Aldred         2  4.24  2 1  .667 .227 29  0  0  5  0  0 17.0  15  8  8  1  7  18  7.9  3.7 11.6  0.5  9.5
    Eiland         1  4.09  0 2  .000 .234  3  2  0  0  0  0 11.0  11 14  5  1  7   9  9.0  5.7 14.7  0.8  7.4
    Rupe           1  5.01  1 3  .250 .195  7  7  0  0  0  0 41.3  29 25 23  8 19  35  6.3  4.1 10.5  1.7  7.6
    Gaillard       1  0.00  0 0 ----- .429  3  0  0  1  0  0  2.3   6  7  0  1  2   2 23.1  7.7 30.9  3.9  7.7
    Charlton       1  2.25  0 0 ----- .214  3  0  0  0  0  0  4.0   3  1  1  0  4   3  6.8  9.0 15.8  0.0  6.8
    Alvarez        1  5.08  2 4  .333 .259 10 10  0  0  0  0 51.3  52 36 29  7 36  41  9.1  6.3 15.4  1.2  7.2
    Rekar          0  5.32  4 1  .800 .299 14  5  0  1  0  0 47.3  56 32 28  6 23  28 10.6  4.4 15.0  1.1  5.3
    Yan           -1  5.45  2 2  .500 .336 26  1  0  8  0  0 36.3  48 22 22  4 14  29 11.9  3.5 15.4  1.0  7.2
    Newman        -1 10.80  0 1  .000 .556  2  0  0  1  0  0  1.7   5  2  2  0  0   1 27.0  0.0 27.0  0.0  5.4
    Lopez         -3  6.88  0 1  .000 .329 12  0  0  3  0  0 17.0  23 14 13  6 11   7 12.2  5.8 18.0  3.2  3.7
    Saunders      -5  6.43  3 3  .500 .315  9  9  0  0  0  0 42.0  53 39 30  6 29  30 11.4  6.2 17.6  1.3  6.4
