Search by: 

Home | Glossary | Team Index | Baseball Links | Baseball Books | Comments

1999 AL Batting

AL Batting | Batting by Position | Batting by Team | Pitching | Pitching by Team

NL Batting | Batting by Position | Batting by Team | Pitching | Pitching by Team


Through June 9. Minimum 3.1 plate appearances per team game played required for ranked batters. Batters ranked by batting runs, i.e., the number of runs the batter contributed above or below the league average given the same number of outs. +Pos indicates the number of runs the batter contributed above or below the the average of starters at his position given the same number of outs. Batting runs are adjusted for park factor. See Evaluating Batting.

Abbreviations: Rnk=rank, Pos=position, BR=batting runs, +Pos=batting runs beyond position, Avg=batting average, OBP=on-base percentage, Slg=slugging average, OPS=on-base percentage plus slugging average, G=games, AB=at-bats, H=hits, 2B=doubles, 3B=triples, HR=home runs, R=runs, RBI=runs batted in, BB=bases on balls, IBB=intentional bases on balls, SO=strikeouts, HB=hit by pitch, SH=sacrifice hits, SF=sacrifice flies, SB=stolen bases, CS=caught stealing, SB%=stolen-base percentage, *=left-handed batter, #=switch-hitter

    Rnk Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    1   SS  Jeter, NY          34   35  .373  .470  .659 1.129 57 220 82 16  7 11 52  42 38 35  5  0  3  8  4  .67
    2   CF  Griffey, Sea       29   25  .323  .420  .686 1.106 57 220 71  9  1 23 52  63 34 29  3  0  0  9  3  .75
    3   DH  Palmeiro, Tex      27   16  .363  .451  .672 1.123 56 201 73 11  0 17 32  52 32 25  1  0  1  1  0 1.00
    4   1B  McGriff, TB        23   18  .324  .426  .637 1.063 55 204 66 16  0 16 35  41 38 49  0  0  2  1  0 1.00
    5   RF  Green, Tor         22   14  .322  .401  .625 1.026 52 208 67 18  0 15 43  48 22 39  6  0  1 10  3  .77
    6   3B  Fernandez, Tor     21   18  .390  .473  .532 1.005 55 205 80 20  0  3 34  40 27 19  6  0  1  4  3  .57
    7   RF  Ramirez, Cle       21   13  .344  .421  .601 1.022 54 218 75 10  2 14 46  68 30 46  1  0  3  2  1  .67
    8   2B  Alomar, Cle        21   16  .340  .432  .507  .939 56 215 73 14  2  6 54  37 38 32  1  2  5 18  2  .90
    9   CF  Lofton, Cle        21   17  .343  .447  .495  .942 55 216 74 12  3  5 51  18 40 34  3  2  3 17  3  .85
    10  DH  Martinez, Sea      19    8  .317  .444  .550  .994 50 180 57 12  0 10 37  32 41 37  1  0  1  3  1  .75

    11  DH  Thomas, Chi        19    7  .346  .448  .507  .955 56 205 71 18  0  5 27  39 39 24  2  0  4  3  3  .50
    12  DH  Davis, NY          18    7  .328  .428  .536  .964 56 192 63 13  0  9 32  37 33 36  2  0  2  3  0 1.00
    13  DH  Canseco, TB        18    5  .288  .362  .651 1.013 55 212 61  9  1 22 42  50 25 60  2  0  4  2  0 1.00
    14  CF  Anderson, Bal      18   13  .282  .425  .515  .940 56 206 58 12  3 10 46  33 43 38 10  1  2  5  2  .71
    15  SS  Garciaparra, Bos   16   17  .327  .381  .574  .955 51 202 66 14  3 10 40  43 17 17  2  0  2  8  1  .89
    16  LF  Huskey, Sea        16   14  .359  .407  .622 1.029 43 156 56  8  0 11 29  40 14 22  0  0  2  2  0 1.00
    17  LF  Surhoff, Bal       15   11  .339  .370  .554  .924 58 242 82 14  1 12 38  42 13 34  0  1  2  2  0 1.00
    18  RF  Gonzalez, Tex      14    6  .320  .367  .615  .982 51 200 64 11  0 16 40  52 15 41  2  0  4  1  1  .50
    19  1B  Stevens, Tex       14    9  .317  .407  .572  .979 54 180 57 16  0 10 25  31 28 44  0  0  1  1  1  .50
    20  1B  Delgado, Tor       13    8  .264  .373  .524  .897 61 231 61 18  0 14 51  52 38 59  5  0  5  1  0 1.00

    Rnk Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    21  RF  Martinez, TB       13    5  .320  .411  .490  .901 54 200 64 11  4  5 38  35 32 35  1  4  3  6  1  .86
    22  CF  Williams, NY       12    8  .336  .407  .480  .887 57 223 75  9  1  7 39  36 27 36  1  0  2  3  4  .43
    23  2B  Offerman, Bos      10    5  .326  .398  .476  .874 55 227 74 21  5  1 35  22 28 28  1  1  3  9  7  .56
    24  RF  Ordonez, Chi       10    1  .318  .350  .525  .875 54 223 71 11  1 11 30  45 12 26  0  0  2  7  3  .70
    25  1B  Thome, Cle         10    6  .250  .411  .470  .881 49 168 42  9  2  8 29  29 46 54  2  0  3  0  0 ----
    26  DH  Cordova, Min        9   -1  .302  .401  .471  .872 47 172 52 12  1  5 24  22 25 48  4  0  1  4  1  .80
    27  CF  Cruz, Tor           9    5  .248  .378  .476  .854 60 206 51 14  3  9 39  28 43 54  0  1  0  7  3  .70
    28  DH  Vaughn, Ana         9   -1  .295  .364  .554  .918 45 166 49  4  0 13 20  40 14 39  4  0  0  0  0 ----
    29  3B  Palmer, Det         9    5  .270  .344  .535  .879 55 200 54 11  0 14 36  34 20 53  3  0  1  3  0 1.00
    30  1B  Giambi, Oak         8    3  .266  .373  .453  .826 57 214 57 10  0 10 39  35 36 39  1  0  1  1  0 1.00

    31  RF  Stairs, Oak         8    0  .256  .338  .533  .871 52 195 50 13  1 13 30  41 23 49  1  0  0  1  1  .50
    32  LF  Greer, Tex          8    4  .284  .382  .474  .856 56 211 60 20  1  6 35  43 34 28  1  0  3  1  0 1.00
    33  LF  Justice, Cle        8    5  .301  .368  .560  .928 48 166 50  4  0 13 25  42 17 36  1  0  1  0  2  .00
    34  LF  Damon, KC           8    4  .298  .374  .474  .848 57 228 68 14  4  6 41  33 28 22  0  0  1 10  3  .77
    35  2B  Phillips, Oak       7    2  .236  .349  .473  .822 55 220 52 13  3 11 42  31 34 54  5  0  2  5  2  .71
    36  3B  Norton, Chi         7    4  .257  .382  .453  .835 54 179 46 11  0  8 33  20 35 42  2  1  1  3  2  .60
    37  DH  Sweeney, KC         7   -4  .309  .380  .490  .870 50 194 60 14  0  7 34  32 18 17  4  0  0  1  0 1.00
    38  SS  Vizquel, Cle        7    8  .337  .396  .424  .820 43 172 58  5  2  2 35  24 18 10  0  5  2 14  3  .82
    39  1B  Stanley, Bos        7    3  .278  .396  .450  .846 50 169 47 11  0  6 23  30 26 39  7  0  0  0  0 ----
    40  LF  Cordero, Cle        7    5  .316  .384  .493  .877 40 152 48 12  0  5 29  26 12 31  6  0  2  2  0 1.00

    Rnk Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    41  2B  Febles, KC          7    3  .292  .373  .474  .847 53 192 56 12  4  5 32  27 23 37  3  8  2 10  3  .77
    42  C   Rodriguez, Tex      7    8  .306  .336  .500  .836 52 206 63 10  0 10 32  34 10 25  0  0  1 15  2  .88
    43  2B  Easley, Det         7    2  .271  .354  .469  .823 58 207 56 15  1  8 39  34 21 44  8  0  4  6  1  .86
    44  C   Johnson, Bal        6    7  .261  .352  .516  .868 49 153 40  6  0 11 25  25 22 33  0  0  1  0  0 ----
    45  LF  O'Leary, Bos        6    2  .287  .345  .491  .836 57 216 62 11  0 11 31  34 19 28  1  0  2  1  1  .50
    46  RF  Belle, Bal          5   -4  .244  .379  .408  .787 58 213 52  3  1 10 33  35 47 30  1  0  3  7  3  .70
    47  2B  Bell, Sea           5    0  .254  .332  .507  .839 55 213 54 12  0 14 39  37 25 24  1  0  2  2  2  .50
    48  RF  Dye, KC             5   -4  .284  .346  .517  .863 55 211 60 10  3 11 38  38 21 53  0  0  2  1  2  .33
    49  1B  Martinez, NY        4   -1  .255  .350  .458  .808 57 212 54 13  0 10 36  34 30 35  1  0  0  2  2  .50
    50  2B  Durham, Chi         4   -1  .263  .349  .469  .818 56 228 60 12  4  9 44  31 29 49  1  2  0  7  7  .50

    51  1B  Conine, Bal         4    0  .289  .352  .478  .830 51 159 46 13  1  5 23  29 17 18  0  1  3  0  1  .00
    52  2B  Velarde, Ana        4   -1  .292  .378  .402  .780 54 209 61  6  1  5 33  22 26 33  3  1  0  9  3  .75
    53  1B  Segui, Sea          4   -1  .276  .346  .474  .820 51 196 54 16  1  7 28  23 20 26  1  0  0  1  1  .50
    54  2B  Knoblauch, NY       4   -1  .259  .365  .390  .755 52 205 53 13  1  4 38  19 24 14 11  1  1  8  2  .80
    55  LF  Stewart, Tor        4   -1  .283  .365  .372  .737 60 247 70  7  0  5 44  29 30 36  3  1  2 20  5  .80
    56  2B  McLemore, Tex       3   -1  .304  .382  .412  .794 51 194 59  9  3  2 44  15 25 24  0  3  1  4  1  .80
    57  3B  Glaus, Ana          3    0  .254  .324  .473  .797 56 201 51 17  0  9 37  27 18 52  4  0  2  4  0 1.00
    58  3B  Coomer, Min         3    0  .296  .319  .487  .806 51 199 59 12  1  8 26  26  7 25  0  0  1  2  0 1.00
    59  SS  Stocker, TB         3    4  .325  .400  .402  .802 53 169 55 11  1  0 32  19 18 22  3  2  0  8  5  .62
    60  RF  O'Neill, NY         3   -6  .259  .336  .429  .765 55 212 55 12  3  6 24  35 26 33  1  0  5  3  1  .75

    Rnk Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    61  CF  Anderson, Ana       2   -2  .286  .305  .504  .809 59 238 68 14  1 12 36  32  8 37  0  0  3  0  0 ----
    62  SS  Gonzalez, Tor       2    3  .292  .370  .416  .786 38 154 45 13  0  2 22  12 16 23  3  0  0  4  2  .67
    63  LF  Encarnacion, Det    2   -1  .293  .319  .490  .809 50 198 58 13  4  6 24  26  6 41  2  2  1 16  8  .67
    64  3B  Davis, Sea          2   -2  .240  .291  .510  .801 52 192 46  8  1 14 29  32 12 44  2  3  0  1  0 1.00
    65  RF  Higginson, Det      1   -8  .259  .363  .429  .792 59 212 55 12  0  8 27  29 34 36  1  0  1  3  5  .38
    66  RF  Lawton, Min         1   -7  .262  .345  .406  .751 56 202 53 14  0  5 32  26 23 19  4  0  3 10  4  .71
    67  CF  Beltran, KC         1   -4  .292  .326  .464  .790 56 250 73 14  1  9 39  44 12 47  2  0  3 11  5  .69
    68  3B  Zeile, Tex          0   -4  .255  .329  .462  .791 57 212 54 15  1  9 28  32 23 41  1  1  1  0  1  .00
    69  SS  Tejada, Oak         0    1  .268  .322  .416  .738 57 209 56 17  1  4 31  16 14 28  3  1  1  4  2  .67
    70  3B  Fryman, Cle         0   -4  .261  .323  .449  .772 52 207 54 13  1  8 34  37 19 38  1  0  2  2  1  .67

    71  2B  DeShields, Bal     -1   -5  .261  .341  .376  .717 48 165 43  7  0  4 22  16 19 18  1  3  0  9  3  .75
    72  3B  Randa, KC          -1   -5  .277  .340  .415  .755 54 224 62 11  4  4 38  24 20 32  2  0  1  4  1  .80
    73  1B  Konerko, Chi       -1   -5  .261  .297  .442  .739 45 165 43 10  1  6 20  18  8 24  1  1  1  0  0 ----
    74  C   Wilson, Sea        -2   -1  .282  .323  .397  .720 45 156 44  5  2  3 15  15 10 31  0  5  1  1  0 1.00
    75  C   Flaherty, TB       -2   -1  .266  .306  .446  .752 46 177 47  8  0  8 26  32  9 21  4  0  6  0  0 ----
    76  LF  Allen, Min         -2   -5  .275  .327  .390  .717 48 182 50  6  0  5 25  18 13 33  1  1  0  6  2  .75
    77  C   Varitek, Bos       -2   -1  .238  .296  .451  .747 50 164 39 10  2  7 19  22 13 35  1  2  1  0  1  .00
    78  1B  Mientkiewicz, Min  -2   -6  .242  .357  .350  .707 49 157 38 12  1  1 18  17 28 23  0  2  0  0  1  .00
    79  3B  Brosius, NY        -2   -5  .242  .280  .416  .696 45 161 39  8  1  6 19  25  9 21  1  0  4  3  0 1.00
    80  3B  Valentin, Bos      -3   -6  .259  .325  .401  .726 53 212 55 15  0  5 29  35 21 24  1  0  3  0  1  .00

    Rnk Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    81  2B  Walker, Min        -4   -9  .274  .323  .386  .709 53 215 59 13  1  3 24  19 16 24  0  0  1  7  4  .64
    82  CF  Lewis, Bos         -4   -8  .258  .342  .307  .649 49 163 42  3  1  1 22  12 20 20  2  1  2  8  3  .73
    83  SS  Bordick, Bal       -6   -5  .267  .317  .364  .681 57 225 60 14  1  2 31  20 18 33  0  4  3  2  2  .50
    84  LF  Hunter, Sea        -7  -10  .259  .314  .332  .646 52 193 50  5  3  1 35  12 14 32  2  1  1 11  5  .69
    85  CF  Winn, TB           -7  -10  .281  .323  .382  .705 46 178 50 11  2  1 25  16 12 35  0  0  2  4  6  .40
    86  CF  Goodwin, Tex       -7  -11  .234  .313  .307  .620 54 205 48  6  3  1 40  12 24 32  0  0  1 27  7  .79
    87  LF  Grieve, Oak        -8  -11  .201  .289  .305  .594 49 154 31  7  0  3 14  20 18 32  1  0  0  0  0 ----
    88  SS  Sanchez, KC        -9   -8  .259  .294  .363  .657 54 193 50  8  3  2 27  27  9 26  1  3  1  6  3  .67
    89  SS  Caruso, Chi       -10   -8  .286  .315  .325  .640 50 203 58  4  2  0 25  13  7 10  2  1  1  4  6  .40
    90  DH  Jefferies, Det    -10  -21  .210  .276  .331  .607 47 157 33  4  0  5 19  16 12  9  3  0  2  3  3  .50

    91  CF  Hunter, Min       -11  -15  .222  .279  .308  .587 57 185 41  5  1  3 23  17 16 36  0  0  3  3  1  .75
    92  1B  Erstad, Ana       -11  -17  .228  .289  .361  .650 58 241 55 10  2  6 30  17 21 37  0  0  1  3  3  .50
    93  SS  Sheets, Ana       -11  -10  .230  .264  .337  .601 55 178 41 10  0  3 19  26 10 42  0  4  5  1  2  .33


        Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        SS  Rodriguez, Sea     16   17  .360  .467  .740 1.207 26 100 36  8  0 10 37  20 20 17  0  0  0  4  3  .57
        DH  Baines, Bal        12    4  .340  .396  .588  .984 49 153 52  3  1 11 26  43 15 14  0  0  1  1  1  .50
        RF  Salmon, Ana        12    8  .347  .443  .642 1.085 26  95 33  7  0  7 18  25 18 17  0  0  2  1  1  .50
        DH  Jaha, Oak          11    3  .293  .391  .556  .947 45 133 39  8  0  9 21  30 21 33  1  0  1  1  0 1.00
        1B  Daubach, Bos        9    6  .324  .373  .637 1.010 28 102 33 10  2  6 19  20  7 22  1  0  0  0  0 ----
        RF  Buhner, Sea         7    4  .268  .415  .549  .964 26  82 22  5  0  6 15  18 21 24  1  0  2  0  0 ----
        DH  Polonia, Det        6    3  .417  .440  .625 1.065 12  48 20  5  1  1  9   5  2  5  0  0  0  4  1  .80
        3B  Perry, TB           5    4  .357  .434  .500  .934 23  70 25  5  1  1 11  16  7  7  4  0  2  0  0 ----
        C   Fletcher, Tor       5    6  .306  .352  .551  .903 28  98 30  6  0  6 13  21  4  6  4  0  2  0  0 ----
        C   Fordyce, Chi        5    6  .333  .367  .483  .850 36 120 40  9  0  3 13  19  6 18  1  2  1  1  0 1.00

        CF  Kelly, Tex          5    3  .333  .389  .506  .895 29  87 29  6  0  3 11  13  6 14  2  0  0  3  0 1.00
        RF  Mieske, Sea         4    3  .375  .405  .675 1.080 22  40 15  0  0  4 11   7  2  8  0  0  0  0  0 ----
        C   Ausmus, Det         4    5  .299  .365  .474  .839 48 154 46  4  1  7 18  25  9 22  7  0  0  2  2  .50
        DH  Koskie, Min         4   -2  .306  .378  .490  .868 36  98 30  6  0  4 13  20 10 19  2  0  1  0  1  .00
        2B  Grebeck, Tor        4    2  .364  .427  .439  .866 19  66 24  5  0  0 10   9  7 10  1  2  1  0  0 ----
        LF  Lee, Chi            3    2  .314  .354  .476  .830 28 105 33  6  1  3 16  20  5 12  2  0  1  0  0 ----
        3B  Ripken, Bal         3    1  .298  .331  .512  .843 32 121 36 11  0  5 15  17  6 14  0  2  0  0  0 ----
        3B  Saenz, Oak          3    1  .278  .370  .417  .787 38 108 30  9  0  2 16  17  9 16  8  0  2  0  0 ----
        1B  Clark, Bal          3    1  .303  .369  .449  .818 26  89 27  4  0  3 16  10 11 13  0  0  3  0  0 ----
        1B  Giambi, KC          3    2  .429  .579  .571 1.150  4  14  6  2  0  0  4   1  5  4  0  0  0  0  0 ----

        Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        C   Spehr, KC           3    3  .268  .379  .500  .879 21  56 15  4  0  3 10  14  8 12  2  1  0  1  0 1.00
        C   Lampkin, Sea        3    3  .306  .362  .532  .894 21  62 19  3  1  3 12  11  4  9  2  0  1  0  1  .00
        C   Kreuter, KC         2    3  .271  .369  .436  .805 43 133 36 10  0  4 17  19 19 26  3  1  2  0  0 ----
        DH  Greene, Ana         2   -8  .272  .314  .525  .839 45 158 43 10  0 10 19  26  8 31  2  0  1  1  2  .33
        2B  Cairo, TB           2   -1  .314  .358  .409  .767 39 137 43  4  3  1 20  13  8 20  3  3  3  8  1  .89
        SS  Bournigal, Sea      2    2  .326  .365  .500  .865 19  46 15  2  0  2 10  11  4  3  0  1  2  0  0 ----
        DH  Pose, KC            2    0  .349  .420  .419  .839 29  43 15  3  0  0 11   7  6  4  0  1  1  1  0 1.00
        1B  King, KC            2    0  .236  .385  .389  .774 21  72 17  2  0  3 14  11 15 10  3  0  1  2  0 1.00
        DH  Jefferson, Bos      1   -4  .286  .343  .451  .794 29  91 26  6  0  3  7  11  7 16  1  0  0  0  0 ----
        C   Haselman, Det       1    1  .291  .339  .455  .794 21  55 16  3  0  2  6   6  4 12  0  0  0  2  0 1.00

        LF  Jackson, Chi        1    0  .296  .306  .465  .771 30  71 21  6  0  2 12   5  1 10  0  1  0  3  0 1.00
        C   Brown, Tor          1    1  .444  .444  .667 1.111  2   9  4  2  0  0  1   1  0  3  0  0  0  0  0 ----
        C   Alomar, Cle         1    2  .317  .318  .524  .842 22  82 26  8  0  3 11  16  1 12  0  1  2  0  1  .00
        CF  Kapler, Det         1   -2  .250  .333  .460  .793 37 124 31  6  1  6 15  17 15 25  1  2  1  3  2  .60
        2B  Kelly, Tor          1   -2  .267  .318  .483  .801 37 116 31  7  0  6 17  20 10 23  0  1  3  0  1  .00
        LF  Curtis, NY          1   -1  .228  .365  .356  .721 38 101 23  1  0  4 24  13 22 20  1  0  2  5  2  .71
        C   Steinbach, Min      1    1  .313  .370  .396  .766 28  96 30  2  0  2 14  15  9 14  1  0  2  1  1  .50
        SS  Bush, Tor           1    1  .294  .333  .373  .706 27 102 30  6  1  0 15  14  6 21  1  2  2  9  1  .90
        P   Hudson, Oak         1    1 1.000 1.000 1.000 2.000  2   1  1  0  0  0  0   0  1  0  0  0  0  0  0 ----
        2B  Macias, Det         1    0  .250  .250 1.000 1.250  4   4  1  0  0  1  2   2  0  1  0  0  0  0  0 ----

        Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        1B  Decker, Ana         1    0  .333  .429  .417  .846  7  12  4  1  0  0  1   1  2  1  0  0  0  0  0 ----
        P   Halama, Sea         1    1  .333  .500  .667 1.167 17   3  1  1  0  0  1   0  1  1  0  0  0  0  0 ----
        P   Moyer, Sea          1    1  .500  .667  .500 1.167 13   2  1  0  0  0  0   0  1  1  0  1  0  0  0 ----
        DH  Berroa, Tor         0   -1  .200  .385  .400  .785 10  20  4  1  0  1  5   3  5  5  1  0  0  0  0 ----
        RF  Ibanez, Sea         0    0  .348  .375  .391  .766 19  23  8  1  0  0  2   2  1  2  0  0  0  1  0 1.00
        C   Gubanich, Bos       0    1  .231  .375  .462  .837  6  13  3  0  0  1  2   5  2  2  1  0  0  0  0 ----
        P   Mlicki, Det         0    0 1.000 1.000 1.000 2.000 12   1  1  0  0  0  0   0  0  0  0  2  0  0  0 ----
        3B  Manto, Cle          0    0  .000  .600  .000  .600  1   2  0  0  0  0  0   1  3  1  0  0  0  0  0 ----
        3B  Gates, Min          0   -2  .282  .373  .391  .764 39 110 31  7  1  1 18  15 16 17  0  0  0  1  2  .33
        P   Cone, NY            0    0  .333  .333  .667 1.000 12   3  1  1  0  0  1   1  0  0  0  0  0  0  0 ----

        P   Sparks, Ana         0    0  .333  .333  .667 1.000 11   3  1  1  0  0  0   2  0  1  0  0  0  0  0 ----
        DH  Sexson, Cle         0   -9  .245  .290  .517  .807 40 143 35  7  1 10 24  30 10 38  0  0  2  1  1  .50
        P   Hentgen, Tor        0    0  .500  .500  .500 1.000 13   2  1  0  0  0  0   0  0  1  0  0  0  0  0 ----
        2B  Merloni, Bos        0    0  .333  .333  .444  .777  6  18  6  2  0  0  0   1  0  6  0  1  0  0  0 ----
        P   Irabu, NY           0    0  .000  .500  .000  .500 11   1  0  0  0  0  0   0  1  1  0  1  0  0  0 ----
        P   Pettitte, NY        0    0  .000  .500  .000  .500 10   1  0  0  0  0  0   0  1  0  0  0  0  0  0 ----
        P   Garcia, Sea         0    0  .333  .333  .333  .666 12   3  1  0  0  0  0   1  0  0  0  0  0  0  0 ----
        P   Rodriguez, Sea      0    0  .333  .333  .333  .666  4   3  1  0  0  0  0   1  0  0  0  0  0  0  0 ----
        P   Olivares, Ana       0    0  .333  .333  .333  .666 11   3  1  0  0  0  0   0  0  0  0  0  0  0  0 ----
        DH  Sanders, Tor        0   -1  .286  .286  .429  .715  3   7  2  1  0  0  1   2  0  2  0  0  0  0  0 ----

        Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        LF  Sorrento, TB        0   -2  .257  .349  .413  .762 35 109 28  5  0  4 16  15 14 33  2  0  1  0  0 ----
        C   Pierzynski, Min     0    0  .267  .353  .333  .686  7  15  4  1  0  0  2   1  1  2  1  0  0  0  0 ----
        P   Halladay, Tor       0    0  .000  .000  .000  .000 14   1  0  0  0  0  0   0  0  1  0  1  0  0  0 ----
        P   Johns, Bal          0    0  .000  .000  .000  .000  8   1  0  0  0  0  0   0  0  1  0  0  0  0  0 ----
        P   Finley, Ana         0    0  .000  .000  .000  .000 12   1  0  0  0  0  0   0  0  1  0  1  0  0  0 ----
        P   Eiland, TB          0    0  .000  .000  .000  .000  3   1  0  0  0  0  0   0  0  0  0  1  0  0  0 ----
        P   Alvarez, TB         0    0  .000  .000  .000  .000 10   1  0  0  0  0  0   0  0  1  0  0  0  0  0 ----
        P   Glynn, Tex          0    0  .000  .000  .000  .000  6   1  0  0  0  0  0   0  0  0  0  0  0  0  0 ----
        LF  Green, Tex          0    0  .000  .000  .000  .000  2   1  0  0  0  0  1   0  0  0  0  0  0  0  0 ----
        P   Patterson, Tex      0    0  .000  .000  .000  .000 21   1  0  0  0  0  0   0  0  0  0  0  0  0  0 ----

        P   Rekar, TB           0    0  .000  .000  .000  .000 14   1  0  0  0  0  0   0  0  1  0  0  0  0  0 ----
        C   Figga, Bal          0    0  .200  .333  .200  .533  4   5  1  0  0  0  0   0  1  1  0  0  0  0  0 ----
        P   Belcher, Ana        0    0  .200  .200  .400  .600 13   5  1  1  0  0  0   0  0  2  0  0  0  0  0 ----
        3B  Chavez, Oak         0   -3  .241  .331  .390  .721 47 141 34 11  2  2 19  14 19 19  0  0  0  1  0 1.00
        SS  Davidson, Min       0    0  .222  .222  .222  .444  5   9  2  0  0  0  2   2  0  2  0  2  0  2  0 1.00
        DH  Pickering, Bal      0   -1  .000  .417  .000  .417  7   7  0  0  0  0  0   0  5  3  0  0  0  0  0 ----
        SS  Guevara, Sea        0    0  .250  .250  .417  .667 10  12  3  2  0  0  2   2  0  2  0  0  0  0  0 ----
        RF  Cruz, Cle          -1   -1  .400  .400  .400  .800  1   5  2  0  0  0  0   1  0  2  0  0  0  0  1  .00
        P   Haynes, Oak        -1   -1  .000  .000  .000  .000 13   2  0  0  0  0  0   0  0  0  0  1  0  0  0 ----
        P   Heredia, Oak       -1   -1  .000  .000  .000  .000 12   2  0  0  0  0  0   0  0  0  0  1  0  0  0 ----

        Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        P   Oquist, Oak        -1   -1  .000  .000  .000  .000 11   2  0  0  0  0  0   0  0  1  0  0  0  0  0 ----
        P   Spoljaric, Tor     -1   -1  .000  .000  .000  .000 14   2  0  0  0  0  0   0  0  0  0  2  0  0  0 ----
        P   Cloude, Sea        -1   -1  .000  .000  .000  .000 13   2  0  0  0  0  0   0  0  0  0  0  0  0  0 ----
        P   Johnson, Bal       -1   -1  .000  .000  .000  .000  4   2  0  0  0  0  0   0  0  1  0  0  0  0  0 ----
        P   Martinez, Bos      -1   -1  .000  .000  .000  .000 13   2  0  0  0  0  0   0  0  1  0  0  0  0  0 ----
        P   Mussina, Bal       -1   -1  .000  .000  .000  .000 13   2  0  0  0  0  0   0  0  0  0  0  0  0  0 ----
        P   Saberhagen, Bos    -1   -1  .000  .000  .000  .000  7   2  0  0  0  0  0   0  0  1  0  0  0  0  0 ----
        P   Wakefield, Bos     -1   -1  .000  .000  .000  .000 14   2  0  0  0  0  0   0  0  2  0  0  0  0  0 ----
        C   Turner, Cle        -1    0  .250  .308  .250  .558  6  12  3  0  0  0  2   0  1  4  0  0  0  1  0 1.00
        2B  Martin, Tor        -1   -1  .222  .364  .296  .660  9  27  6  2  0  0  3   0  4  4  2  0  0  0  0 ----

        P   Sele, Tex          -1   -1  .000  .000  .000  .000 12   2  0  0  0  0  0   0  0  2  0  1  0  0  0 ----
        P   Clark, Tex         -1   -1  .000  .000  .000  .000 13   2  0  0  0  0  0   0  0  2  0  0  0  0  0 ----
        P   Helling, Tex       -1   -1  .000  .000  .000  .000 13   2  0  0  0  0  0   0  0  2  0  0  0  0  0 ----
        P   Morgan, Tex        -1   -1  .000  .000  .000  .000 13   2  0  0  0  0  0   0  0  1  0  0  0  0  0 ----
        P   Rupe, TB           -1   -1  .000  .000  .000  .000  7   2  0  0  0  0  0   0  0  0  0  0  0  0  0 ----
        LF  Tarasco, NY        -1   -1  .217  .296  .304  .600  8  23  5  2  0  0  5   3  3  3  0  0  1  1  0 1.00
        2B  Rodriguez, Chi     -1   -1  .000  .200  .000  .200  1   4  0  0  0  0  1   0  1  2  0  0  0  0  0 ----
        LF  Lowery, TB         -1   -1  .222  .222  .333  .555  5   9  2  1  0  0  0   0  0  4  0  0  0  0  0 ----
        P   Rogers, Oak        -1   -1  .000  .000  .000  .000 11   3  0  0  0  0  0   1  0  1  0  0  0  0  0 ----
        P   Erickson, Bal      -1   -1  .000  .000  .000  .000 13   3  0  0  0  0  0   0  0  1  0  0  0  0  0 ----

        Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        P   Hill, Ana          -1   -1  .000  .000  .000  .000 12   3  0  0  0  0  0   0  0  0  0  0  0  0  0 ----
        LF  Gipson, Sea        -1   -1  .308  .357  .462  .819 16  13  4  2  0  0  2   1  1  2  0  0  0  0  2  .00
        C   Hatteberg, Bos     -1   -1  .160  .400  .160  .560 11  25  4  0  0  0  5   3 10  4  0  0  0  0  0 ----
        C   Davis, Bal         -1   -1  .167  .167  .167  .334  5   6  1  0  0  0  0   0  0  2  0  0  0  0  0 ----
        SS  Cedeno, Sea        -1   -1  .214  .313  .405  .718 21  42  9  2  0  2  4   8  5  9  1  0  0  1  1  .50
        SS  Woodward, Tor      -1   -1  .250  .231  .250  .481  3  12  3  0  0  0  0   2  0  3  0  0  1  0  0 ----
