Search by: 

Home | Glossary | Team Index | Baseball Links | Baseball Books | Comments

1999 NL Batting

NL Batting | Batting by Position | Batting by Team | Pitching | Pitching by Team

AL Batting | Batting by Position | Batting by Team | Pitching | Pitching by Team


Through June 9. Minimum 3.1 plate appearances per team game played required for ranked batters. Batters ranked by batting runs, i.e., the number of runs the batter contributed above or below the league average given the same number of outs. +Pos indicates the number of runs the batter contributed above or below the the average of starters at his position given the same number of outs. Batting runs are adjusted for park factor. See Evaluating Batting.

Abbreviations: Rnk=rank, Pos=position, BR=batting runs, +Pos=batting runs beyond position, Avg=batting average, OBP=on-base percentage, Slg=slugging average, OPS=on-base percentage plus slugging average, G=games, AB=at-bats, H=hits, 2B=doubles, 3B=triples, HR=home runs, R=runs, RBI=runs batted in, BB=bases on balls, IBB=intentional bases on balls, SO=strikeouts, HB=hit by pitch, SH=sacrifice hits, SF=sacrifice flies, SB=stolen bases, CS=caught stealing, SB%=stolen-base percentage, *=left-handed batter, #=switch-hitter

    Rnk Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    1   1B  Bagwell, Hou       35   27  .346  .471  .707 1.178 58 208 72 15  0 20 50  58 50 47  1  0  2 10  4  .71
    2   LF  Gonzalez, Arz      26   18  .381  .436  .642 1.078 54 218 83 17  2 12 44  40 22 20  1  1  2  4  0 1.00
    3   1B  Olerud, NY         24   15  .322  .467  .550 1.017 59 202 65 19  0  9 35  38 52 28  5  0  2  1  0 1.00
    4   1B  Casey, Cin         23   16  .388  .429  .675 1.104 52 209 81 20  2 12 40  43 14 28  2  0  1  0  1  .00
    5   1B  McGwire, StL       20   12  .267  .420  .620 1.040 55 187 50  9  0 19 41  47 49 50  1  0  1  0  0 ----
    6   3B  Tatis, StL         20   15  .286  .417  .583 1.000 56 192 55 12  0 15 46  47 33 47 10  0  0 13  3  .81
    7   C   Kendall, Pit       19   14  .338  .443  .505  .948 56 204 69 16  3  4 46  29 31 19  9  0  2 15  2  .88
    8   LF  Sheffield, LA      19   11  .306  .403  .537  .940 57 216 66 11  0 13 45  37 35 26  3  0  4  7  2  .78
    9   RF  Mondesi, LA        19    9  .281  .362  .594  .956 58 224 63  9  2 19 42  48 29 47  1  0  3 12  4  .75
    10  C   Lieberthal, Phi    19   14  .344  .411  .640 1.051 54 186 64 14  1 13 40  45 19 30  5  1  4  0  0 ----

    11  RF  Abreu, Phi         18   11  .360  .452  .612 1.064 50 178 64  9  3 10 42  29 30 35  0  0  0  5  5  .50
    12  RF  Walker, Col        16   10  .365  .433  .671 1.104 45 170 62  9  2 13 42  45 13 23  9  0  2  6  1  .86
    13  RF  Sosa, Chi          16    7  .298  .370  .631 1.001 56 225 67 10  1 21 48  50 26 60  1  0  2  4  2  .67
    14  1B  Young, Pit         16    7  .338  .438  .507  .945 58 219 74 19  3  4 41  32 37 39  3  0  1 10  5  .67
    15  LF  Rodriguez, Chi     16   10  .346  .433  .635 1.068 48 156 54 12  0 11 26  38 24 37  0  0  0  2  2  .50
    16  3B  Williams, Arz      15    9  .325  .352  .614  .966 59 246 80 18  1 17 46  57 11 33  1  0  3  1  0 1.00
    17  C   Nilsson, Mil       15   11  .348  .401  .640 1.041 51 164 57 10  1 12 27  32 16 25  0  2  2  1  1  .50
    18  RF  Cedeno, NY         15    8  .323  .435  .419  .854 57 155 50  7  1  2 36  11 31 32  0  4  0 32  5  .86
    19  RF  Giles, Pit         15    7  .297  .404  .578  .982 52 192 57 13  1 13 41  37 35 32  1  0  2  1  1  .50
    20  2B  Bell, Arz          14   13  .298  .376  .591  .967 58 235 70 11  2 18 56  45 28 49  2  3  1  2  3  .40

    Rnk Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    21  3B  Jones, Atl         14    9  .290  .397  .543  .940 57 221 64 14  0 14 40  39 40 38  0  0  1  6  2  .75
    22  RF  Burnitz, Mil       12    3  .262  .389  .524  .913 58 206 54 16  1 12 34  38 36 53 10  0  5  2  1  .67
    23  RF  Guerrero, Mon      12    2  .280  .365  .537  .902 56 214 60 14  1 13 37  44 26 30  3  0  1  4  2  .67
    24  3B  Beltre, LA         12    7  .309  .388  .485  .873 55 194 60 13  3  5 27  25 26 36  1  1  3  5  2  .71
    25  LF  White, Mon         11    3  .319  .372  .531  .903 56 213 68 11  2 10 33  30 12 35  7  0  2  3  2  .60
    26  3B  Sprague, Pit       11    7  .301  .405  .530  .935 52 183 55 13  1  9 28  33 28 35  7  0  4  3  3  .50
    27  CF  Glanville, Phi     11   11  .320  .395  .447  .842 56 228 73 15  1  4 31  35 29 28  1  2  3 14  1  .93
    28  RF  Jordan, Atl        11    1  .304  .370  .552  .922 58 230 70 13  1 14 43  53 22 37  3  0  2  4  3  .57
    29  C   Piazza, NY         11    6  .328  .368  .571  .939 44 177 58 10  0 11 28  36 13 21  0  0  3  2  1  .67
    30  1B  Grace, Chi         11    2  .315  .411  .478  .889 56 203 64 12  0  7 43  33 34 10  1  0  3  2  0 1.00

    31  LF  Sanders, SD        10    4  .267  .368  .493  .861 43 150 40  7  0  9 30  16 23 34  1  0  0 13  3  .81
    32  2B  Kent, SF           10    8  .281  .365  .475  .840 59 217 61 16  1  8 32  36 29 46  2  0  4  9  2  .82
    33  CF  Finley, Arz         9    8  .285  .344  .545  .889 60 235 67 13  3 14 39  50 20 40  2  1  2  3  1  .75
    34  CF  Everett, Hou        8    8  .301  .366  .437  .803 53 206 62 11  1  5 27  36 19 39  4  2  3 13  0 1.00
    35  2B  Biggio, Hou         8    6  .275  .370  .446  .816 58 233 64 25  0  5 43  34 32 41  4  2  1 15  4  .79
    36  SS  Aurilia, SF         8   10  .293  .359  .505  .864 55 198 58  9  0 11 29  33 18 25  3  1  1  1  1  .50
    37  3B  Ventura, NY         7    2  .284  .361  .488  .849 59 211 60 16  0  9 28  45 25 44  2  0  3  1  0 1.00
    38  2B  Alfonzo, NY         7    5  .293  .371  .457  .828 58 232 68 14  0  8 44  30 28 26  2  1  2  2  0 1.00
    39  LF  Hidalgo, Hou        6   -2  .258  .325  .517  .842 54 209 54 17  2 11 32  32 20 38  1  0  1  5  0 1.00
    40  2B  Vidro, Mon          6    5  .311  .345  .534  .879 49 161 50 15  0  7 27  25  8 14  1  2  1  0  1  .00

    Rnk Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    41  LF  Javier, SF          6   -1  .313  .378  .426  .804 54 176 55  9  1  3 32  17 19 27  0  3  1 11  3  .79
    42  1B  Lee, Arz            6   -3  .264  .363  .442  .805 57 208 55  8  1  9 44  37 34 27  0  0  3 12  2  .86
    43  3B  Rolen, Phi          6    0  .252  .355  .481  .836 54 210 53 12  0 12 29  32 35 57  0  0  3  6  1  .86
    44  CF  Wilson, Fla         5    5  .261  .318  .553  .871 53 161 42  4  2 13 21  27 11 45  3  0  1  1  1  .50
    45  3B  Cirillo, Mil        5   -1  .306  .384  .432  .816 57 222 68 13  0  5 31  35 30 37  1  1  5  2  2  .50
    46  1B  Snow, SF            4   -5  .282  .376  .426  .802 60 216 61 12  2  5 26  36 32 45  1  0  1  0  2  .00
    47  C   Lopez, Atl          4   -1  .309  .372  .494  .866 47 178 55 13  1  6 22  28 16 30  2  0  0  0  2  .00
    48  1B  Karros, LA          4   -5  .268  .332  .455  .787 58 213 57 16  0  8 25  29 20 47  1  0  1  5  2  .71
    49  RF  Burks, SF           4   -4  .250  .370  .436  .806 51 172 43 11  0  7 36  27 32 38  3  0  4  6  5  .55
    50  2B  Young, LA           4    3  .268  .369  .363  .732 49 190 51 10  1  2 28  23 29 12  2  1  1 22  8  .73

    51  CF  Jones, Atl          3    3  .268  .351  .468  .819 59 220 59  9  4  9 38  33 26 42  3  0  2 10  5  .67
    52  RF  Davis, StL          3   -4  .272  .377  .432  .809 49 162 44  7  2  5 24  29 27 39  1  0  1  5  4  .56
    53  CF  Bragg, StL          3    3  .298  .399  .373  .772 51 161 48  6  0  2 22  15 26 37  1  2  0  1  0 1.00
    54  2B  Morris, Pit         2    0  .279  .362  .453  .815 50 179 50  8  1  7 30  29 25 38  0  4  3  2  3  .40
    55  2B  McEwing, StL        2    0  .311  .364  .423  .787 57 196 61  9  2  3 31  24 16 28  2  3  3  5  4  .56
    56  LF  Vaughn, Cin         2   -6  .222  .321  .472  .793 48 180 40  4  1 13 34  35 27 37  0  0  2  7  1  .88
    57  SS  Larkin, Cin         1    3  .285  .356  .430  .786 55 207 59  9  0  7 35  36 24 20  0  4  2  7  3  .70
    58  SS  Gonzalez, Fla       1    4  .289  .315  .464  .779 59 239 69 15  3  7 34  27  6 45  4  0  2  1  1  .50
    59  3B  Barrett, Mon        1   -4  .294  .340  .429  .769 52 177 52 15  0  3 23  23 12 16  1  0  1  0  1  .00
    60  CF  White, LA           1    1  .264  .321  .391  .712 46 174 46  7  0  5 21  28 12 33  3  0  1  8  1  .89

    Rnk Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    61  2B  Castillo, Fla       1   -1  .295  .358  .367  .725 55 207 61 11  2  0 28  10 21 34  0  4  1 13  5  .72
    62  LF  Martin, Pit         0   -7  .263  .327  .464  .791 47 179 47 14  5  4 29  22 17 29  0  0  0  6  2  .75
    63  RF  Womack, Arz         0   -9  .278  .332  .349  .681 48 212 59  5  5  0 40  11 18 19  0  1  2 28  3  .90
    64  SS  Renteria, StL       0    2  .284  .344  .407  .751 55 204 58 13  0  4 33  22 17 29  2  3  1 10  4  .71
    65  2B  Reese, Cin          0   -2  .300  .326  .440  .766 53 207 62 15  1  4 29  19  7 24  2  2  2  9  2  .82
    66  CF  McRae, NY           0    0  .263  .360  .421  .781 56 171 45  7  1  6 20  20 22 39  4  0  0  2  4  .33
    67  LF  Gant, Phi           0   -8  .243  .348  .418  .766 51 189 46 10  1  7 40  22 31 45  0  0  1  5  2  .71
    68  CF  Cameron, Cin        0   -1  .240  .338  .397  .735 54 204 49 11  3  5 36  21 28 64  2  1  0 19  5  .79
    69  SS  Loretta, Mil       -2    0  .283  .356  .385  .741 55 205 58 13  1  2 34  25 21 24  4  1  3  1  1  .50
    70  SS  Cabrera, Mon       -2    0  .280  .316  .430  .746 55 214 60 14  3  4 29  19  8 24  3  3  0  2  2  .50

    71  1B  Helton, Col        -2  -10  .267  .356  .487  .843 56 191 51 12  0 10 37  33 24 31  3  0  1  3  0 1.00
    72  SS  Grudzielanek, LA   -2    0  .284  .339  .355  .694 47 169 48  4  1  2 23  10 10 21  4  1  0  2  1  .67
    73  SS  Hernandez, Chi     -2    0  .263  .344  .412  .756 54 194 51  7  2  6 32  20 21 66  3  1  0  2  1  .67
    74  2B  Veras, SD          -2   -4  .253  .341  .342  .683 48 158 40  8  0  2 24  13 21 32  1  0  2  7  6  .54
    75  3B  Castilla, Col      -2   -8  .282  .353  .502  .855 56 213 60 11  0 12 30  33 24 22  1  0  3  1  1  .50
    76  SS  Weiss, Atl         -2   -1  .267  .352  .360  .712 45 150 40  7  2  1 20  16 21 25  1  2  4  4  2  .67
    77  2B  Morandini, Chi     -3   -4  .287  .349  .383  .732 52 188 54  9  3  1 27  15 16 22  3  5  2  3  1  .75
    78  CF  Benard, SF         -3   -3  .262  .338  .376  .714 55 210 55 14  2  2 31  14 24 37  0  1  0  8  5  .62
    79  SS  Relaford, Phi      -3   -1  .272  .358  .367  .725 48 158 43  8  2  1 24  26 16 24  5  4  0  4  3  .57
    80  CF  Johnson, Chi       -4   -4  .260  .332  .365  .697 54 200 52  8  5  1 28  13 22  9  0  3  1 12  3  .80

    Rnk Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    81  CF  Grissom, Mil       -4   -5  .266  .324  .382  .706 54 207 55 12  0  4 24  30 18 43  0  2  0  5  1  .83
    82  2B  Vina, Mil          -5   -6  .266  .339  .331  .670 37 154 41  7  0  1 17  16 14  6  4  3  2  5  2  .71
    83  2B  Boone, Atl         -5   -7  .270  .331  .418  .749 58 237 64 11  0  8 40  26 21 43  1  3  1  4  5  .44
    84  1B  Berry, Mil         -5  -12  .258  .322  .361  .683 48 155 40  8  1  2 16  19 15 23  0  0  1  0  0 ----
    85  LF  Bichette, Col      -5  -14  .275  .328  .495  .823 54 218 60 14  2 10 35  45 19 41  0  0  4  4  2  .67
    86  SS  Ordonez, NY        -6   -4  .262  .311  .348  .659 51 164 43 10  2  0 12  16 12 21  1  5  3  2  1  .67
    87  1B  Brogna, Phi        -6  -17  .262  .316  .418  .734 58 237 62 11  1  8 34  29 18 52  1  0  0  1  3  .25
    88  C   Marrero, StL       -7  -12  .237  .277  .384  .661 52 177 42  9  1  5 19  20 10 22  0  1  1  7  2  .78
    89  RF  Bell, Hou          -7  -18  .252  .298  .370  .668 57 238 60 10  0  6 29  33 15 53  2  0  3 12  4  .75
    90  RF  Kotsay, Fla        -7  -16  .241  .293  .365  .658 57 203 49  8  4  3 23  16 16 22  0  1  3  1  1  .50

    91  C   Santiago, Chi      -8  -14  .239  .300  .380  .680 52 184 44 10  2  4 14  22 15 34  2  0  2  0  1  .00
    92  CF  Hamilton, Col      -9  -10  .303  .366  .390  .756 49 195 59  6  1  3 33  16 20 14  0  1  1  2  4  .33
    93  1B  Lee, Fla          -11  -19  .190  .256  .310  .566 46 158 30  8  1  3 16  14 14 55  0  0  0  1  1  .50
    94  SS  Perez, Col        -12  -10  .290  .314  .421  .735 52 214 62  9  5  3 32  21  8 23  0  7  1  5  3  .63
    95  2B  Anderson, Phi     -14  -15  .220  .253  .335  .588 45 182 40 13  1  2 15  26  8 21  0  3  0  4  2  .67


        Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        C   Redmond, Fla       18   15  .269  .345  .308  .653 28  78 21  3  0  0  9  72 71  2  2  3  0  0  0 ----
        LF  Agbayani, NY       13   11  .409  .466  .864 1.330 24  66 27  2  2  8 15  15  7 13  0  0  0  3  1  .75
        LF  Jenkins, Mil       13    8  .319  .406  .611 1.017 48 144 46 15  0  9 25  23 19 25  2  1  0  2  0 1.00
        LF  Lankford, StL      11    6  .333  .386  .644 1.030 41 132 44 11  0 10 25  27  9 24  3  0  1  2  2  .50
        LF  Hill, Chi          11    8  .408  .434  .763 1.197 27  76 31  4  1  7 14  23  5 14  0  0  2  1  1  .50
        LF  Aven, Fla          10    6  .351  .407  .596 1.003 49  94 33  4  2  5 17  29 10 22  1  0  3  2  0 1.00
        LF  Bonds, SF           8    7  .333  .464  .733 1.197 13  45 15  6  0  4 11  12 11  4  0  0  0  2  0 1.00
        1B  Hansen, LA          7    6  .364  .500  .636 1.136 41  44 16  4  1  2  9   8 11  6  1  0  0  0  0 ----
        C   Mayne, SF           7    4  .333  .404  .476  .880 44 126 42 15  0  1 19  21 14 23  1  0  0  2  0 1.00
        RF  Gwynn, SD           7    1  .333  .392  .461  .853 38 141 47  9  0  3 19  19 13  7  2  0  2  2  2  .50

        CF  Dunston, StL        7    7  .354  .373  .566  .939 40 113 40  5  2  5 20  24  2 17  2  1  1  4  2  .67
        2B  Belliard, Mil       6    5  .305  .452  .488  .940 26  82 25  2  2  3 14  11 22  9  0  1  0  2  2  .50
        CF  Santangelo, SF      6    6  .272  .450  .407  .857 43  81 22  5  0  2 20   9 24 16  3  2  1  4  2  .67
        LF  Ochoa, Mil          6    3  .324  .417  .549  .966 37  71 23  6  2  2 13  12 11 11  1  0  1  2  1  .67
        LF  Mouton, Mon         5    3  .327  .471  .462  .933 34  52 17  2  1  1  8   6 14 12  1  2  1  3  1  .75
        LF  Ducey, Phi          5    3  .298  .437  .596 1.033 35  57 17  1  2  4 12  15 14 15  0  0  0  0  1  .00
        3B  Houston, Chi        5    3  .323  .381  .573  .954 42  96 31  4  1  6 12  20  9 21  0  1  0  1  1  .50
        1B  Hunter, Atl         5    3  .300  .408  .600 1.008 44  60 18  6  0  4 15  14  7 17  4  1  0  0  0 ----
        1B  Millar, Fla         5    3  .333  .455  .460  .915 19  63 21  3  1  1 14  12 13 12  1  0  0  0  0 ----
        LF  Vander Wal, SD      5    1  .295  .398  .453  .851 50  95 28  6  0  3 10  21 17 20  0  0  1  0  1  .00

        Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        LF  Sefcik, Phi         5    2  .333  .405  .530  .935 31  66 22  6  2  1 12   8  8  3  0  1  0  4  1  .80
        LF  Henderson, NY       4    0  .234  .411  .374  .785 32 107 25  6  0  3 18   7 32 19  1  0  1 13  5  .72
        C   Leyritz, SD         4    1  .239  .341  .478  .819 43 113 27  3  0  8 14  19 15 31  3  0  1  0  0 ----
        C   Myers, SD           4    1  .330  .389  .427  .816 39 103 34  4  0  2  8  13 10 12  0  0  0  0  0 ----
        LF  Hyers, Fla          4    2  .333  .400  .615 1.015 24  39 13  3  1  2  5   8  5  5  0  0  1  0  0 ----
        C   Widger, Mon         4    0  .294  .338  .522  .860 46 136 40  7  0  8 18  24  6 25  3  0  0  1  2  .33
        RF  Dellucci, Arz       4    2  .390  .457  .537  .994 33  41 16  4  1  0 12   7  4  6  1  0  0  0  0 ----
        1B  Klesko, Atl         4   -2  .283  .352  .500  .852 46 138 39  7  1  7 14  25 17 27  0  0  4  1  1  .50
        2B  Doster, Phi         4    3  .333  .517  .619 1.136 33  21  7  0  0  2  4   3  8  2  0  1  0  0  0 ----
        3B  Andrews, Mon        3    1  .256  .372  .462  .834 29  78 20  4  0  4 14  15 15 26  0  0  1  1  0 1.00

        C   Pena, LA            3    2  .229  .270  .286  .556 11  35  8  2  0  0  4  31 21  0  0  1  0  0  1  .00
        LF  Sweeney, Cin        3    2  .357  .471  .857 1.328 18  14  5  1  0  2  5   5  3  8  0  0  0  0  0 ----
        LF  Merced, Mon         3   -1  .253  .362  .481  .843 42  79 20  3  0  5 11  11 14 12  0  0  1  1  1  .50
        CF  Hollandsworth, LA   3    3  .304  .373  .500  .873 18  46 14  2  2  1  7   6  5 14  0  0  0  1  0 1.00
        C   Miller, Arz         3   -1  .308  .348  .492  .840 36 130 40 12  0  4 17  23  8 31  0  0  0  0  0 ----
        RF  Gilkey, Arz         3   -1  .306  .381  .506  .887 35  85 26  5  0  4 11  11 10 16  1  1  1  0  2  .00
        2B  Shumpert, Col       3    2  .400  .400  .933 1.333  4  15  6  2  0  2  3   2  0  2  0  0  0  1  0 1.00
        C   Bako, Hou           3    1  .315  .406  .444  .850 18  54 17  7  0  0  4   6  9 16  0  0  1  0  0 ----
        C   Taubensee, Cin      3   -1  .316  .369  .456  .825 40 136 43  4  0  5 18  23 12 16  0  0  1  0  0 ----
        P   Smoltz, Atl         2    2  .400  .423  .640 1.063 10  25 10  3  0  1  6   6  1  6  0  2  0  0  0 ----

        Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        2B  Jordan, Phi         2    2  .325  .385  .470  .855 37  83 27  7  1  1 10   8  7 11  1  0  0  0  0 ----
        LF  Floyd, Fla          2   -4  .276  .375  .469  .844 39 145 40  8  1  6 23  27 22 24  1  0  0  1  6  .14
        3B  Mordecai, Mon       2    0  .265  .337  .494  .831 34  83 22  5  1  4 14  13 10 12  0  1  2  1  1  .50
        1B  McGuire, Mon        2   -1  .282  .370  .465  .835 20  71 20  5  1  2  9  13 10 12  0  0  0  1  1  .50
        3B  Spiers, Hou         2   -1  .289  .372  .447  .819 42 114 33  5  2  3 22  13 15 13  0  1  0  3  3  .50
        LF  Owens, SD           2   -3  .277  .319  .431  .750 53 130 36  6  1  4 18  19  7 16  1  0  0  7  2  .78
        RF  Rios, SF            2   -1  .267  .353  .440  .793 40  75 20  4  0  3 14  12  9 16  1  1  0  4  1  .80
        3B  Caminiti, Hou       2   -1  .292  .373  .377  .750 36 130 38  5  0  2 18  17 18 25  0  0  2  5  1  .83
        SS  Gutierrez, Hou      2    2  .327  .424  .449  .873 19  49 16  2  2  0 11  62  8  8  1  1  1  0  2  .00
        RF  Howard, StL         2    1  .286  .464  .429  .893 13  21  6  0  0  1  2   4  6  4  1  0  0  0  0 ----

        SS  Jackson, SD         2    3  .237  .329  .385  .714 46 135 32 11  0  3 19  16 18 37  1  0  1 14  5  .74
        LF  Becker, Mil         1   -1  .246  .378  .393  .771 44  61 15  1  1  2  8   5 13 20  0  2  0  3  0 1.00
        P   Leskanic, Col       1    1 1.000 1.000 4.000 5.000 22   1  1  0  0  1  1   3  0  0  0  0  0  0  0 ----
        P   Mota, Mon           1    1 1.000 1.000 4.000 5.000 12   1  1  0  0  1  1   3  0  0  0  0  0  0  0 ----
        P   Edmondson, Fla      1    1  .500  .500  .750 1.250 29   8  4  2  0  0  0   2  0  1  0  0  0  0  0 ----
        P   Myers, Chi          1    1  .600  .600  .800 1.400 22   5  3  1  0  0  2   1  0  1  0  0  0  0  0 ----
        3B  Berg, Fla           1   -1  .303  .369  .395  .764 39  76 23  2  1  1 11   4  6 16  2  1  0  1  0 1.00
        CF  Drew, StL           1    1  .230  .337  .459  .796 25  74 17  5  3  2 16   9 11 23  1  1  0  1  0 1.00
        RF  Powell, Arz         1    1  .286  .444  .571 1.015  5   7  2  2  0  0  0   1  2  1  0  0  0  1  0 1.00
        2B  Newhan, SD          1    1  .429  .429  .571 1.000  3   7  3  1  0  0  2   1  0  1  0  0  0  1  0 1.00

        Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        RF  Matthews, SD        1    1  .200  .556  .200  .756  4   5  1  0  0  0  2   0  4  0  0  0  0  1  0 1.00
        1B  Echevarria, Col     1   -2  .283  .348  .633  .981 36  60 17  3  0  6 10  15  6 16  0  0  0  0  1  .00
        SS  Fox, Arz            1    2  .281  .356  .427  .783 30  89 25  3  2  2  9  15  9 16  2  0  1  1  0 1.00
        C   Servais, SF         1   -2  .270  .336  .440  .776 35 100 27  5  0  4 10  13  8 14  2  2  0  0  0 ----
        1B  Colbrunn, Arz       1   -1  .333  .368  .528  .896 23  36 12  1  0  2  4   4  2  7  0  0  0  0  1  .00
        P   Rodriguez, SF       1    1  .333  .333 1.333 1.666 18   3  1  0  0  1  1   1  0  0  0  0  0  0  0 ----
        C   Pratt, NY           1   -1  .274  .357  .425  .782 35  73 20  2  0  3 10  12  9 17  1  0  1  0  0 ----
        P   Woodall, Chi        1    1  .500  .750  .500 1.250  6   2  1  0  0  0  0   0  2  0  0  0  0  0  0 ----
        P   Maddux, Atl         1    1  .238  .304  .619  .923 12  21  5  0  1  2  3   5  1  4  1  3  0  0  0 ----
        3B  Johnson, Hou        1   -1  .261  .379  .413  .792 21  46 12  4  0  1  7   6 10 11  0  2  2  0  1  .00

        CF  Barker, Hou         1    1  .400  .400  .467  .867 22  15  6  1  0  0  6   0  0  3  0  2  0  8  4  .67
        P   Arnold, LA          1    1  .667  .667  .667 1.334 15   3  2  0  0  0  1   1  0  0  0  0  0  0  0 ----
        SS  Ordaz, StL          0    1  .500  .667  .500 1.167  4   2  1  0  0  0  0   2  1  0  0  0  0  0  0 ----
        1B  Ward, Hou           0    0  .333  .385  .417  .802 10  24  8  2  0  0  1   2  2  8  0  0  0  0  0 ----
        CF  Clemente, Col       0    0  .333  .375  .600  .975  9  15  5  1  0  1  5   2  1  5  0  1  0  0  0 ----
        P   Rodriguez, SF       0    0 1.000 1.000 1.000 2.000 23   1  1  0  0  0  1   1  0  0  0  0  0  0  0 ----
        P   Manzanillo, NY      0    0 1.000 1.000 1.000 2.000 13   1  1  0  0  0  0   0  0  0  0  0  0  0  0 ----
        RF  Kelly, Col          0    0  .500  .500  .000  .500  2   2  1  1  0  0  0   1  0  0  0  0  0  0  0 ----
        SS  Arias, Phi          0    1  .304  .342  .464  .806 32  69 21  5  0  2 10  11  4  6  0  0  0  2  1  .67
        3B  Magadan, SD         0   -3  .285  .371  .374  .745 43 123 35  8  0  1 11  12 17 14  0  0  0  0  3  .00

        Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        SS  Collier, Mil        0    1  .265  .339  .429  .768 28  49 13  5  0  1  6   8  6 17  0  1  1  3  1  .75
        P   Kile, Col           0    0  .087  .160  .087  .247 12  23  2  0  0  0  2   1 21  1  0  3  0  0  0 ----
        P   Williams, Hou       0    0  .500  .500  .500 1.000 16   2  1  0  0  0  0   1  0  1  0  0  0  0  0 ----
        P   Croushore, StL      0    0  .500  .500  .500 1.000 15   2  1  0  0  0  0   0  0  0  0  0  0  0  0 ----
        P   Pulsipher, Mil      0    0  .500  .500  .500 1.000  2   2  1  0  0  0  0   0  0  1  0  0  0  0  0 ----
        P   Speier, Atl         0    0  .500  .500  .500 1.000 15   2  1  0  0  0  0   0  0  1  0  0  0  0  0 ----
        P   Jones, NY           0    0  .313  .313  .500  .813  9  16  5  0  0  1  1   1  0  4  0  1  0  0  0 ----
        1B  Joyner, SD          0   -5  .221  .369  .308  .677 33 104 23  4  1  1  9  11 24 23  1  0  1  0  0 ----
        2B  Blauser, Chi        0    0  .273  .377  .394  .771 31  66 18  2  0  2 15   4  9 12  2  1  0  0  0 ----
        SS  Lopez, NY           0    1  .283  .386  .383  .769 34  60 17  3  0  1  8  10  8 18  2  1  0  0  1  .00

        P   Telford, Mon        0    0  .000  .500  .000  .500 26   1  0  0  0  0  0   1  1  0  0  0  0  0  0 ----
        P   Oliver, StL         0    0  .333  .357  .407  .764 14  27  9  2  0  0  4   1  1  7  0  6  0  0  0 ----
        C   Cox, Mon            0   -1  .261  .320  .435  .755 13  23  6  1  0  1  2   2  0  4  2  0  0  0  0 ----
        P   Villone, Cin        0    0  .250  .400  .250  .650  6   4  1  0  0  0  0   0  1  0  0  0  0  0  0 ----
        LF  Franco, NY          0   -2  .264  .350  .396  .746 47  53 14  1  0  2  9   8  7  6  0  0  0  0  0 ----
        RF  Tucker, Cin         0   -5  .274  .333  .398  .731 46 113 31  3  1  3 17  14 11 28  0  0  2  7  1  .88
        RF  Gibson, Col         0    0  .333  .333  .333  .666  1   3  1  0  0  0  0   0  0  0  0  0  0  0  0 ----
        P   Batista, Mon        0    0  .250  .318  .400  .718 11  20  5  0  0  1  4   2  2 12  0  4  0  0  0 ----
        2B  Hernandez, Hou      0    0  .000  .000  .000  .000  4   2  0  0  0  0  1   0  0  0  0  0  0  1  0 1.00
        P   Hoffman, SD         0    0  .000  .000  .000  .000 22   1  0  0  0  0  0   0  0  0  0  0  0  0  0 ----

        Pos Player             BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        P   Wall, SD            0    0  .000  .000  .000  .000 20   1  0  0  0  0  0   0  0  1  0  0  0  0  0 ----
        P   Borbon, LA          0    0  .000  .000  .000  .000 27   1  0  0  0  0  0   0  0  0  0  0  0  0  0 ----
