Search by: 

Home | Glossary | Team Index | Baseball Links | Baseball Books | Comments

1999 NL Batting by Position

NL Batting | Batting by Position | Batting by Team | Pitching | Pitching by Team

AL Batting | Batting by Position | Batting by Team | Pitching | Pitching by Team


Through June 9. Batters ranked by position according to +Pos, batting runs beyond position, i.e., the number of runs the batter contributed above or below the average of starters at his position given the same number of outs. Starters are the top 16 players at each position in games played. BR indicates the number of runs the batter contributed above or below the league average given the same number of outs. Batting runs are adjusted for park factor. See Evaluating Batting.

Abbreviations: Rnk=rank, BR=batting runs, +Pos=batting runs beyond position, Avg=batting average, OBP=on-base percentage, Slg=slugging average, OPS=on-base percentage plus slugging average, G=games, AB=at-bats, H=hits, 2B=doubles, 3B=triples, HR=home runs, R=runs, RBI=runs batted in, BB=bases on balls, IBB=intentional bases on balls, SO=strikeouts, HB=hit by pitch, SH=sacrifice hits, SF=sacrifice flies, SB=stolen bases, CS=caught stealing, SB%=stolen-base percentage, *=left-handed batter, #=switch-hitter

    Rnk Starters: C        BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    1   Lieberthal, Phi    19   14  .344  .411  .640 1.051 54 186 64 14  1 13 40  45 19 30  5  1  4  0  0 ----
    2   Kendall, Pit       19   14  .338  .443  .505  .948 56 204 69 16  3  4 46  29 31 19  9  0  2 15  2  .88
    3   Nilsson, Mil       15   11  .348  .401  .640 1.041 51 164 57 10  1 12 27  32 16 25  0  2  2  1  1  .50
    4   Piazza, NY         11    6  .328  .368  .571  .939 44 177 58 10  0 11 28  36 13 21  0  0  3  2  1  .67
    5   Mayne, SF           7    4  .333  .404  .476  .880 44 126 42 15  0  1 19  21 14 23  1  0  0  2  0 1.00
    6   Myers, SD           4    1  .330  .389  .427  .816 39 103 34  4  0  2  8  13 10 12  0  0  0  0  0 ----
    7   Leyritz, SD         4    1  .239  .341  .478  .819 43 113 27  3  0  8 14  19 15 31  3  0  1  0  0 ----
    8   Widger, Mon         4    0  .294  .338  .522  .860 46 136 40  7  0  8 18  24  6 25  3  0  0  1  2  .33
    9   Lopez, Atl          4   -1  .309  .372  .494  .866 47 178 55 13  1  6 22  28 16 30  2  0  0  0  2  .00
    10  Miller, Arz         3   -1  .308  .348  .492  .840 36 130 40 12  0  4 17  23  8 31  0  0  0  0  0 ----
    11  Taubensee, Cin      3   -1  .316  .369  .456  .825 40 136 43  4  0  5 18  23 12 16  0  0  1  0  0 ----
    12  Eusebio, Hou       -1   -4  .273  .376  .339  .715 38 121 33  5  0  1 17   9 20 25  0  0  0  0  0 ----
    13  Hundley, LA        -2   -7  .224  .286  .408  .694 42 152 34  7  0  7 17  19 13 38  1  1  2  1  0 1.00
    14  Fabregas, Fla      -5   -9  .203  .272  .347  .619 42 118 24  6  1  3 12  17 13 14  0  1  5  0  0 ----
    15  Marrero, StL       -7  -12  .237  .277  .384  .661 52 177 42  9  1  5 19  20 10 22  0  1  1  7  2  .78
    16  Santiago, Chi      -8  -14  .239  .300  .380  .680 52 184 44 10  2  4 14  22 15 34  2  0  2  0  1  .00
        Average Starter     4    0  .294  .359  .479  .838 45 150 44  9  1  6 21  24 14 25  2  0  1  2  1  .67


        Reserves: C        BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        Redmond, Fla       18   15  .269  .345  .308  .653 28  78 21  3  0  0  9  72 71  2  2  3  0  0  0 ----
        Pena, LA            3    2  .229  .270  .286  .556 11  35  8  2  0  0  4  31 21  0  0  1  0  0  1  .00
        Bako, Hou           3    1  .315  .406  .444  .850 18  54 17  7  0  0  4   6  9 16  0  0  1  0  0 ----
        Matos, Atl          0    0  .000  .000  .000  .000  1   1  0  0  0  0  0   0  0  1  0  0  0  0  0 ----
        Garcia, Fla         0    0  .250  .250  .250  .500  4   4  1  0  0  0  0   0  0  2  0  0  0  0  0 ----
        Cox, Mon            0   -1  .261  .320  .435  .755 13  23  6  1  0  1  2   2  0  4  2  0  0  0  0 ----
        Wilkins, LA        -1   -1  .000  .000  .000  .000  3   4  0  0  0  0  0   0  0  2  0  0  0  0  0 ----
        Pratt, NY           1   -1  .274  .357  .425  .782 35  73 20  2  0  3 10  12  9 17  1  0  1  0  0 ----
        Osik, Pit          -1   -2  .259  .310  .370  .680 15  27  7  0  0  1  2   3  2  5  0  0  0  0  0 ----
        Meluskey, Hou      -1   -2  .212  .316  .333  .649 10  33  7  1  0  1  4   3  5  6  0  0  0  1  0 1.00
        Servais, SF         1   -2  .270  .336  .440  .776 35 100 27  5  0  4 10  13  8 14  2  2  0  0  0 ----
        Martinez, Chi      -2   -2  .182  .182  .182  .364  8  11  2  0  0  0  0   0  0  5  0  0  0  0  0 ----
        Johnson, Cin        0   -3  .257  .313  .473  .786 25  74 19  4  0  4  8  13  6 23  0  1  0  0  0 ----
        Bennett, Phi       -2   -3  .240  .269  .280  .549  9  25  6  1  0  0  2   6  1  4  0  0  0  0  0 ----
        Manwaring, Col     -2   -3  .242  .375  .273  .648 12  33  8  1  0  0  5   5  5  9  2  0  0  0  0 ----
        Nevin, SD          -1   -4  .202  .267  .436  .703 36  94 19  7  0  5 10  16  9 19  0  1  2  0  0 ----
        Blanco, Col        -2   -4  .286  .356  .442  .798 25  77 22  4  1  2  8  12  9  9  0  1  1  0  0 ----
        Hughes, Mil        -3   -5  .260  .280  .397  .677 31  73 19  1  0  3  8   7  2 19  0  0  0  0  0 ----
        Reed, Col          -4   -6  .244  .368  .385  .753 33  78 19  5  0  2  8   9 15 19  1  0  1  0  1  .00
        Castillo, StL      -4   -6  .209  .284  .313  .597 25  67 14  4  0  1  7   6  7 12  0  1  0  0  0 ----

        LoDuca, LA         -7   -8  .056  .209  .056  .265 14  36  2  0  0  0  1   0  6  6  1  0  0  0  1  .00
        Perez, Atl         -7   -9  .224  .246  .239  .485 24  67 15  1  0  0  2   1  2 10  0  0  0  0  0 ----
        Stinnett, Arz      -7  -11  .188  .241  .366  .607 32 101 19  3  0  5 11  13  6 30  1  1  0  1  1  .50


    Rnk Starters: 1B       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    1   Bagwell, Hou       35   27  .346  .471  .707 1.178 58 208 72 15  0 20 50  58 50 47  1  0  2 10  4  .71
    2   Casey, Cin         23   16  .388  .429  .675 1.104 52 209 81 20  2 12 40  43 14 28  2  0  1  0  1  .00
    3   Olerud, NY         24   15  .322  .467  .550 1.017 59 202 65 19  0  9 35  38 52 28  5  0  2  1  0 1.00
    4   McGwire, StL       20   12  .267  .420  .620 1.040 55 187 50  9  0 19 41  47 49 50  1  0  1  0  0 ----
    5   Young, Pit         16    7  .338  .438  .507  .945 58 219 74 19  3  4 41  32 37 39  3  0  1 10  5  .67
    6   Hunter, Atl         5    3  .300  .408  .600 1.008 44  60 18  6  0  4 15  14  7 17  4  1  0  0  0 ----
    7   Grace, Chi         11    2  .315  .411  .478  .889 56 203 64 12  0  7 43  33 34 10  1  0  3  2  0 1.00
    8   Klesko, Atl         4   -2  .283  .352  .500  .852 46 138 39  7  1  7 14  25 17 27  0  0  4  1  1  .50
    9   Lee, Arz            6   -3  .264  .363  .442  .805 57 208 55  8  1  9 44  37 34 27  0  0  3 12  2  .86
    10  Snow, SF            4   -5  .282  .376  .426  .802 60 216 61 12  2  5 26  36 32 45  1  0  1  0  2  .00
    11  Karros, LA          4   -5  .268  .332  .455  .787 58 213 57 16  0  8 25  29 20 47  1  0  1  5  2  .71
    12  Banks, Mil         -4   -8  .272  .310  .348  .658 45  92 25  4  0  1 16   6  6 24  0  3  2  2  1  .67
    13  Helton, Col        -2  -10  .267  .356  .487  .843 56 191 51 12  0 10 37  33 24 31  3  0  1  3  0 1.00
    14  Berry, Mil         -5  -12  .258  .322  .361  .683 48 155 40  8  1  2 16  19 15 23  0  0  1  0  0 ----
    15  Brogna, Phi        -6  -17  .262  .316  .418  .734 58 237 62 11  1  8 34  29 18 52  1  0  0  1  3  .25
    16  Lee, Fla          -11  -19  .190  .256  .310  .566 46 158 30  8  1  3 16  14 14 55  0  0  0  1  1  .50
        Average Starter     8    0  .291  .383  .497  .880 54 181 53 12  1  8 31  31 26 34  1  0  1  3  1  .75

        Reserves: 1B       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        Hansen, LA          7    6  .364  .500  .636 1.136 41  44 16  4  1  2  9   8 11  6  1  0  0  0  0 ----
        Millar, Fla         5    3  .333  .455  .460  .915 19  63 21  3  1  1 14  12 13 12  1  0  0  0  0 ----
        Ward, Hou           0    0  .333  .385  .417  .802 10  24  8  2  0  0  1   2  2  8  0  0  0  0  0 ----
        Colbrunn, Arz       1   -1  .333  .368  .528  .896 23  36 12  1  0  2  4   4  2  7  0  0  0  0  1  .00
        McGuire, Mon        2   -1  .282  .370  .465  .835 20  71 20  5  1  2  9  13 10 12  0  0  0  1  1  .50
        Long, NY           -1   -1  .000  .000  .000  .000  3   3  0  0  0  0  0   0  0  2  0  0  0  0  0 ----
        Echevarria, Col     1   -2  .283  .348  .633  .981 36  60 17  3  0  6 10  15  6 16  0  0  0  0  1  .00
        Howell, Hou        -1   -2  .167  .286  .278  .564 24  18  3  2  0  0  1   0  3  6  0  0  0  0  0 ----
        Morris, Cin        -1   -3  .283  .365  .348  .713 33  46 13  3  0  0  6   8  6 12  0  0  0  0  0 ----
        Phillips, Col      -2   -3  .000  .000  .000  .000  7   7  0  0  0  0  0   0  0  5  0  0  0  0  0 ----
        Joyner, SD          0   -5  .221  .369  .308  .677 33 104 23  4  1  1  9  11 24 23  1  0  1  0  0 ----
        Simon, Atl         -3   -6  .237  .292  .373  .665 29  59 14  5  0  1  6   5  5  4  0  0  1  1  1  .50
        Fullmer, Mon       -4   -9  .207  .263  .424  .687 29  92 19  9  1  3  6  10  7 21  0  0  0  1  3  .25


    Rnk Starters: 2B       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    1   Bell, Arz          14   13  .298  .376  .591  .967 58 235 70 11  2 18 56  45 28 49  2  3  1  2  3  .40
    2   Kent, SF           10    8  .281  .365  .475  .840 59 217 61 16  1  8 32  36 29 46  2  0  4  9  2  .82
    3   Biggio, Hou         8    6  .275  .370  .446  .816 58 233 64 25  0  5 43  34 32 41  4  2  1 15  4  .79
    4   Alfonzo, NY         7    5  .293  .371  .457  .828 58 232 68 14  0  8 44  30 28 26  2  1  2  2  0 1.00
    5   Vidro, Mon          6    5  .311  .345  .534  .879 49 161 50 15  0  7 27  25  8 14  1  2  1  0  1  .00
    6   Young, LA           4    3  .268  .369  .363  .732 49 190 51 10  1  2 28  23 29 12  2  1  1 22  8  .73
    7   Morris, Pit         2    0  .279  .362  .453  .815 50 179 50  8  1  7 30  29 25 38  0  4  3  2  3  .40
    8   McEwing, StL        2    0  .311  .364  .423  .787 57 196 61  9  2  3 31  24 16 28  2  3  3  5  4  .56
    9   Castillo, Fla       1   -1  .295  .358  .367  .725 55 207 61 11  2  0 28  10 21 34  0  4  1 13  5  .72
    10  Reese, Cin          0   -2  .300  .326  .440  .766 53 207 62 15  1  4 29  19  7 24  2  2  2  9  2  .82
    11  Polanco, StL       -1   -2  .284  .352  .367  .719 42 109 31  5  2  0 14  11 12 13  0  1  1  1  1  .50
    12  Veras, SD          -2   -4  .253  .341  .342  .683 48 158 40  8  0  2 24  13 21 32  1  0  2  7  6  .54
    13  Morandini, Chi     -3   -4  .287  .349  .383  .732 52 188 54  9  3  1 27  15 16 22  3  5  2  3  1  .75
    14  Guerrero, Mon      -5   -6  .263  .304  .347  .651 48 118 31  6  2  0 13  10  5 18  2  1  0  4  3  .57
    15  Boone, Atl         -5   -7  .270  .331  .418  .749 58 237 64 11  0  8 40  26 21 43  1  3  1  4  5  .44
    16  Anderson, Phi     -14  -15  .220  .253  .335  .588 45 182 40 13  1  2 15  26  8 21  0  3  0  4  2  .67
        Average Starter     1    0  .281  .349  .428  .777 52 191 54 12  1  5 30  24 19 29  2  2  2  6  3  .67

        Reserves: 2B       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        Belliard, Mil       6    5  .305  .452  .488  .940 26  82 25  2  2  3 14  11 22  9  0  1  0  2  2  .50
        Doster, Phi         4    3  .333  .517  .619 1.136 33  21  7  0  0  2  4   3  8  2  0  1  0  0  0 ----
        Shumpert, Col       3    2  .400  .400  .933 1.333  4  15  6  2  0  2  3   2  0  2  0  0  0  1  0 1.00
        Jordan, Phi         2    2  .325  .385  .470  .855 37  83 27  7  1  1 10   8  7 11  1  0  0  0  0 ----
        Newhan, SD          1    1  .429  .429  .571 1.000  3   7  3  1  0  0  2   1  0  1  0  0  0  1  0 1.00
        Hernandez, Hou      0    0  .000  .000  .000  .000  4   2  0  0  0  0  1   0  0  0  0  0  0  1  0 1.00
        DeRosa, Atl         0    0  .000  .000  .000  .000  1   1  0  0  0  0  0   0  0  0  0  0  0  0  0 ----
        Blauser, Chi        0    0  .273  .377  .394  .771 31  66 18  2  0  2 15   4  9 12  2  1  0  0  0 ----
        Giovanola, SD       0   -1  .250  .342  .250  .592 15  32  8  0  0  0  5   1  5  3  0  1  1  2  0 1.00
        Sanford, LA        -1   -1  .250  .250  .250  .500  5   8  2  0  0  0  1   2  0  1  0  0  0  0  0 ----
        Cromer, LA         -1   -1  .250  .289  .417  .706 23  36  9  0  0  2  4   6  2  4  0  0  0  0  0 ----
        Frias, Arz         -1   -1  .000  .250  .000  .250 10   6  0  0  0  0  1   0  2  3  0  1  0  0  0 ----
        Mora, NY           -2   -2  .000  .000  .000  .000  7   7  0  0  0  0  1   0  0  2  0  0  0  1  0 1.00
        Petersen, Col      -2   -2  .154  .267  .154  .421  7  13  2  0  0  0  1   2  2  3  0  0  0  0  0 ----
        Sexton, Col        -4   -4  .213  .339  .319  .658 22  47 10  0  1  1  8   7  9  8  0  0  0  4  2  .67
        Lansing, Col       -4   -5  .310  .344  .455  .799 35 145 45  9  0  4 24  15  7 22  1  1  1  2  0 1.00
        Abbott, Col        -4   -5  .209  .277  .395  .672 21  43  9  2  0  2  7   6  4 16  0  0  0  0  1  .00
        Vina, Mil          -5   -6  .266  .339  .331  .670 37 154 41  7  0  1 17  16 14  6  4  3  2  5  2  .71
        Stynes, Cin        -6   -6  .042  .200  .042  .242 24  24  1  0  0  0  2   1  5  5  0  1  1  1  2  .33
        Counsell, Fla      -9  -10  .152  .211  .167  .378 37  66 10  1  0  0  4   2  5 10  0  2  0  0  0 ----
        Harris, Col       -10  -11  .219  .250  .260  .510 36  73 16  3  0  0  6  41  3  3  0  0  0  0  0 ----


    Rnk Starters: 3B       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    1   Tatis, StL         20   15  .286  .417  .583 1.000 56 192 55 12  0 15 46  47 33 47 10  0  0 13  3  .81
    2   Williams, Arz      15    9  .325  .352  .614  .966 59 246 80 18  1 17 46  57 11 33  1  0  3  1  0 1.00
    3   Jones, Atl         14    9  .290  .397  .543  .940 57 221 64 14  0 14 40  39 40 38  0  0  1  6  2  .75
    4   Beltre, LA         12    7  .309  .388  .485  .873 55 194 60 13  3  5 27  25 26 36  1  1  3  5  2  .71
    5   Sprague, Pit       11    7  .301  .405  .530  .935 52 183 55 13  1  9 28  33 28 35  7  0  4  3  3  .50
    6   Houston, Chi        5    3  .323  .381  .573  .954 42  96 31  4  1  6 12  20  9 21  0  1  0  1  1  .50
    7   Ventura, NY         7    2  .284  .361  .488  .849 59 211 60 16  0  9 28  45 25 44  2  0  3  1  0 1.00
    8   Rolen, Phi          6    0  .252  .355  .481  .836 54 210 53 12  0 12 29  32 35 57  0  0  3  6  1  .86
    9   Cirillo, Mil        5   -1  .306  .384  .432  .816 57 222 68 13  0  5 31  35 30 37  1  1  5  2  2  .50
    10  Spiers, Hou         2   -1  .289  .372  .447  .819 42 114 33  5  2  3 22  13 15 13  0  1  0  3  3  .50
    11  Magadan, SD         0   -3  .285  .371  .374  .745 43 123 35  8  0  1 11  12 17 14  0  0  0  0  3  .00
    12  Barrett, Mon        1   -4  .294  .340  .429  .769 52 177 52 15  0  3 23  23 12 16  1  0  1  0  1  .00
    13  Orie, Fla          -2   -5  .269  .323  .393  .716 41 145 39 12  0  2 16  17 10 22  2  0  1  0  0 ----
    14  Castilla, Col      -2   -8  .282  .353  .502  .855 56 213 60 11  0 12 30  33 24 22  1  0  3  1  1  .50
    15  Gaetti, Chi       -11  -14  .175  .252  .333  .585 47 126 22  3  1  5 10  19 12 25  2  0  3  0  1  .00
    16  Hayes, SF         -11  -15  .168  .262  .252  .514 45 143 24  4  1  2 15  25 19 27  0  0  2  3  0 1.00
        Average Starter     5    0  .281  .362  .477  .839 51 176 49 11  1  8 26  30 22 30  2  0  2  3  1  .75

        Reserves: 3B       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        Berg, Fla           1   -1  .303  .369  .395  .764 39  76 23  2  1  1 11   4  6 16  2  1  0  1  0 1.00
        Lockhart, Atl      -3   -4  .234  .308  .319  .627 39  47 11  1  0  1  6   6  5  7  0  0  0  1  1  .50
        Lewis, Cin         -4   -7  .240  .266  .423  .689 36 104 25 10  0  3 12  13  4 13  0  1  1  0  0 ----
        Caminiti, Hou       2   -1  .292  .373  .377  .750 36 130 38  5  0  2 18  17 18 25  0  0  2  5  1  .83
        Mordecai, Mon       2    0  .265  .337  .494  .831 34  83 22  5  1  4 14  13 10 12  0  1  2  1  1  .50
        Boone, Cin         -3   -6  .242  .288  .389  .677 32  95 23  6  1  2 12   7  4 13  3  1  2  2  0 1.00
        Andrews, Mon        3    1  .256  .372  .462  .834 29  78 20  4  0  4 14  15 15 26  0  0  1  1  0 1.00
        Arias, SD          -2   -4  .233  .258  .422  .680 28  90 21  2  0  5 11  11  3 25  0  0  0  0  0 ----
        Mueller, SF         0   -3  .259  .368  .358  .726 22  81 21  5  0  1 10  15 13  9  1  2  0  0  1  .00
        Johnson, Hou        1   -1  .261  .379  .413  .792 21  46 12  4  0  1  7   6 10 11  0  2  2  0  1  .00
        Guzman, SF         -4   -4  .000  .000  .000  .000 13  14  0  0  0  0  0   0  0  3  0  1  0  0  0 ----
        Lowell, Fla        -1   -2  .256  .295  .410  .705 11  39 10  3  0  1  4   8  3 11  0  0  2  0  0 ----
        Garcia, SD         -1   -1  .182  .250  .182  .432  6  11  2  0  0  0  1   0  1  3  0  0  0  0  0 ----


    Rnk Starters: SS       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    1   Aurilia, SF         8   10  .293  .359  .505  .864 55 198 58  9  0 11 29  33 18 25  3  1  1  1  1  .50
    2   Gonzalez, Fla       1    4  .289  .315  .464  .779 59 239 69 15  3  7 34  27  6 45  4  0  2  1  1  .50
    3   Larkin, Cin         1    3  .285  .356  .430  .786 55 207 59  9  0  7 35  36 24 20  0  4  2  7  3  .70
    4   Jackson, SD         2    3  .237  .329  .385  .714 46 135 32 11  0  3 19  16 18 37  1  0  1 14  5  .74
    5   Renteria, StL       0    2  .284  .344  .407  .751 55 204 58 13  0  4 33  22 17 29  2  3  1 10  4  .71
    6   Bogar, Hou         -1    1  .277  .358  .385  .743 41 130 36 11  0  1 21  18 15 23  2  0  1  2  2  .50
    7   Cabrera, Mon       -2    0  .280  .316  .430  .746 55 214 60 14  3  4 29  19  8 24  3  3  0  2  2  .50
    8   Loretta, Mil       -2    0  .283  .356  .385  .741 55 205 58 13  1  2 34  25 21 24  4  1  3  1  1  .50
    9   Batista, Arz       -1    0  .257  .335  .396  .731 43 144 37  5  0  5 16  21 16 17  2  0  2  2  0 1.00
    10  Hernandez, Chi     -2    0  .263  .344  .412  .756 54 194 51  7  2  6 32  20 21 66  3  1  0  2  1  .67
    11  Grudzielanek, LA   -2    0  .284  .339  .355  .694 47 169 48  4  1  2 23  10 10 21  4  1  0  2  1  .67
    12  Weiss, Atl         -2   -1  .267  .352  .360  .712 45 150 40  7  2  1 20  16 21 25  1  2  4  4  2  .67
    13  Relaford, Phi      -3   -1  .272  .358  .367  .725 48 158 43  8  2  1 24  26 16 24  5  4  0  4  3  .57
    14  Ordonez, NY        -6   -4  .262  .311  .348  .659 51 164 43 10  2  0 12  16 12 21  1  5  3  2  1  .67
    15  Benjamin, Pit      -8   -6  .232  .288  .317  .605 46 142 33  6  3  0 14  18 11 38  1  2  2  5  0 1.00
    16  Perez, Col        -12  -10  .290  .314  .421  .735 52 214 62  9  5  3 32  21  8 23  0  7  1  5  3  .63
        Average Starter    -2    0  .275  .336  .404  .740 50 179 49  9  2  4 25  22 15 29  2  2  1  4  2  .67

        Reserves: SS       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        Gutierrez, Hou      2    2  .327  .424  .449  .873 19  49 16  2  2  0 11  62  8  8  1  1  1  0  2  .00
        Fox, Arz            1    2  .281  .356  .427  .783 30  89 25  3  2  2  9  15  9 16  2  0  1  1  0 1.00
        Arias, Phi          0    1  .304  .342  .464  .806 32  69 21  5  0  2 10  11  4  6  0  0  0  2  1  .67
        Collier, Mil        0    1  .265  .339  .429  .768 28  49 13  5  0  1  6   8  6 17  0  1  1  3  1  .75
        Lopez, NY           0    1  .283  .386  .383  .769 34  60 17  3  0  1  8  10  8 18  2  1  0  0  1  .00
        Ordaz, StL          0    1  .500  .667  .500 1.167  4   2  1  0  0  0  0   2  1  0  0  0  0  0  0 ----
        Delgado, SF         0    0  .269  .367  .308  .675 13  26  7  1  0  0  2   0  3  3  1  1  0  0  0 ----
        Alexander, Chi     -1    0  .279  .340  .372  .712 21  43 12  2  1  0  3   6  4  6  0  1  0  1  0 1.00
        Meares, Pit        -1   -1  .297  .373  .338  .711 17  74 22  3  0  0 12   5  8 16  1  1  0  0  0 ----
        Martinez, SF       -1   -1  .261  .320  .413  .733 21  46 12  1  0  2  8   6  4  7  0  0  0  1  2  .33
        Howard, StL        -1   -1  .000  .167  .000  .167  4   5  0  0  0  0  0   0  1  2  0  0  0  0  0 ----
        Valentin, Mil      -3   -2  .000  .182  .000  .182  4   9  0  0  0  0  1   0  2  0  0  0  0  0  1  .00
        Vizcaino, LA       -4   -3  .260  .306  .308  .614 32 104 27  2  0  1 12  10  7  6  0  2  0  0  0 ----
        Nunez, Pit         -4   -4  .217  .299  .283  .582 21  60 13  4  0  0  6   7  6 11  1  2  0  0  0 ----
        Gomez, SD          -5   -4  .222  .317  .259  .576 36 108 24  4  0  0  5   3 14 28  1  1  0  1  1  .50
        Guillen, Atl      -11  -10  .186  .222  .221  .443 34  86 16  3  0  0 10   3  4  9  0  0  0  1  0 1.00


    Rnk Starters: LF       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
    1   Gonzalez, Arz      26   18  .381  .436  .642 1.078 54 218 83 17  2 12 44  40 22 20  1  1  2  4  0 1.00
    2   Sheffield, LA      19   11  .306  .403  .537  .940 57 216 66 11  0 13 45  37 35 26  3  0  4  7  2  .78
    3   Rodriguez, Chi     16   10  .346  .433  .635 1.068 48 156 54 12  0 11 26  38 24 37  0  0  0  2  2  .50
    4   Jenkins, Mil       13    8  .319  .406  .611 1.017 48 144 46 15  0  9 25  23 19 25  2  1  0  2  0 1.00
    5   Aven, Fla          10    6  .351  .407  .596 1.003 49  94 33  4  2  5 17  29 10 22  1  0  3  2  0 1.00
    6   White, Mon         11    3  .319  .372  .531  .903 56 213 68 11  2 10 33  30 12 35  7  0  2  3  2  .60
    7   Vander Wal, SD      5    1  .295  .398  .453  .851 50  95 28  6  0  3 10  21 17 20  0  0  1  0  1  .00
    8   Javier, SF          6   -1  .313  .378  .426  .804 54 176 55  9  1  3 32  17 19 27  0  3  1 11  3  .79
    9   Hidalgo, Hou        6   -2  .258  .325  .517  .842 54 209 54 17  2 11 32  32 20 38  1  0  1  5  0 1.00
    10  Franco, NY          0   -2  .264  .350  .396  .746 47  53 14  1  0  2  9   8  7  6  0  0  0  0  0 ----
    11  Owens, SD           2   -3  .277  .319  .431  .750 53 130 36  6  1  4 18  19  7 16  1  0  0  7  2  .78
    12  Vaughn, Cin         2   -6  .222  .321  .472  .793 48 180 40  4  1 13 34  35 27 37  0  0  2  7  1  .88
    13  Gant, Phi           0   -8  .243  .348  .418  .766 51 189 46 10  1  7 40  22 31 45  0  0  1  5  2  .71
    14  McGee, StL         -5   -9  .258  .327  .281  .608 48  89 23  2  0  0  7   6  9 22  0  0  0  1  2  .33
    15  Williams, Atl      -6  -12  .228  .313  .346  .659 50 127 29  6  0  3 23  20 16 20  0  0  1  3  3  .50
    16  Bichette, Col      -5  -14  .275  .328  .495  .823 54 218 60 14  2 10 35  45 19 41  0  0  4  4  2  .67
        Average Starter     6    0  .293  .368  .501  .869 51 157 46  9  1  7 27  26 18 27  1  0  1  4  1  .80

        Reserves: LF       BR  +Pos  Avg   OBP   Slg   OPS  G  AB  H 2B 3B HR  R RBI BB SO HB SH SF SB CS  SB%
        Agbayani, NY       13   11  .409  .466  .864 1.330 24  66 27  2  2  8 15  15  7 13  0  0  0  3  1  .75
        Hill, Chi          11    8  .408  .434  .763 1.197 27  76 31  4  1  7 14  23  5 14  0  0  2  1  1  .50
        Bonds, SF           8    7  .333  .464  .733 1.197 13  45 15  6  0  4 11  12 11  4  0  0  0  2  0 1.00
        Lankford, StL      11    6  .333  .386  .644 1.030 41 132 44 11  0 10 25  27  9 24  3  0  1  2  2  .50
        Sanders, SD        10    4  .267  .368  .493  .861 43 150 40  7  0  9 30  16 23 34  1  0  0 13  3  .81
        Mouton, Mon         5    3  .327  .471  .462  .933 34  52 17  2  1  1  8   6 14 12  1  2  1  3  1  .75
        Ducey, Phi          5    3  .298  .437  .596 1.033 35  57 17  1  2  4 12  15 14 15  0  0  0  0  1  .00
        Ochoa, Mil          6    3  .324  .417  .549  .966 37  71 23  6  2  2 13  12 11 11  1  0  1  2  1  .67
        Hyers, Fla          4    2  .333  .400  .615 1.015 24  39 13  3  1  2  5   8  5  5  0  0  1  0  0 ----
        Sweeney, Cin        3    2  .357  .471  .857 1.328 18  14  5  1  0  2  5   5  3  8  0  0  0  0  0 ----
        Sefcik, Phi         5    2  .333  .405  .530  .935 31  66 22  6  2  1 12   8  8  3  0  1  0  4  1  .80
        Porter, Chi         0    0  .000  .000  .000  .000  5   1  0  0  0  0  0   0  0  1  0  0  0  0  0 ----
        Henderson, NY       4    0  .234  .411  .374  .785 32 107 25  6  0  3 18   7 32 19  1  0  1 13  5  .72
        Merced, Mon         3   -1  .253  .362  .481  .843 42  79 20  3  0  5 11  11 14 12  0  0  1  1  1  .50
        Becker, Mil         1   -1  .246  .378  .393  .771 44  61 15  1  1  2  8   5 13 20  0  2  0  3  0 1.00
        Brown, Chi         -1   -2  .000  .125  .000  .125  9   7  0  0  0  0  1   0  1  2  0  0  0  1  0 1.00
        Kinkade, NY        -1   -3  .196  .275  .413  .688 27  46  9  2  1  2  3   6  3  9  2  0  0  1  0 1.00
        Floyd, Fla          2   -4  .276  .375  .469  .844 39 145 40  8  1  6 23  27 22 24  1  0  0  1  6  .14
        Goodwin, Chi       -3   -5  .167  .200  .208  .408 41  24  4  1  0  0  1   2  1  7  0  1  0  0  0 ----
