Search by: 

Home | Glossary | Team Index | Baseball Links | Baseball Books | Comments

1999 NL Pitching by Team

NL Batting | Batting by Position | Batting by Team | Pitching | Pitching by Team

AL Batting | Batting by Position | Batting by Team | Pitching | Pitching by Team


Through June 9. Pitchers ranked on each team by pitching runs, i.e., the number of runs prevented or allowed beyond the league average given the same number of innings pitched. Pitching runs are adjusted for park effect. See Evaluating Pitching.

Abbreviations: Tm=Team, PR=Pitching Runs, ERA=Earned-Run Average, W=Wins, L=Losses, Pct=Winning Percentage, G=Games, GS=Games Started, CG=Complete Games, GF=Games Finished, Sh=Shutouts, Sv=Saves, IP=Innings Pitched, H=Hits, R=Runs, ER=Earned Runs, HR=Home Runs, BB=Bases on Balls, SO=Strikeouts, H/9=Hits per Nine Innings Pitched, BB/9=Bases on Bases per Nine Innings Pitched, BR/9=Baserunners per Nine Innings Pitched, SO/9=Strikeouts per Nine Innings Pitched, OAvg=Opponents' Batting Average

    Arizona        PR   ERA  W L   Pct  OAvg  G GS CG GF Sh Sv    IP   H  R ER HR BB  SO   H/9 BB/9 BR/9  HR/9 SO/9
    Johnson        18  3.15  8 2  .800  .214 14 14  4  0  1  0 108.7  86 43 38 11 32 143   7.1  2.7   9.8  0.9 11.8
    Daal           11  3.44  6 4  .600  .224 12 12  1  0  0  0  81.0  66 33 31  8 37  57   7.3  4.1  11.4  0.9  6.3
    Stottlemyre     7  3.59  4 1  .800  .258  9  9  0  0  0  0  57.7  58 27 23  6 22  38   9.1  3.4  12.5  0.9  5.9
    Nunez           6  1.86  0 0 -----  .239 14  0  0  3  0  1  19.3  16  6  4  1  9  12   7.4  4.2  11.6  0.5  5.6
    Holmes          4  3.13  3 3  .500  .236 22  0  0  4  0  0  23.0  21  9  8  2 11  18   8.2  4.3  12.5  0.8  7.0
    Frascatore      4  3.66  1 4  .200  .243 25  0  0  9  0  0  32.0  28 14 13  5 12  15   7.9  3.4  11.3  1.4  4.2
    Chouinard       2  0.00  1 0 1.000  .214  2  0  0  1  0  0   4.0   3  2  0  0  3   1   6.8  6.8  13.5  0.0  2.3
    Swindell        1  4.21  1 0 1.000  .263 27  0  0  8  0  1  25.7  26 13 12  3  7  17   9.1  2.5  11.6  1.1  6.0
    Reynoso         1  4.47  3 1  .750  .277 12  9  0  1  0  0  56.3  59 31 28  6 25  28   9.4  4.0  13.4  1.0  4.5
    Kim             1  3.86  0 0 -----  .231  6  0  0  3  0  1   7.0   6  4  3  1  3   8   7.7  3.9  11.6  1.3 10.3
    Olson          -1  4.91  3 4  .429  .250 23  0  0 19  0  8  22.0  22 14 12  4  7  20   9.0  2.9  11.9  1.6  8.2
    Benes          -6  5.40  4 5  .444  .283 12 12  0  0  0  0  73.3  82 49 44 15 36  48  10.1  4.4  14.5  1.8  5.9
    Anderson      -15  9.31  0 1  .000  .369 12  4  0  4  0  1  29.0  48 30 30  8  5  15  14.9  1.6  16.4  2.5  4.7


    Atlanta        PR   ERA  W L   Pct  OAvg  G GS CG GF Sh Sv    IP   H  R ER HR BB  SO   H/9 BB/9 BR/9  HR/9 SO/9
    Smoltz         14  2.66  7 1  .875  .219 10 10  1  0  1  0  67.7  53 21 20  5 15  62   7.0  2.0   9.0  0.7  8.2
    Millwood       11  3.27  6 3  .667  .226 12 12  0  0  0  0  77.0  65 32 28  6 26  59   7.6  3.0  10.6  0.7  6.9
    Remlinger      10  1.57  2 1  .667  .194 25  0  0  5  0  0  28.7  20  6  5  1 14  28   6.3  4.4  10.7  0.3  8.8
    Rocker          9  1.69  2 2  .500  .132 28  0  0 22  0 13  26.7  12  6  5  0 13  37   4.1  4.4   8.4  0.0 12.5
    McGlinchy       8  1.93  3 2  .600  .245 27  0  0  7  0  0  28.0  24  8  6  1 14  26   7.7  4.5  12.2  0.3  8.4
    Seanez          8  1.95  4 0 1.000  .200 28  0  0  7  0  2  27.7  20  6  6  2  9  18   6.5  2.9   9.4  0.7  5.9
    Speier          3  3.15  0 0 -----  .189 15  0  0  7  0  0  20.0  14  7  7  6  8  17   6.3  3.6   9.9  2.7  7.7
    Springer        2  3.00  0 1  .000  .133 10  0  0  2  0  0   9.0   4  3  3  2  0   8   4.0  0.0   4.0  2.0  8.0
    O. Perez        1  4.48  4 2  .667  .246 11 10  0  0  0  0  60.3  56 31 30  5 26  47   8.4  3.9  12.2  0.7  7.0
    Ebert           0  4.26  0 0 -----  .304  3  0  0  2  0  1   6.3   7  3  3  0  4   2   9.9  5.7  15.6  0.0  2.8
    Chen            0  4.50  0 0 -----  .214  2  2  0  0  0  0  12.0   9  6  6  2  4   9   6.8  3.0   9.8  1.5  6.8
    Maddux         -1  4.65  5 3  .625  .330 12 12  0  0  0  0  79.3 111 46 41  9 11  45  12.6  1.2  13.8  1.0  5.1
    Cather         -2 10.13  1 0 1.000  .417  4  0  0  0  0  0   2.7   5  3  3  2  1   0  16.9  3.4  20.3  6.8  0.0
    Winkelsas      -2 54.00  0 0 ----- 1.000  1  0  0  0  0  0   0.3   4  2  2  0  1   0 108.0 27.0 135.0  0.0  0.0
    Glavine        -3  4.91  3 7  .300  .294 13 13  1  0  0  0  84.3  97 48 46  7 30  43  10.4  3.2  13.6  0.7  4.6
    Hudek          -7 11.17  0 1  .000  .386 10  0  0  5  0  0   9.7  17 14 12  1 11   9  15.8 10.2  26.1  0.9  8.4


    Chicago        PR   ERA  W L   Pct  OAvg  G GS CG GF Sh Sv    IP   H  R ER HR BB  SO   H/9 BB/9 BR/9  HR/9 SO/9
    Tapani         17  2.39  5 2  .714  .213 10 10  1  0  0  0  67.7  52 19 18  3 18  39   6.9  2.4   9.3  0.4  5.2
    Lieber         10  3.32  5 1  .833  .277  9  9  1  0  1  0  62.3  67 26 23  7 15  50   9.7  2.2  11.8  1.0  7.2
    Mulholland      7  3.71  3 2  .600  .280 17  8  0  4  0  0  63.0  69 32 26 10 18  26   9.9  2.6  12.4  1.4  3.7
    Heredia         3  3.52  3 0 1.000  .224 27  0  0  8  0  1  23.0  19 10  9  3  6  25   7.4  2.3   9.8  1.2  9.8
    Adams           2  3.71  2 1  .667  .258 14  0  0  9  0  3  17.0  17  7  7  3  6  22   9.0  3.2  12.2  1.6 11.6
    Serafini        2  3.71  1 0 1.000  .279 17  0  0  3  0  1  17.0  17  8  7  2  4   5   9.0  2.1  11.1  1.1  2.6
    Sanders         2  4.37  1 4  .200  .266 20  6  0  4  0  1  45.3  46 22 22  9 20  42   9.1  4.0  13.1  1.8  8.3
    Trachsel        0  4.65  2 7  .222  .259 12 12  2  0  0  0  79.3  78 41 41  9 20  48   8.8  2.3  11.1  1.0  5.4
    Karchner        0  4.70  0 0 -----  .258  6  0  0  0  0  0   7.7   8  4  4  3  3   5   9.4  3.5  12.9  3.5  5.9
    King           -1 13.50  0 0 -----  .500  1  0  0  0  0  0   0.7   1  1  1  0  1   0  13.5 13.5  27.0  0.0  0.0
    Barker         -1  7.20  0 0 -----  .300  5  0  0  1  0  0   5.0   6  4  4  0  4   3  10.8  7.2  18.0  0.0  5.4
    Woodall        -2  5.63  0 1  .000  .270  6  3  0  3  0  0  16.0  17 12 10  5  6   7   9.6  3.4  12.9  2.8  3.9
    Myers          -3  5.84  3 1  .750  .330 22  0  0  1  0  0  24.7  32 16 16  6 12  14  11.7  4.4  16.1  2.2  5.1
    Miller         -4 18.00  0 0 -----  .462  4  0  0  1  0  0   3.0   6  6  6  1  3   1  18.0  9.0  27.0  3.0  3.0
    Aguilera       -5 10.80  3 1  .750  .400  8  0  0  4  0  1   6.7  12  9  8  3  1   4  16.2  1.4  17.6  4.1  5.4
    Farnsworth     -5  5.64  2 0 1.000  .290  8  8  0  0  0  0  44.7  51 29 28 10 18  23  10.3  3.6  13.9  2.0  4.6
    Beck           -9 10.54  2 4  .333  .400 16  0  0 14  0  7  13.7  26 16 16  3  6   8  17.1  4.0  21.1  2.0  5.3


    Cincinnati     PR   ERA  W L   Pct  OAvg  G GS CG GF Sh Sv    IP   H  R ER HR BB  SO   H/9 BB/9 BR/9  HR/9 SO/9
    Sullivan       16  1.42  3 0 1.000  .158 26  0  0  4  0  1  44.3  23  7  7  2 20  27   4.7  4.1   8.7  0.4  5.5
    Williamson     13  1.49  5 1  .833  .180 24  0  0 15  0  6  36.3  22  7  6  1 11  47   5.4  2.7   8.2  0.2 11.6
    Harnisch       11  3.33  5 5  .500  .259 12 12  2  0  2  0  75.7  74 30 28 11 18  38   8.8  2.1  10.9  1.3  4.5
    Reyes           7  2.08  1 0 1.000  .178 25  0  0  2  0  0  26.0  16  7  6  2 19  34   5.5  6.6  12.1  0.7 11.8
    Villone         6  1.50  1 1  .500  .194  6  1  0  1  0  1  18.0  13  4  3  0 10  20   6.5  5.0  11.5  0.0 10.0
    Graves          4  3.73  4 3  .571  .227 27  0  0 21  0  7  41.0  34 18 17  2 18  30   7.5  4.0  11.4  0.4  6.6
    Avery           4  4.10  3 5  .375  .209 11 11  0  0  0  0  59.3  43 34 27  5 40  32   6.5  6.1  12.6  0.8  4.9
    Parris          2  4.25  4 0 1.000  .269  6  5  1  0  0  0  36.0  36 17 17  5 12  28   9.0  3.0  12.0  1.3  7.0
    White          -1  4.94  0 2  .000  .304 20  0  0  9  0  0  27.3  34 16 15  8  5  30  11.2  1.6  12.8  2.6  9.9
    Wohlers        -2 27.00  0 0 -----  .333  2  0  0  0  0  0   0.7   1  2  2  0  6   0  13.5 81.0  94.5  0.0  0.0
    Tomko          -4  5.21  2 3  .400  .284 11 10  0  0  0  0  57.0  64 39 33  9 20  41  10.1  3.2  13.3  1.4  6.5
    Bere           -7  6.10  3 0 1.000  .315 11 10  0  0  0  0  41.3  51 32 28  5 37  27  11.1  8.1  19.2  1.1  5.9
    Neagle        -10  8.17  0 3  .000  .340  6  6  0  0  0  0  25.3  36 23 23  8  7  17  12.8  2.5  15.3  2.8  6.0


    Colorado       PR   ERA  W L   Pct  OAvg  G GS CG GF Sh Sv    IP   H  R ER HR BB  SO   H/9 BB/9 BR/9  HR/9 SO/9
    Astacio         6  4.81  5 5  .500  .296 12 12  2  0  0  0  82.3  96 47 44 12 30  72  10.5  3.3  13.8  1.3  7.9
    Kile            5  4.85  4 3  .571  .272 12 12  1  0  0  0  72.3  76 45 39  9 45  42   9.5  5.6  15.1  1.1  5.2
    Dipoto          5  4.13  2 2  .500  .278 21  0  0  9  0  1  32.7  35 15 15  4 16  27   9.6  4.4  14.1  1.1  7.4
    Bohanon         3  5.12  7 3  .700  .270 12 12  1  0  0  0  77.3  78 47 44 11 43  40   9.1  5.0  14.1  1.3  4.7
    Jones           3  4.83  1 5  .167  .268 12  6  0  1  0  0  41.0  44 31 22  7 28  36   9.7  6.1  15.8  1.5  7.9
    Veres           2  4.71  2 2  .500  .322 25  0  0 21  0  7  28.7  37 15 15  7  9  31  11.6  2.8  14.4  2.2  9.7
    Leskanic        1  5.04  2 1  .667  .245 22  0  0  1  0  0  30.3  27 19 17  1 16  30   8.0  4.7  12.8  0.3  8.9
    Lee            -1  7.04  0 0 -----  .250  6  0  0  2  0  0   7.7   7  6  6  1  8   6   8.2  9.4  17.6  1.2  7.0
    Wainhouse      -2  7.56  0 0 -----  .343  7  0  0  3  0  0   8.3  12  7  7  2  6   3  13.0  6.5  19.4  2.2  3.2
    McElroy        -3  6.75  2 0 1.000  .286 22  0  0  8  0  0  21.3  24 17 16  6 15  22  10.1  6.3  16.5  2.5  9.3
    Wright         -4  7.58  0 1  .000  .385  4  4  0  0  0  0  19.0  30 16 16  4 16  13  14.2  7.6  21.8  1.9  6.2
    DeJean         -5  7.00  1 2  .333  .336 25  0  0  5  0  0  27.0  36 22 21  5 16  17  12.0  5.3  17.3  1.7  5.7
    Brownson       -5  7.36  0 1  .000  .361  5  5  0  0  0  0  22.0  35 18 18  5  4  18  14.3  1.6  16.0  2.0  7.4
    Ramirez        -5 10.80  0 0 -----  .489 12  0  0  1  0  0   8.3  23 13 10  1  4   6  24.8  4.3  29.2  1.1  6.5
    Thomson       -13 11.84  0 5  .000  .427  6  5  0  1  0  0  19.0  38 25 25  2 17   9  18.0  8.1  26.1  0.9  4.3


    Florida        PR   ERA  W L   Pct  OAvg  G GS CG GF Sh Sv    IP   H  R ER HR BB  SO   H/9 BB/9 BR/9  HR/9 SO/9
    Mantei          9  1.61  1 1  .500  .144 26  0  0 24  0  8  28.0  14  5  5  2 19  45   4.5  6.1  10.6  0.6 14.5
    Fernandez       9  2.57  1 3  .250  .270  9  9  0  0  0  0  42.0  44 12 12  1 13  31   9.4  2.8  12.2  0.2  6.6
    Dempster        6  2.70  3 1  .750  .244  6  6  0  0  0  0  33.3  30 10 10  4 19  29   8.1  5.1  13.2  1.1  7.8
    Looper          3  3.72  1 1  .500  .268 26  0  0  8  0  0  36.3  37 17 15  4 19  25   9.2  4.7  13.9  1.0  6.2
    Springer        3  4.09  2 7  .222  .285 16 10  1  2  1  0  72.7  82 45 33  8 23  38  10.2  2.8  13.0  1.0  4.7
    Alfonseca       1  4.06  3 4  .429  .288 28  0  0 11  0  0  31.0  32 14 14  3 15  15   9.3  4.4  13.6  0.9  4.4
    Hernandez       1  4.35  3 5  .375  .288 12 12  2  0  0  0  80.7  93 42 39  7 37  62  10.4  4.1  14.5  0.8  6.9
    Edmondson       0  4.50  3 3  .500  .279 29  0  0  5  0  1  48.0  50 27 24  4 19  34   9.4  3.6  12.9  0.8  6.4
    Billingsley    -2 16.20  0 0 -----  .500  2  0  0  0  0  0   1.7   3  3  3  0  2   0  16.2 10.8  27.0  0.0  0.0
    Medina         -3  7.88  0 0 -----  .172  6  0  0  2  0  0   8.0   5  7  7  2  6   2   5.6  6.8  12.4  2.3  2.3
    Darensbourg    -4  6.48  0 1  .000  .303 33  0  0  1  0  0  16.7  20 14 12  0  9   9  10.8  4.9  15.7  0.0  4.9
    Meadows        -5  5.07  5 5  .500  .313 12 12  0  0  0  0  71.0  90 43 40 13 22  40  11.4  2.8  14.2  1.6  5.1
    Corbin         -5  8.49  0 1  .000  .300 10  0  0  2  0  0  11.7  15 12 11  1  9  17  11.6  6.9  18.5  0.8 13.1
    Sanchez       -11  6.42  1 4  .200  .295 15 10  0  0  0  0  47.7  54 36 34 12 38  38  10.2  7.2  17.4  2.3  7.2
    Ojala         -12 14.34  0 1  .000  .438  8  1  0  2  0  0  10.7  21 17 17  1  6   5  17.7  5.1  22.8  0.8  4.2


    Houston        PR   ERA  W L   Pct  OAvg  G GS CG GF Sh Sv    IP   H  R ER HR BB  SO   H/9 BB/9 BR/9  HR/9 SO/9
    Lima           17  2.72 10 2  .833  .242 12 12  3  0  0  0  89.3  83 30 27  9 14  59   8.4  1.4   9.8  0.9  5.9
    Hampton        13  3.12  7 2  .778  .237 13 13  1  0  1  0  89.3  74 35 31  5 36  62   7.5  3.6  11.1  0.5  6.2
    Wagner          5  2.55  1 1  .500  .105 22  0  0 19  0 14  24.7   9  7  7  2  6  48   3.3  2.2   5.5  0.7 17.5
    Elarton         5  2.86  4 1  .800  .184 19  0  0  6  0  1  28.3  18  9  9  3 11  35   5.7  3.5   9.2  1.0 11.1
    Reynolds        3  4.03  7 6  .538  .277 13 13  1  0  0  0  87.0  95 39 39  7 14  78   9.8  1.4  11.3  0.7  8.1
    Miller          3  2.25  0 1  .000  .162 14  0  0  4  0  0  12.0   6  3  3  0  7   5   4.5  5.3   9.8  0.0  3.8
    Williams        2  3.76  0 0 -----  .228 16  0  0  6  0  0  26.3  21 11 11  1 10  20   7.2  3.4  10.6  0.3  6.8
    Powell          0  4.24  3 1  .750  .293 21  0  0 11  0  1  23.3  27 12 11  2 12  22  10.4  4.6  15.0  0.8  8.5
    Bergman        -2  4.59  3 2  .600  .321 11 11  2  0  1  0  66.7  84 35 34  5 15  24  11.3  2.0  13.4  0.7  3.2
    Henry          -2  6.35  0 1  .000  .340  8  0  0  5  0  0  11.3  16 10  8  5  7  14  12.7  5.6  18.3  4.0 11.1
    Holt           -3  4.82  0 6  .000  .308  9  9  0  0  0  0  52.3  64 32 28  3 18  33  11.0  3.1  14.1  0.5  5.7
    McCurry        -4 19.29  0 0 -----  .500  3  0  0  0  0  0   2.3   7  6  5  0  1   1  27.0  3.9  30.9  0.0  3.9


    Los Angeles    PR   ERA  W L   Pct  OAvg  G GS CG GF Sh Sv    IP   H  R ER HR BB  SO   H/9 BB/9 BR/9  HR/9 SO/9
    Brown          16  2.69  7 3  .700  .228 13 13  1  0  0  0  93.7  80 35 28  9 28  86   7.7  2.7  10.4  0.9  8.3
    Borbon          7  1.57  1 1  .500  .148 27  0  0  4  0  0  23.0  12  4  4  0 12  13   4.7  4.7   9.4  0.0  5.1
    Shaw            5  2.51  1 2  .333  .212 26  0  0 22  0 14  28.7  22  9  8  3  8  20   6.9  2.5   9.4  0.9  6.3
    Mills           5  2.60  1 1  .500  .224 25  0  0  5  0  0  27.7  22  9  8  3 19  25   7.2  6.2  13.3  1.0  8.1
    Valdes          4  3.69  5 4  .556  .271 12 12  1  0  0  0  75.7  80 34 31 13 22  58   9.5  2.6  12.1  1.5  6.9
    Maddux          1  3.50  0 0 -----  .273 15  0  0  6  0  0  18.0  18  7  7  2  6  15   9.0  3.0  12.0  1.0  7.5
    Arnold          1  3.91  2 1  .667  .232 15  1  0  7  0  0  23.0  19 12 10  2 10   7   7.4  3.9  11.3  0.8  2.7
    Masaoka         0  4.09  1 1  .500  .229 21  0  0  5  0  0  22.0  19 11 10  4 15  20   7.8  6.1  13.9  1.6  8.2
    Mlicki         -1  4.91  0 1  .000  .323  2  0  0  0  0  0   7.3  10  4  4  1  2   1  12.3  2.5  14.7  1.2  1.2
    Bochtler       -1  5.40  0 0 -----  .167  9  0  0  4  0  0   8.3   5  5  5  1  5   6   5.4  5.4  10.8  1.1  6.5
    Osuna          -2  7.71  0 0 -----  .222  5  0  0  1  0  0   4.7   4  5  4  0  3   5   7.7  5.8  13.5  0.0  9.6
    Rojas          -5 12.60  0 0 -----  .250  5  0  0  2  0  0   5.0   5  7  7  3  3   3   9.0  5.4  14.4  5.4  5.4
    Park           -5  4.84  4 3  .571  .265 12 12  0  0  0  0  70.7  73 43 38 14 26  64   9.3  3.3  12.6  1.8  8.2
    Checo          -5 17.18  0 0 -----  .476  2  0  0  1  0  0   3.7  10  7  7  2  1   1  24.5  2.5  27.0  4.9  2.5
    Kubenka        -7 20.25  0 1  .000  .476  3  0  0  1  0  0   4.0  10 11  9  0  4   1  22.5  9.0  31.5  0.0  2.3
    Dreifort      -12  5.86  5 4  .556  .267 12 11  0  0  0  0  63.0  64 45 41  7 40  47   9.1  5.7  14.9  1.0  6.7
    Perez         -12  6.18  2 7  .222  .297 10  9  0  0  0  0  55.3  66 41 38 12 19  24  10.7  3.1  13.8  2.0  3.9


    Milwaukee      PR   ERA  W L   Pct  OAvg  G GS CG GF Sh Sv    IP   H  R ER HR BB  SO   H/9 BB/9 BR/9  HR/9 SO/9
    Plunk           6  2.83  0 1  .000  .202 23  0  0  6  0  0  28.7  21 10  9  6 18  26   6.6  5.7  12.2  1.9  8.2
    Nomo            3  3.82  2 1  .667  .239  6  6  0  0  0  0  37.7  34 17 16  4 13  32   8.1  3.1  11.2  1.0  7.6
    Weathers        3  3.82  4 1  .800  .230 20  0  0  4  0  2  37.7  32 16 16  8 12  36   7.6  2.9  10.5  1.9  8.6
    Pittsley        3  1.13  0 0 -----  .179  4  0  0  2  0  0   8.0   5  1  1  1  3   6   5.6  3.4   9.0  1.1  6.8
    Wickman         2  3.86  2 3  .400  .257 25  0  0 21  0 11  28.0  28 12 12  3 19  22   9.0  6.1  15.1  1.0  7.1
    Reyes           2  4.08  2 0 1.000  .194 19  0  0  4  0  0  28.7  20 13 13  4 18  28   6.3  5.7  11.9  1.3  8.8
    Pulsipher      -2  6.75  1 1  .500  .294  2  2  0  0  0  0   8.0  10  6  6  3  5   5  11.3  5.6  16.9  3.4  5.6
    Estrada        -2  7.36  0 0 -----  .313  4  0  0  2  0  0   7.3  10  6  6  4  4   5  12.3  4.9  17.2  4.9  6.1
    Woodard        -2  4.91  5 5  .500  .313 14 13  2  0  0  0  84.3 108 47 46  8 21  42  11.5  2.2  13.8  0.9  4.5
    De Los Santos  -3  8.53  0 1  .000  .393  5  0  0  1  0  0   6.3  11  6  6  1  7   4  15.6  9.9  25.6  1.4  5.7
    Falteisek      -4  7.50  0 0 -----  .375 10  0  0  3  0  0  12.0  18 10 10  3  3   5  13.5  2.3  15.8  2.3  3.8
    Fox            -5 10.80  0 0 -----  .355  6  0  0  2  0  0   6.7  11  8  8  1  4  12  14.9  5.4  20.3  1.4 16.2
    Myers          -5  7.56  1 1  .500  .323 26  0  0  8  0  0  16.7  21 14 14  3  4  10  11.3  2.2  13.5  1.6  5.4
    Karl           -6  5.38  5 5  .500  .313 12 12  0  0  0  0  72.0  89 44 43  5 30  25  11.1  3.8  14.9  0.6  3.1
    Roque          -7  6.26  1 5  .167  .309 12  8  0  1  0  0  41.7  51 30 29  9 22  28  11.0  4.8  15.8  1.9  6.0
    Eldred        -13  7.33  1 4  .200  .315  9  8  0  1  0  0  43.0  57 38 35 11 19  22  11.9  4.0  15.9  2.3  4.6
    Abbott        -15  7.24  1 5  .167  .318 12  9  0  1  0  0  51.0  67 46 41 11 24  20  11.8  4.2  16.1  1.9  3.5


    Montreal       PR   ERA  W L   Pct  OAvg  G GS CG GF Sh Sv    IP   H  R ER HR BB  SO   H/9 BB/9 BR/9  HR/9 SO/9
    Telford         7  2.55  1 1  .500  .265 26  0  0  8  0  1  35.3  35 15 10  1 16  21   8.9  4.1  13.0  0.3  5.3
    Batista         6  3.66  5 2  .714  .248 11 11  2  0  1  0  71.3  67 37 29  3 28  54   8.5  3.5  12.0  0.4  6.8
    Mota            5  1.72  1 1  .500  .232 12  0  0  5  0  0  15.7  13  5  3  2  5   5   7.5  2.9  10.3  1.1  2.9
    Ayala           3  3.64  0 5  .000  .227 26  0  0  6  0  0  29.7  25 13 12  2 19  26   7.6  5.8  13.3  0.6  7.9
    Smith           2  1.29  1 0 1.000  .125  1  1  0  0  0  0   7.0   3  1  1  0  0   9   3.9  0.0   3.9  0.0 11.6
    Urbina          1  4.25  3 4  .429  .200 28  0  0 23  0 12  29.7  22 17 14  3 14  39   6.7  4.2  10.9  0.9 11.8
    Lilly          -2  9.00  0 0 -----  .368  4  0  0  1  0  0   4.0   7  4  4  0  2   6  15.8  4.5  20.3  0.0 13.5
    Kline          -2  5.32  1 2  .333  .209 26  0  0  4  0  0  23.7  18 15 14  2 13  22   6.8  4.9  11.8  0.8  8.4
    DeHart         -3 21.60  0 0 -----  .545  3  0  0  0  0  0   1.7   6  4  4  2  3   1  32.4 16.2  48.6 10.8  5.4
    Bennett        -4  9.82  0 0 -----  .387  4  0  0  1  0  0   7.3  12  8  8  1  2   3  14.7  2.5  17.2  1.2  3.7
    Smart          -5  5.82  0 1  .000  .295 20  0  0  3  0  0  34.0  41 23 22  2 12  12  10.9  3.2  14.0  0.5  3.2
    Thurman        -6  5.48  2 3  .400  .250 11  9  0  1  0  0  47.7  45 32 29  7 20  25   8.5  3.8  12.3  1.3  4.7
    Hermanson     -10  5.70  3 5  .375  .284 12 12  0  0  0  0  71.0  78 46 45  7 26  52   9.9  3.3  13.2  0.9  6.6
    Pavano        -13  6.29  4 5  .444  .311 12 12  0  0  0  0  63.0  80 45 44  5 23  45  11.4  3.3  14.7  0.7  6.4
    Vazquez       -14  6.63  2 4  .333  .279 11 11  0  0  0  0  57.0  65 47 42  9 21  44  10.3  3.3  13.6  1.4  6.9


    New York       PR   ERA  W L   Pct  OAvg  G GS CG GF Sh Sv    IP   H  R ER HR BB  SO   H/9 BB/9 BR/9  HR/9 SO/9
    Benitez         8  1.88  0 1  .000  .152 29  0  0  7  0  1  28.7  15  7  6  2 18  45   4.7  5.7  10.4  0.6 14.1
    Wendell         7  2.92  1 0 1.000  .254 33  0  0  9  0  1  37.0  36 12 12  3 16  32   8.8  3.9  12.6  0.7  7.8
    J. Franco       6  2.28  0 1  .000  .239 25  0  0 23  0 14  23.7  21  7  6  1 12  29   8.0  4.6  12.5  0.4 11.0
    Cook            5  2.96  5 1  .833  .179 28  0  0  4  0  0  27.3  17  9  9  3  7  31   5.6  2.3   7.9  1.0 10.2
    Beltran         3  3.52  1 1  .500  .244 14  0  0  8  0  0  23.0  22 12  9  4 11  26   8.6  4.3  12.9  1.6 10.2
    Watson          2  3.96  2 2  .500  .245 13  4  0  5  0  1  38.7  34 17 17  5 22  32   7.9  5.1  13.0  1.2  7.4
    Mahomes         1  3.78  2 0 1.000  .246  7  0  0  2  0  0  16.7  15  7  7  0 12  16   8.1  6.5  14.6  0.0  8.6
    Isringhausen   -2  5.82  1 1  .500  .230  3  3  0  0  0  0  17.0  14 11 11  3 12  17   7.4  6.4  13.8  1.6  9.0
    Manzanillo     -3  5.79  0 0 -----  .264 12  0  0  1  0  0  18.7  19 12 12  5  4  25   9.2  1.9  11.1  2.4 12.1
    Reed           -4  5.24  3 3  .500  .294 10 10  0  0  0  0  55.0  62 32 32  8 21  39  10.1  3.4  13.6  1.3  6.4
    Hershiser      -6  5.49  5 5  .500  .287 11 11  0  0  0  0  59.0  66 37 36  1 32  28  10.1  4.9  14.9  0.2  4.3
    Yoshii         -7  5.52  5 5  .500  .291 11 11  0  0  0  0  58.7  65 36 36 11 23  27  10.0  3.5  13.5  1.7  4.1
    Jones          -8  5.81  3 3  .500  .301  9  9  0  0  0  0  52.7  63 34 34  3  9  25  10.8  1.5  12.3  0.5  4.3
    Leiter        -10  5.87  3 5  .375  .277 11 11  0  0  0  0  69.0  75 48 45  9 29  53   9.8  3.8  13.6  1.2  6.9


    Philadelphia   PR   ERA  W L   Pct  OAvg  G GS CG GF Sh Sv    IP   H  R ER HR BB  SO   H/9 BB/9 BR/9  HR/9 SO/9
    Schilling      18  3.12  8 3  .727  .235 13 13  6  0  1  0 104.0  91 38 36 11 26  86   7.9  2.3  10.1  1.0  7.4
    Byrd           13  3.33  8 3  .727  .203 12 12  1  0  0  0  83.7  61 37 31 10 29  43   6.6  3.1   9.7  1.1  4.6
    Perez           6  2.73  3 1  .750  .213 28  0  0  4  0  0  26.3  20  9  8  3 12  22   6.8  4.1  10.9  1.0  7.5
    Montgomery      5  2.16  0 2  .000  .242 12  0  0  6  0  0  16.7  15  5  4  2  7  17   8.1  3.8  11.9  1.1  9.2
    Gomes           3  3.86  1 1  .500  .282 29  0  0 19  0  5  28.0  31 15 12  1 16  25  10.0  5.1  15.1  0.3  8.0
    Poole           1  3.94  0 1  .000  .295 25  0  0  4  0  0  16.0  18  7  7  1  7  10  10.1  3.9  14.1  0.6  5.6
    Brantley        0  5.19  1 2  .333  .161 10  0  0  9  0  5   8.7   5  6  5  0  8  11   5.2  8.3  13.5  0.0 11.4
    Telemaco       -1  5.63  1 0 1.000  .259  6  0  0  3  0  0   8.0   7  5  5  2  7   3   7.9  7.9  15.8  2.3  3.4
    Ogea           -1  4.88  3 4  .429  .276 13 13  0  0  0  0  72.0  78 42 39 17 32  33   9.8  4.0  13.8  2.1  4.1
    Grace          -2  5.47  1 0 1.000  .330 17  0  0  1  0  0  24.7  33 15 15  0  6  15  12.0  2.2  14.2  0.0  5.5
    Ryan           -3  6.32  1 2  .333  .267 15  0  0  5  0  0  15.7  16 11 11  2 11   9   9.2  6.3  15.5  1.1  5.2
    Loewer         -5  5.31  2 5  .286  .292 12 12  2  0  1  0  78.0  89 49 46  7 20  45  10.3  2.3  12.6  0.8  5.2
    Person         -7  9.20  0 0 -----  .302  8  2  0  0  0  0  14.7  16 15 15  3 13  11   9.8  8.0  17.8  1.8  6.8
