Search by: 

Home | Glossary | Team Index | Baseball Links | Baseball Books | Comments

1998 AL Pitching by Team

AL Batting | Batting by Position | Batting by Team | Batting Leaders | Pitching | Pitching by Team | Pitching Leaders | Fielding

NL Batting | Batting by Position | Batting by Team | Batting Leaders | Pitching | Pitching by Team | Pitching Leaders | Fielding


Pitchers ranked by team by pitching runs, i.e., the number of earned runs the pitcher prevented above or below the league average given the same number of innings. Pitching runs are adjusted for park factor. See Evaluating Pitching.

Abbreviations: PR=pitching runs, ERA=earned-run average, W=wins, L=losses, Pct=winning percentage, G=games, GS=games started, CG=complete games, Sh=shutouts, GR=games relieved, Sv=saves, IP=innings pitched, H=hits, ER=earned runs, HR=home runs, BB=bases on balls, SO=strikeouts, H/9=hits per nine innings pitched, BB=bases on balls per nine innings pitched, BR/9=baserunners per nine innings pitched, HR/9=home runs per nine innings pitched, SO=strikeouts per nine innings pitched, *=left-handed pitcher.

    Age Anaheim       PR   ERA  W  L   Pct  G GS CG Sh GR Sv    IP   H  ER HR  BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    35  Finley*       32  3.39 11  9  .550 34 34  1  1  0  0 223.3 210  84 20 109 212  8.5  4.4 12.9  0.8  8.5
    29  Hasegawa      17  3.14  8  3  .727 61  0  0  0 61  5  97.3  86  34 14  32  73  8.0  3.0 10.9  1.3  6.8
    30  Olivares      13  4.03  9  9  .500 37 26  1  0 11  0 183.0 189  82 19  91 112  9.3  4.5 13.8  0.9  5.5
    28  Percival       8  3.65  2  7  .222 67  0  0  0 67 42  66.7  45  27  5  37  87  6.1  5.0 11.1  0.7 11.7
    32  Sparks         5  4.34  9  4  .692 22 20  0  0  2  0 128.7 130  62 14  58  90  9.1  4.1 13.2  1.0  6.3
    30  James          4  1.93  0  0 ----- 11  0  0  0 11  0  14.0  10   3  0   7  12  6.4  4.5 10.9  0.0  7.7
    33  Delucia        3  4.27  2  6  .250 61  0  0  0 61  3  71.7  56  34 10  46  73  7.0  5.8 12.8  1.3  9.2
    36  Cadaret*       2  4.14  1  2  .333 39  0  0  0 39  1  37.0  38  17  6  15  37  9.2  3.6 12.9  1.5  9.0
    25  Harris         2  4.35  3  1  .750 49  0  0  0 49  0  60.0  55  29  7  23  34  8.3  3.5 11.7  1.1  5.1
    31  Wilson*        1  3.52  0  0 ----- 15  0  0  0 15  0   7.7   8   3  0   5   6  9.4  5.9 15.3  0.0  7.0
    23  Washburn*      1  4.62  6  3  .667 15 11  0  0  4  0  74.0  70  38 11  27  48  8.5  3.3 11.8  1.3  5.8
    25  Holtz*         0  4.75  2  2  .500 53  0  0  0 53  1  30.3  38  16  0  15  29 11.3  4.5 15.7  0.0  8.6
    33  Fetters       -1  5.56  1  2  .333 12  0  0  0 12  0  11.3  14   7  2   4   9 11.1  3.2 14.3  1.6  7.1
    32  Hill          -3  4.98  9  6  .600 19 19  0  0  0  0 103.0 123  57  6  47  57 10.7  4.1 14.9  0.5  5.0
    32  McDowell      -3  5.09  5  3  .625 14 14  0  0  0  0  76.0  96  43 11  19  45 11.4  2.3 13.6  1.3  5.3
    29  Robertson*    -7 15.90  0  0 -----  5  0  0  0  5  0   5.7  11  10  3   2   3 17.5  3.2 20.7  4.8  4.8
    27  Juden         -9  6.75  1  3  .250  8  6  0  0  2  0  40.0  33  30  7  18  39  7.4  4.1 11.5  1.6  8.8
    27  Watson*      -14  6.04  6  7  .462 28 14  1  0 14  0  92.3 122  62 12  34  64 11.9  3.3 15.2  1.2  6.2
    25  Dickson      -18  6.05 10 10  .500 27 18  0  0  9  0 122.0 147  82 17  41  61 10.8  3.0 13.9  1.3  4.5


    Age Baltimore     PR   ERA  W  L   Pct  G GS CG Sh GR Sv    IP   H  ER HR  BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    29  Mussina       23  3.49 13 10  .565 29 29  4  2  0  0 206.3 189  80 22  41 175  8.2  1.8 10.0  1.0  7.6
    30  Erickson      14  4.01 16 13  .552 36 36 11  2  0  0 251.3 284 112 23  69 186 10.2  2.5 12.6  0.8  6.7
    28  Rhodes*        9  3.51  4  4  .500 45  0  0  0 45  4  77.0  65  30  8  34  83  7.6  4.0 11.6  0.9  9.7
    41  Orosco*        8  3.18  4  1  .800 69  0  0  0 69  7  56.7  46  20  6  28  50  7.3  4.4 11.8  1.0  7.9
    31  Mills          7  3.74  3  4  .429 72  0  0  0 72  2  77.0  55  32  8  50  57  6.4  5.8 12.3  0.9  6.7
    25  Benitez        5  3.82  5  6  .455 71  0  0  0 71 22  68.3  48  29 10  39  87  6.3  5.1 11.5  1.3 11.5
    37  Key*           3  4.20  6  3  .667 25 11  0  0 14  0  79.3  77  37  5  23  53  8.7  2.6 11.3  0.6  6.0
    31  Guzman         2  4.23  4  4  .500 11 11  0  0  0  0  66.0  60  31  4  33  55  8.2  4.5 12.7  0.5  7.5
    28  Bennett        0  4.50  0  0 -----  2  0  0  0  2  0   2.0   2   1  0   3   0  9.0 13.5 22.5  0.0  0.0
    30  Johns*        -1  4.57  3  3  .500 31 10  0  0 21  1  86.7 108  44  9  32  34 11.2  3.3 14.5  0.9  3.5
    24  Coppinger     -1  5.17  0  0 -----  6  1  0  0  5  0  15.7  16   9  3   7  13  9.2  4.0 13.2  1.7  7.5
    23  Dykhoff*      -1 18.00  0  0 -----  1  0  0  0  1  0   1.0   2   2  0   1   1 18.0  9.0 27.0  0.0  9.0
    33  Mathews       -4  6.20  0  1  .000 17  0  0  0 17  0  20.3  26  14  6   8  10 11.5  3.5 15.1  2.7  4.4
    21  Fussell       -4  8.39  0  1  .000  3  2  0  0  1  0   9.7  11   9  1   9   8 10.2  8.4 18.6  0.9  7.5
    32  Lewis         -6 15.45  0  0 -----  2  1  0  0  1  0   4.7   8   8  2   5   4 15.5  9.7 25.1  3.9  7.7
    30  Munoz         -7  9.75  0  0 -----  9  1  0  0  8  0  12.0  18  13  4   6   6 13.5  4.5 18.0  3.0  4.5
    25  Rodriguez     -7  8.05  1  3  .250  6  4  0  0  2  0  19.0  25  17  0   9   8 11.8  4.3 16.1  0.0  3.8
    32  Smith         -8  6.20  2  3  .400 27  4  0  0 23  0  45.0  57  31  7  16  29 11.4  3.2 14.6  1.4  5.8
    35  Charlton*     -9  6.94  2  1  .667 36  0  0  0 36  0  35.0  46  27  5  25  41 11.8  6.4 18.3  1.3 10.5
    21  Ponson       -11  5.27  8  9  .471 31 20  0  0 11  1 135.0 157  79 19  42  85 10.5  2.8 13.3  1.3  5.7
    34  Kamieniecki  -14  6.75  2  6  .250 12 11  0  0  1  0  54.7  67  41  7  26  25 11.0  4.3 15.3  1.2  4.1
    35  Drabek       -34  7.29  6 11  .353 23 21  1  0  2  0 108.7 138  88 20  29  55 11.4  2.4 13.8  1.7  4.6


    Age Boston        PR   ERA  W  L   Pct  G GS CG Sh GR Sv    IP   H  ER HR  BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    26  Martinez      44  2.89 19  7  .731 33 33  3  2  0  0 233.7 188  75 26  67 251  7.2  2.6  9.8  1.0  9.7
    30  Gordon        17  2.72  7  4  .636 73  0  0  0 73 46  79.3  55  24  2  25  78  6.2  2.8  9.1  0.2  8.8
    36  Corsi         15  2.59  3  2  .600 59  0  0  0 59  0  66.0  58  19  6  23  49  7.9  3.1 11.0  0.8  6.7
    34  Saberhagen    12  3.96 15  8  .652 31 31  0  0  0  0 175.0 181  77 22  29 100  9.3  1.5 10.8  1.1  5.1
    24  Lowe           8  4.02  3  9  .250 63 10  0  0 53  4 123.0 126  55  5  42  77  9.2  3.1 12.3  0.4  5.6
    26  Garces         7  3.33  1  1  .500 30  0  0  0 30  1  46.0  36  17  6  27  34  7.0  5.3 12.3  1.2  6.7
    29  Reyes          5  3.52  1  1  .500 24  0  0  0 24  0  38.3  35  15  2  14  23  8.2  3.3 11.5  0.5  5.4
    26  Mahay*         3  3.46  1  1  .500 29  0  0  0 29  1  26.0  26  10  2  15  14  9.0  5.2 14.2  0.7  4.8
    33  Swindell*      3  3.38  2  3  .400 29  0  0  0 29  0  24.0  25   9  3  13  18  9.4  4.9 14.3  1.1  6.8
    26  Valdez         2  0.00  1  0 1.000  4  0  0  0  4  0   3.3   1   0  0   5   4  2.7 13.5 16.2  0.0 10.8
    28  Schourek*      1  4.30  1  3  .250 10  8  0  0  2  0  44.0  45  21  7  14  36  9.2  2.9 12.1  1.4  7.4
    29  Henry*         1  4.00  0  0 -----  2  2  0  0  0  0   9.0   8   4  2   3   6  8.0  3.0 11.0  2.0  6.0
    31  Wakefield      0  4.58 17  8  .680 36 33  2  0  3  0 216.0 211 110 30  79 146  8.8  3.3 12.1  1.3  6.1
    43  Eckersley     -1  4.77  4  1  .800 50  0  0  0 50  1  39.7  46  21  6   8  22 10.4  1.8 12.3  1.4  5.0
    29  Shouse*       -1  5.63  0  1  .000  7  0  0  0  7  0   8.0   9   5  2   4   5 10.1  4.5 14.6  2.3  5.6
    26  Checo         -4  9.40  0  2  .000  2  2  0  0  0  0   7.7  11   8  3   5   5 12.9  5.9 18.8  3.5  5.9
    25  Veras         -5 10.13  0  1  .000  7  0  0  0  7  0   8.0  12   9  0   7   2 13.5  7.9 21.4  0.0  2.3
    33  West*         -5 27.00  0  0 -----  6  0  0  0  6  0   2.0   7   6  1   7   4 31.5 31.5 63.0  4.5 18.0
    28  Avery*        -6  5.02 10  7  .588 34 23  0  0 11  0 123.7 128  69 14  64  57  9.3  4.7 14.0  1.0  4.1
    22  Barkley*      -6  9.82  0  0 -----  6  0  0  0  6  0  11.0  16  12  2   9   2 13.1  7.4 20.5  1.6  1.6
    25  Wasdin        -7  5.25  6  4  .600 47  8  0  0 39  0  96.0 111  56 14  27  59 10.4  2.5 12.9  1.3  5.5
    22  Cho           -7  8.20  0  3  .000  4  4  0  0  0  0  18.7  28  17  4   3  15 13.5  1.4 15.0  1.9  7.2
    22  Rose         -10  6.93  1  4  .200  8  8  0  0  0  0  37.7  43  29  9  14  18 10.3  3.3 13.6  2.2  4.3


    Age Chicago       PR   ERA  W  L   Pct  G GS CG Sh GR Sv    IP   H  ER HR  BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    24  Howry          8  3.15  0  3  .000 44  0  0  0 44  9  54.3  37  19  7  19  51  6.1  3.1  9.3  1.2  8.4
    26  Simas          8  3.57  4  3  .571 60  0  0  0 60 18  70.7  54  28 12  22  56  6.9  2.8  9.7  1.5  7.1
    23  Bradford       5  3.23  2  1  .667 29  0  0  0 29  1  30.7  27  11  0   7  11  7.9  2.1 10.0  0.0  3.2
    26  Ward*          4  3.33  1  2  .333 28  0  0  0 28  1  27.0  30  10  4   7  17 10.0  2.3 12.3  1.3  5.7
    25  Foulke         3  4.13  3  2  .600 54  0  0  0 54  1  65.3  51  30  9  20  57  7.0  2.8  9.8  1.2  7.9
    28  Heathcott      1  3.00  0  0 -----  1  0  0  0  1  0   3.0   2   1  0   1   3  6.0  3.0  9.0  0.0  9.0
    30  Abbott*        0  4.55  5  0 1.000  5  5  0  0  0  0  31.7  35  16  2  12  14  9.9  3.4 13.4  0.6  4.0
    23  Snyder        -2  4.80  7  2  .778 15 14  1  0  1  0  86.3  96  46 14  23  52 10.0  2.4 12.4  1.5  5.4
    30  Karchner      -2  5.16  2  4  .333 32  0  0  0 32 11  36.7  33  21  2  19  30  8.1  4.7 12.8  0.5  7.4
    32  Casian*       -3 11.25  0  0 -----  4  0  0  0  4  0   4.0   8   5  0   1   6 18.0  2.3 20.3  0.0 13.5
    23  Castillo      -6  5.11  6  4  .600 54  2  0  0 52  0 100.3  94  57 17  35  64  8.4  3.1 11.6  1.5  5.7
    26  Rizzo*        -7 13.51  0  0 -----  9  0  0  0  9  0   6.7  12  10  0   6   3 16.2  8.1 24.3  0.0  4.1
    23  Parque*       -7  5.10  7  5  .583 21 21  0  0  0  0 113.0 135  64 14  49  77 10.8  3.9 14.7  1.1  6.1
    25  Eyre*        -10  5.38  3  8  .273 33 17  0  0 16  0 107.0 114  64 24  64  73  9.6  5.4 15.0  2.0  6.1
    35  Castillo*    -10  8.00  1  2  .333 25  0  0  0 25  0  27.0  38  24  7  11  14 12.7  3.7 16.3  2.3  4.7
    24  Fordham*     -12  6.75  1  2  .333 29  5  0  0 24  0  48.0  51  36  7  42  23  9.6  7.9 17.4  1.3  4.3
    26  Sirotka*     -12  5.06 14 15  .483 33 33  5  0  0  0 211.7 255 119 30  47 128 10.8  2.0 12.8  1.3  5.4
    26  Baldwin      -14  5.32 13  6  .684 37 24  1  0 13  0 159.0 176  94 18  60 108 10.0  3.4 13.4  1.0  6.1
    26  Bere         -18  6.45  3  7  .300 18 15  0  0  3  0  83.7  98  60 14  58  53 10.5  6.2 16.8  1.5  5.7
    31  Navarro      -35  6.36  8 16  .333 37 27  1  0 10  1 172.7 223 122 30  77  71 11.6  4.0 15.6  1.6  3.7


    Age Cleveland     PR   ERA  W  L   Pct  G GS CG Sh GR Sv    IP   H  ER HR  BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    22  Colon         25  3.71 14  9  .609 31 31  6  2  0  0 204.0 205  84 15  79 158  9.0  3.5 12.5  0.7  7.0
    33  Jackson       23  1.55  1  1  .500 69  0  0  0 69 40  64.0  43  11  4  13  55  6.0  1.8  7.9  0.6  7.7
    31  Burba         15  4.11 15 10  .600 32 31  0  0  1  0 203.7 210  93 30  69 132  9.3  3.0 12.3  1.3  5.8
    33  Gooden        15  3.76  8  6  .571 23 23  0  0  0  0 134.0 135  56 13  51  83  9.1  3.4 12.5  0.9  5.6
    27  Shuey         10  3.00  5  4  .556 43  0  0  0 43  2  51.0  44  17  6  25  58  7.8  4.4 12.2  1.1 10.2
    37  Assenmacher*   8  3.26  2  5  .286 69  0  0  0 69  3  47.0  54  17  5  19  43 10.3  3.6 14.0  1.0  8.2
    40  Jones          5  3.45  1  2  .333 23  0  0  0 23  1  31.3  34  12  2   6  28  9.8  1.7 11.5  0.6  8.0
    28  Krivda*        4  3.24  2  0 1.000 11  1  0  0 10  0  25.0  24   9  2  16  10  8.6  5.8 14.4  0.7  3.6
    22  Wright         1  4.72 12 10  .545 32 32  1  1  0  0 192.7 207 101 22  87 140  9.7  4.1 13.7  1.0  6.5
    30  Worrell        0  5.07  0  0 -----  3  0  0  0  3  0   5.3   6   3  0   2   2 10.1  3.4 13.5  0.0  3.4
    34  Plunk          0  4.83  3  1  .750 37  0  0  0 37  0  41.0  44  22  6  15  38  9.7  3.3 13.0  1.3  8.3
    32  Poole*         0  5.14  0  0 ----- 12  0  0  0 12  0   7.0   9   4  0   3  11 11.6  3.9 15.4  0.0 14.1
    24  Rakers         0  9.00  0  0 -----  1  0  0  0  1  0   1.0   0   1  0   3   0  0.0 27.0 27.0  0.0  0.0
    31  Whiten         0  9.00  0  0 -----  1  0  0  0  1  0   1.0   1   1  0   2   3  9.0 18.0 27.0  0.0 27.0
    29  Morman*       -1  5.32  0  1  .000 31  0  0  0 31  0  22.0  25  13  1  11  16 10.2  4.5 14.7  0.4  6.5
    31  Mesa          -2  5.17  3  4  .429 44  0  0  0 44  1  54.0  61  31  7  20  35 10.2  3.3 13.5  1.2  5.8
    26  Karsay        -3  5.92  0  2  .000 11  1  0  0 10  0  24.3  31  16  3   6  13 11.5  2.2 13.7  1.1  4.8
    28  Villone*      -4  6.00  0  0 ----- 25  0  0  0 25  0  27.0  30  18  3  22  15 10.0  7.3 17.3  1.0  5.0
    27  Jacome*       -5 14.40  0  1  .000  1  1  0  0  0  0   5.0  10   8  2   3   2 18.0  5.4 23.4  3.6  3.6
    32  Reed          -6  6.79  2  2  .500 20  0  0  0 20  0  25.2  26  19  4   8  23  9.3  2.9 12.1  1.4  8.2
    27  Ogea          -6  5.61  5  4  .556 19  9  0  0 10  0  69.0  74  43  9  25  43  9.7  3.3 12.9  1.2  5.6
    30  Nagy         -10  5.22 15 10  .600 33 33  2  0  0  0 210.3 250 122 34  66 120 10.7  2.8 13.5  1.5  5.1
    27  Martin*      -13 12.89  1  1  .500 14  0  0  0 14  0  14.7  29  21  3  12   9 17.8  7.4 25.2  1.8  5.5


    Age Detroit       PR   ERA  W  L   Pct  G GS CG Sh GR Sv    IP   H  ER HR  BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    26  Moehler       19  3.90 14 13  .519 33 33  4  3  0  0 221.3 220  96 30  56 123  8.9  2.3 11.2  1.2  5.0
    25  Thompson*     16  4.05 11 15  .423 34 34  5  0  0  0 222.0 227 100 20  79 149  9.2  3.2 12.4  0.8  6.0
    30  Brocail       14  2.73  5  2  .714 60  0  0  0 60  0  62.7  47  19  2  18  55  6.8  2.6  9.3  0.3  7.9
    21  Anderson       7  3.27  5  1  .833 42  0  0  0 42  0  44.0  38  16  3  31  44  7.8  6.3 14.1  0.6  9.0
    23  Runyan*        6  3.58  1  4  .200 88  0  0  0 88  1  50.3  47  20  7  28  39  8.4  5.0 13.4  1.3  7.0
    25  Crow           4  3.94  2  2  .500 32  0  0  0 32  0  45.7  55  20  6  16  18 10.8  3.2 14.0  1.2  3.5
    28  Brunson*       2  0.00  0  0 -----  8  0  0  0  8  0   3.0   2   0  0   1   1  6.0  3.0  9.0  0.0  3.0
    25  Santana        1  3.68  0  0 -----  7  0  0  0  7  0   7.3   9   3  1   8  10 11.1  9.8 20.9  1.2 12.3
    27  Florie        -2  4.80  8  9  .471 42 16  0  0 26  0 133.0 141  71 16  59  97  9.5  4.0 13.5  1.1  6.6
    30  Jones         -2  4.97  1  4  .200 65  0  0  0 65 28  63.3  58  35  7  36  57  8.2  5.1 13.4  1.0  8.1
    25  Duran*        -2  5.87  0  1  .000 18  0  0  0 18  0  15.3   9  10  0  17  12  5.3 10.0 15.3  0.0  7.0
    28  Harriger      -3  6.75  0  3  .000  4  2  0  0  2  0  12.0  17   9  1   8   3 12.8  6.0 18.8  0.8  2.3
    26  Keagle        -4  5.59  0  5  .000  9  7  0  0  2  0  38.7  46  24  5  20  25 10.7  4.7 15.4  1.2  5.8
    22  Greisinger    -6  5.12  6  9  .400 21 21  0  0  0  0 130.0 142  74 17  48  66  9.8  3.3 13.2  1.2  4.6
    30  Worrell       -9  5.98  2  6  .250 15  9  0  0  6  0  61.7  66  41 11  19  47  9.6  2.8 12.4  1.6  6.9
    27  Bochtler     -11  6.15  0  2  .000 51  0  0  0 51  0  67.3  73  46 17  42  45  9.8  5.6 15.4  2.3  6.0
    33  Sager        -12  6.52  4  2  .667 31  3  0  0 28  2  59.3  79  43  7  23  23 12.0  3.5 15.5  1.1  3.5
    29  Sanders      -14 17.70  0  2  .000  3  2  0  0  1  0   9.7  24  19  1   6   6 22.4  5.6 28.0  0.9  5.6
    24  Powell       -15  6.35  3  8  .273 18 16  0  0  2  0  83.7 101  59 17  36  46 10.9  3.9 14.7  1.8  4.9
    29  Castillo     -27  6.83  3  9  .250 27 19  0  0  8  1 116.0 150  88 17  44  81 11.6  3.4 15.1  1.3  6.3


    Age Kansas City   PR   ERA  W  L   Pct  G GS CG Sh GR Sv    IP   H  ER HR  BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    36  Belcher       17  4.27 14 14  .500 34 34  2  0  0  0 234.0 247 111 37  73 130  9.5  2.8 12.3  1.4  5.0
    31  Service       13  3.48  6  4  .600 73  0  0  0 73  4  82.7  70  32  7  34  95  7.6  3.7 11.3  0.8 10.3
    29  Bones         11  3.04  2  2  .500 32  0  0  0 32  1  53.3  49  18  4  24  38  8.3  4.1 12.3  0.7  6.4
    23  Suppan         6  0.71  0  0 -----  4  1  0  0  3  0  12.7   9   1  1   1  12  6.4  0.7  7.1  0.7  8.5
    23  Rosado*        5  4.69  8 11  .421 38 25  2  1 13  1 174.7 180  91 25  57 135  9.3  2.9 12.2  1.3  7.0
    27  Evans          3  2.00  0  0 -----  8  0  0  0  8  0   9.0   7   2  1   0   7  7.0  0.0  7.0  1.0  7.0
    28  Halter         1  0.00  0  0 -----  1  0  0  0  1  0   1.0   1   0  0   0   0  9.0  0.0  9.0  0.0  0.0
    26  Whisenant*     0  4.90  2  1  .667 70  0  0  0 70  2  60.7  61  33  3  33  45  9.1  4.9 13.9  0.4  6.7
    24  Byrdak*        0  5.42  0  0 -----  3  0  0  0  3  0   1.7   5   1  1   0   1 27.1  0.0 27.1  5.4  5.4
    36  Montgomery     0  4.98  2  5  .286 56  0  0  0 56 36  56.0  58  31  8  22  54  9.3  3.5 12.9  1.3  8.7
    23  Santiago      -1  9.00  0  0 -----  2  0  0  0  2  0   2.0   4   2  0   0   2 18.0  0.0 18.0  0.0  9.0
    25  Rios          -1  6.14  0  1  .000  5  0  0  0  5  0   7.3   9   5  1   6   6 11.1  7.4 18.4  1.2  7.4
    28  Pichardo      -3  5.13  7  8  .467 27 18  0  0  9  1 112.3 126  64 11  43  55 10.1  3.4 13.5  0.9  4.4
    26  McDill*       -4 10.50  0  0 -----  7  0  0  0  7  0   6.0   9   7  3   2   3 13.5  3.0 16.5  4.5  4.5
    30  Appier        -5  7.80  1  2  .333  3  3  0  0  0  0  15.0  21  13  3   5   9 12.6  3.0 15.6  1.8  5.4
    25  Barber        -5  6.00  2  4  .333  8  8  0  0  0  0  42.0  45  28  5  13  24  9.6  2.8 12.4  1.1  5.1
    26  Bevil         -6  6.30  3  1  .750 39  0  0  0 39  0  40.0  47  28  4  22  47 10.6  5.0 15.5  0.9 10.6
    30  Rapp          -8  5.30 12 13  .480 32 32  1  1  0  0 188.3 208 111 24 107 132  9.9  5.1 15.1  1.1  6.3
    26  Walker*      -10  9.87  0  1  .000  6  2  0  0  4  0  17.3  30  19  5   3  15 15.6  1.6 17.1  2.6  7.8
    24  Pittsley     -13  6.59  1  1  .500 39  2  0  0 37  0  68.3  88  50 13  37  44 11.6  4.9 16.5  1.7  5.8
    23  Rusch*       -16  5.88  6 15  .286 29 24  1  1  5  1 154.7 191 101 22  50  94 11.1  2.9 14.0  1.3  5.5
    29  Haney*       -23  7.03  6  6  .500 33 12  0  0 21  0  97.3 125  76 18  36  51 11.6  3.3 14.9  1.7  4.7


    Age Minnesota     PR   ERA  W  L   Pct  G GS CG Sh GR Sv    IP   H  ER HR  BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    38  Morgan        13  3.49  4  2  .667 18 17  0  0  1  0  98.0 108  38 13  24  50  9.9  2.2 12.1  1.2  4.6
    31  Trombley      11  3.63  6  5  .545 77  1  0  0 76  1  96.7  90  39 16  41  89  8.4  3.8 12.2  1.5  8.3
    25  Radke          9  4.30 12 14  .462 32 32  5  1  0  0 213.7 238 102 23  43 146 10.0  1.8 11.8  1.0  6.1
    33  Swindell*      8  3.66  3  3  .500 52  0  0  0 52  2  66.3  67  27 10  18  45  9.1  2.4 11.5  1.4  6.1
    23  Sampson*       6  1.56  1  0 1.000  5  2  0  0  3  0  17.3  10   3  0   6  16  5.2  3.1  8.3  0.0  8.3
    36  Aguilera       4  4.24  4  9  .308 68  0  0  0 68 38  74.3  75  35  8  15  57  9.1  1.8 10.9  1.0  6.9
    25  Miller*        2  3.86  0  2  .000 14  0  0  0 14  0  23.3  25  10  0  11  23  9.6  4.2 13.9  0.0  8.9
    28  Carrasco       2  4.38  4  2  .667 63  0  0  0 63  1  61.7  75  30  4  31  46 10.9  4.5 15.5  0.6  6.7
    27  Guardado*      1  4.52  3  1  .750 79  0  0  0 79  0  65.7  66  33 10  28  53  9.0  3.8 12.9  1.4  7.3
    28  Naulty        -1  4.95  0  2  .000 19  0  0  0 19  0  23.7  25  13  3  10  15  9.5  3.8 13.3  1.1  5.7
    37  Tewksbury     -2  4.79  7 13  .350 26 25  1  0  1  0 148.3 174  79 19  20  60 10.6  1.2 11.8  1.2  3.6
    26  Ritchie       -2  5.63  0  0 ----- 15  0  0  0 15  0  24.0  30  15  1   9  21 11.3  3.4 14.6  0.4  7.9
    26  Baptist       -3  5.67  0  1  .000 13  0  0  0 13  0  27.0  34  17  5  11  11 11.3  3.7 15.0  1.7  3.7
    25  Hawkins      -12  5.25  7 14  .333 33 33  0  0  0  0 190.3 227 111 27  61 105 10.7  2.9 13.6  1.3  5.0
    25  Rodriguez    -14  6.56  4  6  .400 20 11  0  0  9  0  70.0  88  51  6  30  62 11.3  3.9 15.2  0.8  8.0
    24  Serafini*    -15  6.48  7  4  .636 28  9  0  0 19  0  75.0  95  54 10  29  46 11.4  3.5 14.9  1.2  5.5
    22  Milton*      -18  5.64  8 14  .364 32 32  1  0  0  0 172.3 195 108 25  70 107 10.2  3.7 13.8  1.3  5.6


    Age New York      PR   ERA  W  L   Pct  G GS CG Sh GR Sv    IP   H  ER HR  BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    34  Wells*        23  3.49 18  4  .818 30 30  8  5  0  0 214.3 195  83 29  29 163  8.2  1.2  9.4  1.2  6.8
    35  Cone          21  3.55 20  7  .741 31 31  3  0  0  0 207.7 186  82 20  59 209  8.1  2.6 10.6  0.9  9.1
    28  Hernandez     21  3.13 12  4  .750 21 21  3  1  0  0 141.0 113  49 11  52 131  7.2  3.3 10.5  0.7  8.4
    25  Mendoza       18  3.25 10  2  .833 41 14  1  1 27  1 130.3 131  47  9  30  56  9.0  2.1 11.1  0.6  3.9
    28  Rivera        17  1.91  3  0 1.000 54  0  0  0 54 36  61.3  48  13  3  17  36  7.0  2.5  9.5  0.4  5.3
    31  Lloyd*        12  1.67  3  0 1.000 50  0  0  0 50  0  37.7  26   7  3   6  20  6.2  1.4  7.6  0.7  4.8
    28  Irabu          8  4.06 13  9  .591 29 28  2  1  1  0 173.0 148  78 27  76 126  7.7  4.0 11.7  1.4  6.6
    32  Holmes         6  3.33  0  3  .000 34  0  0  0 34  2  51.3  53  19  4  14  31  9.3  2.5 11.7  0.7  5.4
    25  Pettitte*      5  4.24 16 11  .593 33 32  5  0  1  0 216.3 226 102 20  87 146  9.4  3.6 13.0  0.8  6.1
    31  Nelson         3  3.79  5  3  .625 45  0  0  0 45  3  40.3  44  17  1  22  35  9.8  4.9 14.7  0.2  7.8
    33  Bruske         1  3.00  1  0 1.000  3  1  0  0  2  0   9.0   9   3  2   1   3  9.0  1.0 10.0  2.0  3.0
    26  Tessmer        1  3.12  1  0 1.000  7  0  0  0  7  0   8.7   4   3  1   4   6  4.2  4.2  8.3  1.0  6.2
    24  Erdos         -1  9.00  0  0 -----  2  0  0  0  2  0   2.0   5   2  0   1   0 22.5  4.5 27.0  0.0  0.0
    22  Bradley       -2  5.69  2  1  .667  5  1  0  0  4  0  12.7  12   8  2   9  13  8.5  6.4 14.9  1.4  9.2
    26  Borowski      -2  6.52  1  0 1.000  8  0  0  0  8  0   9.7  11   7  0   4   7 10.2  3.7 14.0  0.0  6.5
    27  Buddie        -5  5.62  4  1  .800 24  2  0  0 22  0  41.7  46  26  5  13  20  9.9  2.8 12.7  1.1  4.3
    25  Jerzembeck    -6 12.80  0  1  .000  3  2  0  0  1  0   6.3   9   9  2   4   1 12.8  5.7 18.5  2.8  1.4
    30  Stanton*      -9  5.47  4  1  .800 67  0  0  0 67  6  79.0  71  48 13  26  69  8.1  3.0 11.1  1.5  7.9
    29  Banks         -9 10.05  1  1  .500  9  0  0  0  9  0  14.3  20  16  4  12   8 12.6  7.5 20.1  2.5  5.0


    Age Oakland       PR   ERA  W  L   Pct  G GS CG Sh GR Sv    IP   H  ER HR  BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    33  Rogers*       37  3.17 16  8  .667 34 34  7  1  0  0 238.7 215  84 19  67 138  8.1  2.5 10.6  0.7  5.2
    32  Heredia        9  2.74  3  3  .500  8  6  0  0  2  0  42.7  43  13  4   3  27  9.1  0.6  9.7  0.8  5.7
