Search by: 

Home | Glossary | Team Index | Baseball Links | Baseball Books | Comments

1998 AL Batting

AL Batting | Batting by Position | Batting by Team | Batting Leaders | Pitching | Pitching by Team | Pitching Leaders | Fielding

NL Batting | Batting by Position | Batting by Team | Batting Leaders | Pitching | Pitching by Team | Pitching Leaders | Fielding


Minimum 3.1 plate appearances per team game played required for ranked batters. Batters ranked by batting runs, i.e., the number of runs the batter contributed above or below the league average given the same number of outs. +Pos indicates the number of runs the batter contributed above or below the the average of starters at his position given the same number of outs. Batting runs are adjusted for park factor. See Evaluating Batting.

Abbreviations: Rnk=rank, Pos=position, BR=batting runs, +Pos=batting runs beyond position, Avg=batting average, OBP=on-base percentage, Slg=slugging average, OPS=on-base percentage plus slugging average, G=games, AB=at-bats, H=hits, 2B=doubles, 3B=triples, HR=home runs, R=runs, RBI=runs batted in, BB=bases on balls, IBB=intentional bases on balls, SO=strikeouts, HB=hit by pitch, SH=sacrifice hits, SF=sacrifice flies, SB=stolen bases, CS=caught stealing, SB%=stolen-base percentage, *=left-handed batter, #=switch-hitter

    Rnk Pos Age Player              BR +Pos   Avg   OBP   Slg   OPS   G  AB   H 2B 3B HR   R RBI  BB IBB  SO HB SH SF SB CS  SB%
    1   OF  31  Belle, Chi          70   56  .328  .408  .655 1.063 163 609 200 48  2 49 113 152  81  10  84  1  0 15  6  4  .60
    2   DH  35  Martinez, Sea       56   37  .322  .433  .567 1.000 154 556 179 47  1 29  86 102 106   4  96  3  0  7  1  1  .50
    3   1B  30  Vaughn, Bos*        54   29  .337  .404  .591  .995 154 609 205 31  2 40 107 115  61  13 144  8  0  3  0  0 ----
    4   OF  28  Griffey Jr., Sea*   53   37  .284  .367  .611  .979 161 633 180 33  3 56 120 146  76  11 121  7  0  4 20  5  .80
    5   OF  29  Williams, NY#       50   38  .339  .425  .575 1.000 128 499 169 30  5 26 101  97  74   9  81  1  0  4 15  9  .63
    6   OF  28  Gonzalez, Tex       47   33  .318  .372  .630 1.003 154 606 193 50  2 45 110 157  46   9 126  6  0 11  2  1  .67
    7   SS  22  Rodriguez, Sea      46   46  .310  .362  .560  .921 161 686 213 35  5 42 123 124  45   0 121 10  3  4 46 13  .78
    8   1B  33  Palmeiro, Bal*      46   18  .296  .382  .565  .947 162 619 183 36  1 43  98 121  79   8  91  7  0  4 11  7  .61
    9   1B  25  Delgado, Tor*       46   22  .292  .389  .592  .982 142 530 155 43  1 38  94 115  73  13 139 11  0  6  3  0 1.00
    10  OF  26  Ramirez, Cle        44   30  .294  .383  .599  .982 150 571 168 35  2 45 108 145  76   6 121  6  0 10  5  3  .63

    11  1B  27  Thome, Cle*         41   21  .293  .417  .584 1.001 123 440 129 34  2 30  89  85  89   8 141  4  0  4  1  0 1.00
    12  SS  24  Garciaparra, Bos    41   40  .323  .366  .584  .950 143 604 195 37  8 35 111 122  33   1  62  8  0  7 12  6  .67
    13  OF  35  O'Neill, NY*        37   23  .317  .378  .510  .888 152 602 191 40  2 24  95 116  57   2 103  2  0 11 15  1  .94
    14  OF  36  Davis, Bal          37   26  .327  .393  .582  .975 131 452 148 29  1 28  81  89  44   0 108  5  0  7  7  6  .54
    15  DH  29  Salmon, Ana         37   21  .300  .417  .533  .951 136 463 139 28  1 26  84  88  90   5 100  3  0 10  0  1  .00
    16  SS  23  Jeter, NY           37   36  .324  .385  .481  .866 149 626 203 25  8 19 127  84  57   1 119  5  3  3 30  6  .83
    17  DH  30  Thomas, Chi         34   12  .265  .387  .480  .867 160 585 155 35  2 29 109 109 110   2  93  6  0 11  7  0 1.00
    18  1B  27  Giambi, Oak*        32    7  .295  .389  .489  .878 153 562 166 28  0 27  92 110  81   7 102  5  0  9  2  2  .50
    19  2B  29  Offerman, KC#       30   23  .315  .407  .438  .845 158 607 191 28 13  7 102  66  89   1  96  5  2  6 45 12  .79
    20  DH  30  Stairs, Oak*        30   11  .294  .372  .511  .883 149 523 154 33  1 26  88 106  59   4  93  6  1  4  8  3  .73

    Rnk Pos Age Player              BR +Pos   Avg   OBP   Slg   OPS   G  AB   H 2B 3B HR   R RBI  BB IBB  SO HB SH SF SB CS  SB%
    21  OF  26  Lawton, Min*        28   14  .278  .389  .478  .867 152 557 155 36  6 21  91  77  86   6  64 15  0  4 16  8  .67
    22  1B  34  Clark, Tex*         27    3  .305  .388  .507  .895 149 554 169 41  1 23  98 102  72   5  97  3  0  7  1  0 1.00
    23  OF  22  Grieve, Oak*        27   13  .288  .387  .458  .845 155 583 168 41  2 18  94  89  85   3 123  9  0  1  2  2  .50
    24  2B  26  Durham, Chi#        26   19  .285  .364  .455  .819 158 635 181 35  8 19 126  67  73   3 105  6  6  3 36  9  .80
    25  1B  25  Clark, Det#         26   -1  .291  .361  .522  .882 157 602 175 37  0 34  84 103  63   5 128  3  0  5  3  3  .50
    26  OF  27  Edmonds, Ana*       25   10  .307  .368  .506  .874 154 599 184 42  1 25 115  91  57   7 114  1  1  1  7  5  .58
    27  1B  30  Martinez, NY*       25    0  .281  .361  .505  .866 142 531 149 33  1 28  92 123  61   3  83  6  0 10  2  1  .67
    28  OF  25  Green, Tor*         23    7  .278  .336  .510  .845 158 630 175 33  4 35 106 100  50   2 142  5  1  3 35 12  .74
    29  C   26  Rodriguez, Tex      23   25  .321  .360  .513  .873 145 579 186 40  4 21  88  91  32   4  88  3  0  3  9  0 1.00
    30  2B  25  Walker, Min*        22   16  .316  .374  .473  .848 143 528 167 41  3 12  85  62  47   9  65  2  0  4 19  7  .73

    31  3B  31  Brosius, NY         21   20  .300  .373  .472  .845 152 530 159 34  0 19  86  98  52   1  97 10  8  3 11  8  .58
    32  DH  34  Stanley, Bos-Tor    20    2  .256  .364  .481  .845 145 497 127 25  0 29  74  79  82   5 129  7  0  7  3  1  .75
    33  OF  31  Lofton, Cle*        20    5  .282  .374  .413  .788 154 600 169 31  6 12 101  64  87   1  80  2  3  6 54 10  .84
    34  2B  35  Fernandez, Tor#     20   15  .321  .391  .459  .850 138 486 156 36  2  9  71  72  45   5  53 11  3  6 13  8  .62
    35  1B  31  Segui, Sea#         20   -4  .305  .364  .487  .851 143 522 159 36  1 19  79  84  49   4  80  0  0  9  3  1  .75
    36  OF  39  Henderson, Oak      19    4  .236  .377  .347  .724 152 542 128 16  1 14 101  57 118   0 114  5  2  3 66 13  .84
    37  OF  23  Erstad, Ana*        19    6  .296  .355  .486  .841 133 537 159 39  3 19  84  82  43   7  77  6  1  3 20  6  .77
    38  OF  29  Greer, Tex*         19    4  .306  .391  .455  .846 155 598 183 31  5 16 107 108  80   1  93  4  0  9  2  4  .33
    39  DH  32  Justice, Cle*       18   -2  .280  .369  .476  .844 146 540 151 39  2 21  94  88  76   7  98  0  0  9  9  3  .75
    40  OF  24  Stewart, Tor        18    4  .279  .378  .417  .795 144 516 144 29  3 12  90  55  67   1  77 15  6  1 51 18  .74

    Rnk Pos Age Player              BR +Pos   Avg   OBP   Slg   OPS   G  AB   H 2B 3B HR   R RBI  BB IBB  SO HB SH SF SB CS  SB%
    41  OF  27  Higginson, Det*     18    2  .284  .357  .480  .837 157 612 174 37  4 25  92  85  63   2 101  6  0  4  3  3  .50
    42  3B  29  Palmer, KC          16   15  .278  .340  .510  .851 152 572 159 27  2 34  84 119  48   3 134  6  0 13  8  2  .80
    43  DH  33  Canseco, Tor        14   -9  .237  .320  .518  .838 151 583 138 26  0 46  98 107  65   5 159  6  0  4 29 17  .63
    44  1B  34  McGriff, TB*        13  -13  .284  .374  .443  .817 151 564 160 33  0 19  73  81  79   9 118  2  0  4  7  2  .78
    45  2B  29  Knoblauch, NY       13    6  .265  .364  .405  .769 150 603 160 25  4 17 117  64  76   1  70 18  2  7 31 12  .72
    46  3B  29  Fryman, Cle         13   12  .287  .343  .504  .847 146 557 160 33  2 28  74  96  44   0 125  3  0  4 10  8  .56
    47  OF  30  Gonzalez, Det*      12   -2  .267  .345  .475  .820 154 547 146 35  5 23  84  71  57   7  62  8  0  8 12  7  .63
    48  2B  28  Easley, Det         12    5  .271  .333  .478  .811 153 594 161 38  2 27  84 100  39   2 112 16  0  2 15  5  .75
    49  OF  34  Anderson, Bal*      12   -1  .236  .357  .420  .776 133 479 113 28  3 18  84  51  75   1  78 15  4  1 21  7  .75
    50  3B  30  Ventura, Chi*       12   11  .263  .351  .436  .786 161 590 155 31  4 21  84  91  79  15 111  1  1  3  1  1  .50

    51  2B  30  Alomar, Bal#        10    4  .282  .350  .418  .768 147 588 166 36  1 14  86  56  59   3  70  2  3  5 18  5  .78
    52  OF  33  Surhoff, Bal*       10   -5  .279  .337  .457  .794 162 573 160 34  1 22  79  92  49   9  81  1  1 10  9  7  .56
    53  3B  31  Valentin, Bos        7    6  .247  .343  .442  .785 153 588 145 44  1 23 113  73  77   3  82  9  2  5  4  5  .44
    54  OF  25  Anderson, Ana*       5  -11  .294  .327  .455  .782 156 622 183 41  7 15  62  79  29   8  80  1  3  3  8  3  .73
    55  OF  29  Curtis, NY           4   -8  .243  .359  .360  .718 151 456 111 21  1 10  79  56  75   3  80  7  1  6 21  5  .81
    56  OF  28  O'Leary, Bos*        4  -11  .270  .316  .468  .784 156 611 165 36  8 23  95  83  36   2 108  5  0  5  2  2  .50
    57  OF  24  Damon, KC*           3  -14  .277  .341  .439  .780 161 642 178 30 10 18 104  66  58   4  84  4  3  3 26 12  .68
    58  SS  31  Vizquel, Cle#        1    1  .288  .361  .372  .733 151 576 166 30  6  2  86  50  62   1  64  4 12  6 37 12  .76
    59  1B  33  King, KC             1  -22  .263  .325  .451  .775 131 486 128 17  1 24  83  93  42   1  73  2  0 10 10  2  .83
    60  SS  21  Caruso, Chi          1    0  .306  .333  .390  .723 133 523 160 17  6  5  81  55  14   0  38  7  8  3 22  6  .79

    Rnk Pos Age Player              BR +Pos   Avg   OBP   Slg   OPS   G  AB   H 2B 3B HR   R RBI  BB IBB  SO HB SH SF SB CS  SB%
    61  2B  33  Cora, Cle-Sea#       0   -7  .276  .357  .370  .728 155 602 166 27  6  6 111  32  73   0  59  5 12  3 15  6  .71
    62  OF  24  Ordonez, Chi        -1  -14  .282  .329  .415  .744 145 535 151 25  2 14  70  65  28   1  53  9  2  4  9  7  .56
    63  OF  30  Lewis, Bos          -1  -16  .268  .354  .362  .717 155 585 157 25  3  8  95  63  70   0  94  8  2  5 29 12  .71
    64  SS  32  Bordick, Bal        -1   -2  .260  .331  .411  .741 151 465 121 29  1 13  59  51  39   0  65 10 15  4  6  7  .46
    65  DH  41  Molitor, Min        -2  -20  .281  .341  .382  .724 126 502 141 29  5  4  75  69  45   5  41  1  1 10  9  2  .82
    66  3B  28  Davis, Sea          -2   -2  .259  .310  .442  .752 141 502 130 30  1 20  68  82  34   1 134  3  2  9  4  3  .57
    67  1B  33  Morris, KC*         -4  -25  .309  .354  .381  .736 127 472 146 27  2  1  50  40  32   6  52  1  4  7  1  0 1.00
    68  3B  37  Ripken Jr., Bal     -4   -4  .271  .332  .389  .722 161 601 163 27  1 14  65  61  51   0  68  4  1  2  0  2  .00
    69  OF  29  Goodwin, Tex*       -4  -17  .290  .380  .338  .718 154 520 151 13  3  2 102  33  73   0  90  2 10  3 38 20  .66
    70  OF  28  McCracken, TB#      -4  -20  .292  .339  .410  .749 155 614 179 38  7  7  77  59  41   1 107  3  9  8 19 10  .66

    71  2B  33  McLemore, Tex#      -6  -12  .247  .371  .317  .688 126 461 114 15  1  5  79  53  89   1  64  2 12  3 12  4  .75
    72  SS  30  DiSarcina, Ana     -10  -10  .287  .322  .385  .707 157 551 158 39  3  3  73  56  21   0  51  8 12  3 11  7  .61
    73  3B  31  Coomer, Min        -10  -11  .276  .300  .406  .706 137 529 146 22  1 15  54  72  18   1  72  0  0  8  2  2  .50
    74  3B  28  Randa, Det         -11  -12  .254  .325  .367  .692 138 460 117 21  2  9  56  50  41   1  70  7  3  3  8  7  .53
    75  3B  30  Sprague, Oak-Tor   -14  -14  .222  .280  .403  .683 132 469 104 25  0 20  57  58  26   2  90 13  0  2  1  2  .33
    76  2B  24  Cairo, TB          -17  -23  .268  .308  .367  .675 150 515 138 26  5  5  49  46  24   0  44  6 11  2 19  8  .70
    77  SS  29  Meares, Min        -17  -17  .260  .298  .368  .667 149 543 141 26  3  9  56  70  24   1  86  6  3  5  7  4  .64
    78  SS  25  Gonzalez, Tor      -20  -21  .239  .282  .361  .643 158 568 136 28  1 13  70  51  28   1 121  6 13  3 21  6  .78
    79  OF  27  Hunter, Det        -20  -36  .254  .299  .333  .631 142 595 151 29  3  4  67  36  36   0  94  2  2  1 42 12  .78


        Pos Age Player              BR +Pos   Avg   OBP   Slg   OPS   G  AB   H 2B 3B HR   R RBI  BB IBB  SO HB SH SF SB CS  SB%
        OF  27  Giles, Cle*         16    7  .269  .399  .460  .859 112 350  94 19  0 16  56  66  73   8  75  3  1  3 10  5  .67
        DH  36  Strawberry, NY*     15    4  .247  .355  .542  .897 101 295  73 11  2 24  44  57  46   4  90  3  0  1  8  7  .53
        OF  31  Simms, Tex          14   10  .296  .385  .613  .998  86 186  55 11  0 16  36  46  24   0  47  3  0  2  0  1  .00
        OF  26  Spencer, NY         13   11  .373  .417  .910 1.327  27  67  25  6  0 10  18  27   5   0  12  0  0  1  0  1  .00
        C   26  Posada, NY#         11   13  .268  .353  .475  .828 111 358  96 23  0 17  56  63  47   7  92  0  0  4  0  1  .00
        DH  29  Jefferson, Bos*     11    4  .306  .376  .520  .897  62 196  60 16  1  8  24  31  21   2  40  1  0  1  0  0 ----
        OF  33  Kelly, Tex          10    4  .323  .351  .560  .911  75 257  83  7  3 16  48  46   8   0  46  3  1  1  0  2  .00
        DH  38  Raines, NY#         10   -1  .290  .398  .383  .782 109 321  93 13  1  5  53  47  55   1  49  3  0  3  8  3  .73
        DH  39  Baines, Bal*        10    0  .300  .371  .451  .822 104 293  88 17  0  9  40  57  32   4  40  1  0  2  0  0 ----
        C   33  Hoiles, Bal         10   11  .262  .362  .476  .838  97 267  70 12  0 15  36  56  38   0  50  4  5  4  0  1  .00

        1B  22  Ortiz, Min*          9   -4  .277  .376  .446  .822  86 278  77 20  0  9  47  46  39   3  72  5  0  4  1  0 1.00
        SS  27  Wilson, Chi          9    9  .468  .500  .766 1.266  13  47  22  5  0  3  14  10   3   0   6  0  2  1  1  0 1.00
        1B  23  Sexson, Cle          9    1  .310  .344  .592  .936  49 174  54 14  1 11  28  35   6   0  42  3  0  0  1  1  .50
        OF  22  Encarnacion, Det     9    5  .329  .360  .561  .921  40 164  54  9  4  7  30  21   7   0  31  1  0  3  7  4  .64
        C   28  Hatteberg, Bos*      9   10  .276  .361  .446  .807 112 359  99 23  1 12  46  43  43   3  58  5  0  3  0  0 ----
        DH  34  Leyritz, Bos         8    4  .287  .395  .519  .914  52 129  37  6  0  8  17  24  21   1  34  2  0  4  0  0 ----
        OF  33  Hill, Sea            8    2  .290  .333  .521  .855  74 259  75 20  2 12  37  33  14   1  45  3  0  1  1  1  .50
        OF  27  Buford, Bos          8    2  .282  .351  .523  .875  86 216  61 14  4 10  37  42  22   1  43  1  0  2  5  5  .50
        OF  27  Hammonds, Bal        8    3  .269  .375  .456  .831  63 171  46 12  1  6  36  28  26   1  38  3  0  3  7  2  .78
        OF  26  Trammell, TB         7    2  .286  .340  .568  .907  59 199  57 18  1 12  28  35  16   0  45  0  0  1  0  2  .00

        Pos Age Player              BR +Pos   Avg   OBP   Slg   OPS   G  AB   H 2B 3B HR   R RBI  BB IBB  SO HB SH SF SB CS  SB%
        OF  33  Buhner, Sea          6   -1  .242  .346  .463  .809  72 244  59  7  1 15  33  45  38   0  71  1  1  2  0  0 ----
        OF  39  Phillips, Tor#       5    4  .354  .475  .521  .995  13  48  17  5  0  1   9   7   9   1   6  2  0  1  0  0 ----
        OF  28  Bragg, Bos*          5   -5  .279  .354  .423  .777 129 409 114 29  3  8  51  57  42   0  99  6  4  4  5  3  .63
        DH  30  Stevens, Tex*        5   -8  .265  .325  .512  .837 120 344  91 17  4 20  52  59  31   4  93  0  0  1  0  2  .00
        2B  35  Velarde, Ana         5    2  .261  .377  .404  .781  51 188  49 13  1  4  29  26  34   0  42  1  0  1  7  2  .78
        OF  24  Cruz, Tor#           5   -5  .253  .357  .403  .760 105 352  89 14  3 11  55  42  57   2  99  0  0  4 11  4  .73
        DH  26  Cummings, Bos#       4    0  .283  .381  .475  .856  67 120  34  8  0  5  20  15  17   0  19  2  1  0  3  3  .50
        2B  25  Bush, NY             4    4  .380  .421  .465  .886  45  71  27  3  0  1  17   5   5   0  19  0  2  0  6  3  .67
        2B  32  Alicea, Tex#         4    1  .274  .375  .425  .800 101 259  71 15  3  6  51  33  37   0  40  5  4  3  4  3  .57
        OF  31  Whiten, Cle#         4   -2  .283  .372  .425  .797  87 226  64 14  0  6  31  29  29   0  60  3  1  0  2  1  .67

        C   24  Fick, Det*           4    4  .364  .417  .818 1.235   7  22   8  1  0  3   6   7   2   0   7  0  0  0  1  0 1.00
        OF  39  Nixon, Min#          4   -7  .297  .362  .344  .706 110 448 133  6  6  1  71  20  44   0  56  2  4  2 37  7  .84
        3B  32  Zeile, Tex           4    4  .261  .364  .450  .814  52 180  47 14  1  6  26  28  28   0  32  1  1  3  1  0 1.00
        1B  35  Magadan, Oak*        4   -1  .321  .393  .422  .815  35 109  35  8  0  1  12  13  13   1  12  0  0  1  0  1  .00
        C   32  Haselman, Tex        3    4  .314  .333  .543  .876  40 105  33  6  0  6  11  17   3   0  17  0  0  2  0  0 ----
        2B  22  Febles, KC           3    3  .400  .483  .600 1.083  11  25  10  1  2  0   5   2   4   0   7  0  0  0  2  1  .67
        DH  38  Davis, NY#           3   -1  .291  .376  .447  .823  35 103  30  7  0  3  11   9  14   1  18  0  0  1  0  1  .00
        DH  27  Ashley, Bos          3    2  .292  .346  .792 1.138  13  24   7  3  0  3   3   7   2   0  11  0  0  0  0  0 ----
        PH  34  Mack, KC-Oak         3   -5  .278  .342  .445  .787  69 209  58 15  1  6  31  29  15   0  36  6  0  1  8  2  .80
        OF  32  Williams, Ana#       3    2  .361  .477  .472  .949  29  36  13  1  0  1   7   5   7   0  11  1  1  0  3  3  .50

        Pos Age Player              BR +Pos   Avg   OBP   Slg   OPS   G  AB   H 2B 3B HR   R RBI  BB IBB  SO HB SH SF SB CS  SB%
        OF  29  Palmeiro, Ana*       3   -1  .321  .395  .388  .782  75 165  53  7  2  0  28  21  20   1  11  0  7  0  5  4  .56
        OF  25  Abbott, Chi          3   -4  .279  .304  .492  .796  89 244  68 14  1 12  33  41   9   1  28  0  2  5  3  3  .50
        OF  29  Cuyler, Tex#         2    2  .500  .571 1.333 1.905   7   6   3  2  0  1   3   3   1   0   0  0  0  0  0  0 ----
        OF  29  Mouton, Bal          2    1  .308  .372  .513  .885  18  39  12  2  0  2   5   7   4   0   8  0  0  0  0  0 ----
        C   31  Spehr, KC            2    2  .240  .457  .440  .897  11  25   6  2  0  1   5   2   8   0   3  2  1  0  0  0 ----
        1B  26  Cordero, Chi         2  -14  .267  .317  .446  .763  96 341  91 18  2 13  58  49  22   0  66  3  1  4  2  1  .67
        OF  30  Jefferies, Ana#      2    0  .347  .347  .472  .819  19  72  25  6  0  1   7  10   0   0   5  0  0  0  1  0 1.00
        OF  28  McCarty, Sea         2    1  .278  .435  .444  .879   8  18   5  0  0  1   1   2   5   0   4  0  0  0  1  0 1.00
        2B  22  Guillen, Sea#        1    1  .333  .381  .410  .791  10  39  13  1  1  0   9   5   3   0   9  0  0  0  2  0 1.00
        OF  24  Simmons, Chi#        1    1  .368  .368  .684 1.053   5  19   7  0  0  2   4   6   0   0   2  0  0  0  0  1  .00

        SS  28  Wood, Det-Oak        1    1  .333  .407  .542  .949  13  24   8  2  0  1   6   1   3   0   5  0  0  0  0  1  .00
        2B  24  Catalanotto, Det*    1   -1  .282  .332  .446  .778  89 213  60 13  2  6  23  25  12   1  39  4  0  5  3  2  .60
        1B  21  Pickering, Bal*      1    0  .238  .333  .524  .857   9  21   5  0  0  2   4   3   3   0   4  0  0  0  1  0 1.00
        OF  21  Beltran, KC#         1    0  .276  .323  .466  .788  14  58  16  5  3  0  12   7   3   0  12  1  0  1  3  0 1.00
        OF  30  Lennon, Tor          1    1  .500  .500 1.000 1.500   2   4   2  2  0  0   1   0   0   0   1  0  0  0  0  0 ----
        3B  24  Minor, Bal           1    1  .429  .429  .500  .929   9  14   6  1  0  0   3   1   0   0   3  0  0  0  0  0 ----
        P   30  Johns, Bal           1    1 1.000 1.000 1.000 2.000   2   2   2  0  0  0   1   0   0   0   0  0  0  0  0  0 ----
        P   24  Saunders, TB*        1    1 1.000 1.000 1.000 2.000   1   2   2  0  0  0   0   0   0   0   0  0  0  0  0  0 ----
        SS  25  Guevara, Sea#        1    1  .231  .444  .385  .829  11  13   3  2  0  0   4   0   4   0   4  1  0  0  0  0 ----
        2B  20  Chavez, Oak*         1    0  .311  .354  .444  .799  16  45  14  4  1  0   6   6   3   1   5  0  0  0  1  1  .50

        Pos Age Player              BR +Pos   Avg   OBP   Slg   OPS   G  AB   H 2B 3B HR   R RBI  BB IBB  SO HB SH SF SB CS  SB%
        P   40  Candiotti, Oak       1    1 1.000 1.000 2.000 3.000   1   1   1  1  0  0   0   0   0   0   0  0  1  0  0  0 ----
        DH  28  Mitchell, Bos        1    0  .273  .400  .333  .733  23  33   9  2  0  0   4   6   7   1   5  0  0  0  1  0 1.00
        OF  36  Amaral, Sea          1   -3  .276  .345  .343  .688  73 134  37  6  0  1  25   4  13   0  24  1  0  1 11  1  .92
        C   33  Webster, Bal         1    2  .285  .318  .434  .752 108 309  88 16  0 10  37  46  15   0  38  0  3  1  0  0 ----
        C   33  Santiago, Tor        1    1  .310  .333  .483  .816  15  29   9  5  0  0   3   4   1   0   6  0  0  0  0  0 ----
        P   28  Florie, Det          1    1  .333  .600  .333  .933   2   3   1  0  0  0   0   0   2   0   1  0  1  0  0  0 ----
        DH  28  Tremie, Tex          1    0  .333  .500  .667 1.167   2   3   1  1  0  0   2   0   1   0   1  0  0  0  0  0 ----
        P   22  Milton, Min*         1    1  .444  .444  .444  .889   3   9   4  0  0  0   0   1   0   0   4  0  0  0  0  0 ----
        P   21  Ponson, Bal          0    0  .500  .500  .500 1.000   2   4   2  0  0  0   1   0   0   0   2  0  0  0  0  0 ----
        P   30  Erickson, Bal        0    0  .000  .600  .000  .600   2   2   0  0  0  0   2   0   3   0   2  0  1  0  0  0 ----

        2B  26  Johns, Bos           0    0 ----- 1.000 ----- 1.000   2   0   0  0  0  0   0   0   1   0   0  0  0  0  0  0 ----
        P   25  Wasdin, Bos          0    0 ----- 1.000 ----- 1.000   3   0   0  0  0  0   1   0   1   0   0  0  0  0  0  0 ----
        P   22  Wright, Cle          0    0  .429  .429  .429  .857   2   7   3  0  0  0   2   1   0   0   2  0  0  0  0  0 ----
        C   26  Molina, Oak          0    0  .500  .500  .500 1.000   6   2   1  0  0  0   1   0   0   0   0  0  0  0  0  0 ----
        P   28  Rhodes, Bal*         0    0  .500  .500  .500 1.000   1   2   1  0  0  0   0   0   0   0   1  0  0  0  0  0 ----
        P   38  Morgan, Min          0    0  .500  .500  .500 1.000   1   2   1  0  0  0   1   0   0   0   1  0  0  0  0  0 ----
        P   23  Colon, Cle           0    0  .500  .500  .500 1.000   1   2   1  0  0  0   0   1   0   0   1  0  0  0  0  0 ----
        P   23  Rosado, KC*          0    0  .500  .500  .500 1.000   1   2   1  0  0  0   0   0   0   0   0  0  0  0  0  0 ----
        C   30  Dalesandro, Tor      0    0  .299  .309  .463  .772  32  67  20  5  0  2   8  14   1   0   6  0  0  1  0  0 ----
        OF  32  Walton, TB           0   -1  .324  .361  .412  .773  12  34  11  3  0  0   4   3   2   0   6  0  0  0  0  0 ----

        Pos Age Player              BR +Pos   Avg   OBP   Slg   OPS   G  AB   H 2B 3B HR   R RBI  BB IBB  SO HB SH SF SB CS  SB%
        C   21  Pierzynski, Min*     0    0  .300  .417  .300  .717   7  10   3  0  0  0   1   1   1   0   2  1  0  1  0  0 ----
        3B  24  Smith, TB            0    0  .276  .346  .422  .768 117 370 102 15  3 11  44  55  34   0 110  6  2  4  5  3  .63
        P   32  Sparks, Ana          0    0  .000  .500  .000  .500   1   1   0  0  0  0   1   0   1   0   0  0  1  0  0  0 ----
        P   31  Burba, Cle           0    0  .167  .167  .667  .833   2   6   1  0  0  1   1   2   0   0   1  0  0  0  0  0 ----
        OF  33  Frazier, Chi#        0    0  .000  .222  .000  .222   7   7   0  0  0  0   0   0   2   0   6  0  1  0  4  0 1.00
        P   32  Poole, Cle*          0    0  .250  .250  .500  .750  25   4   1  1  0  0   1   0   0   0   0  0  2  0  0  0 ----
        P   27  Sele, Tex            0    0  .250  .250  .500  .750   2   4   1  1  0  0   0   0   0   0   0  0  0  0  0  0 ----
        1B  28  Pritchett, Ana*      0   -4  .288  .321  .413  .734  31  80  23  2  1  2  12   8   4   0  16  0  0  0  2  0 1.00
        P   32  Reed, Cle            0    0  .333  .333  .333  .667  48   3   1  0  0  0   0   0   0   0   0  0  0  0  0  0 ----
        P   29  White, TB            0    0  .333  .333  .333  .667   4   3   1  0  0  0   0   0   0   0   1  0  0  0  0  0 ----

        C   30  Romero, Bos          0    0  .231  .375  .308  .683  12  13   3  1  0  0   2   1   3   0   3  0  0  0  0  0 ----
        OF  28  Neill, Oak           0   -1  .267  .353  .333  .686   6  15   4  1  0  0   2   0   2   0   4  0  0  0  0  0 ----
        OF  33  Ducey, Sea*          0   -6  .240  .337  .410  .747  97 217  52 18  2  5  30  23  23   2  61  9  0  1  4  3  .57
        P   31  Williams, Tor        0    0  .333  .333  .333  .667   2   6   2  0  0  0   0   0   0   0   1  0  0  0  0  0 ----
        2B  22  Wilson, Cle#         0   -1  .322  .358  .456  .813  32  90  29  6  0  2  13  12   4   0   8  1  1  1  2  4  .33
        P   31  Wakefield, Bos       0    0  .000  .333  .000  .333   2   2   0  0  0  0   0   0   1   0   2  0  2  0  0  0 ----
        P   30  Olivares, Ana        0    0  .000  .333  .000  .333   4   2   0  0  0  0   1   0   1   0   1  0  0  0  0  0 ----
        P   30  Oquist, Oak          0    0  .000  .000  .000  .000   1   1   0  0  0  0   0   0   0   0   0  0  1  0  0  0 ----
        P   23  Parque, Chi*         0    0  .000  .000  .000  .000   2   1   0  0  0  0   0   0   0   0   0  0  2  0  0  0 ----
        P   31  Nelson, NY           0    0  .000  .000  .000  .000   3   1   0  0  0  0   0   0   0   0   0  0  1  0  0  0 ----

        Pos Age Player              BR +Pos   Avg   OBP   Slg   OPS   G  AB   H 2B 3B HR   R RBI  BB IBB  SO HB SH SF SB CS  SB%
        P   30  Stanton, NY*         0    0  .000  .000  .000  .000   4   1   0  0  0  0   0   0   0   0   0  0  0  0  0  0 ----
        P   23  Castillo, Chi        0    0  .000  .000  .000  .000   3   1   0  0  0  0   0   0   0   0   0  0  0  0  0  0 ----
        P   24  Fordham, Chi*        0    0  .000  .000  .000  .000   3   1   0  0  0  0   0   0   0   0   1  0  0  0  0  0 ----
        P   35  Drabek, Bal          0    0  .000  .000  .000  .000   1   1   0  0  0  0   0   0   0   0   1  0  0  0  0  0 ----
