Search by: 

Home | Glossary | Team Index | Baseball Links | Baseball Books | Comments

1998 NL Batting

NL Batting | Batting by Position | Batting by Team | Batting Leaders | Pitching | Pitching by Team | Pitching Leaders | Fielding

AL Batting | Batting by Position | Batting by Team | Batting Leaders | Pitching | Pitching by Team | Pitching Leaders | Fielding


Minimum 3.1 plate appearances per team game played required for ranked batters. Batters ranked by batting runs, i.e., the number of runs the batter contributed above or below the league average given the same number of outs. +Pos indicates the number of runs the batter contributed above or below the the average of starters at his position given the same number of outs. Batting runs are adjusted for park factor. See Evaluating Batting.

Abbreviations: Rnk=rank, Pos=position, BR=batting runs, +Pos=batting runs beyond position, Avg=batting average, OBP=on-base percentage, Slg=slugging average, OPS=on-base percentage plus slugging average, G=games, AB=at-bats, H=hits, 2B=doubles, 3B=triples, HR=home runs, R=runs, RBI=runs batted in, BB=bases on balls, IBB=intentional bases on balls, SO=strikeouts, HB=hit by pitch, SH=sacrifice hits, SF=sacrifice flies, SB=stolen bases, CS=caught stealing, SB%=stolen-base percentage, *=left-handed batter, #=switch-hitter

    Rnk Pos Age Player                BR +Pos   Avg   OBP   Slg   OPS   G  AB   H 2B 3B HR   R RBI  BB IBB  SO HB SH SF SB CS  SB%
    1   1B  34  McGwire, StL          98   75  .299  .473  .752 1.225 155 509 152 21  0 70 130 147 162  28 155  6  0  4  1  0 1.00
    2   OF  33  Bonds, SF*            74   58  .303  .442  .609 1.051 156 552 167 44  7 37 120 122 130  29  92  8  1  6 28 12  .70
    3   1B  29  Olerud, NY*           59   36  .354  .452  .551 1.003 160 557 197 36  4 22  91  93  96  11  73  4  1  7  2  2  .50
    4   OF  29  Sosa, Chi             58   39  .308  .379  .647 1.026 159 643 198 20  0 66 134 158  73  14 171  1  0  5 18  9  .67
    5   1B  30  Bagwell, Hou          56   31  .304  .427  .557  .984 147 540 164 33  1 34 124 111 109   8  90  7  0  5 19  7  .73
    6   OF  31  Alou, Hou             55   39  .312  .403  .582  .985 159 584 182 34  5 38 104 124  84  11  87  5  0  6 11  3  .79
    7   2B  32  Biggio, Hou           55   48  .325  .405  .503  .908 160 646 210 51  2 20 123  88  64   6 113 23  1  4 50  8  .86
    8   OF  32  Vaughn, SD            54   37  .272  .365  .597  .962 158 573 156 28  4 50 112 119  79   6 121  5  0  4 11  4  .73
    9   OF  22  Guerrero, Mon         48   31  .324  .374  .589  .963 159 623 202 37  7 38 108 109  42  13  95  7  0  5 11  9  .55
    10  OF  29  Sheffield, Fla-LA     48   35  .302  .428  .524  .952 130 437 132 27  2 22  73  85  95  12  46  8  0  9 22  7  .76

    11  3B  26  Jones, Atl#           48   29  .313  .408  .547  .956 160 601 188 29  5 34 123 107  96   1  93  1  1  8 16  6  .73
    12  1B  36  Galarraga, Atl        47   21  .305  .400  .595  .994 153 555 169 27  1 44 103 121  63  11 146 25  0  5  7  6  .54
    13  C   29  Piazza, Fla-LA-NY     47   46  .328  .390  .570  .960 151 561 184 38  1 32  88 111  58  14  80  2  0  5  1  0 1.00
    14  OF  30  Lankford, StL*        44   29  .293  .394  .540  .934 154 533 156 37  1 31  94 105  86   5 151  3  0  4 26  5  .84
    15  OF  31  Walker, Col*          43   31  .363  .446  .630 1.076 130 454 165 46  3 23 113  67  64   2  61  4  0  2 14  4  .78
    16  3B  23  Rolen, Phi            40   21  .290  .394  .532  .927 160 601 174 45  4 31 120 110  93   6 141 11  0  6 14  7  .67
    17  SS  34  Larkin, Cin           38   45  .309  .399  .504  .903 145 538 166 34 10 17  93  72  79   5  69  2  4  3 26  3  .90
    18  C   23  Kendall, Pit          36   36  .327  .417  .473  .889 149 535 175 36  3 12  95  75  51   3  51 31  2  8 26  5  .84
    19  2B  30  Kent, SF              36   31  .297  .365  .555  .920 137 526 156 37  3 31  94 128  48   4 110  9  1 10  9  4  .69
    20  OF  31  Jordan, StL           34   18  .316  .370  .534  .904 150 564 178 34  7 25 100  91  40   1  66  9  0  4 17  5  .77

    Rnk Pos Age Player                BR +Pos   Avg   OBP   Slg   OPS   G  AB   H 2B 3B HR   R RBI  BB IBB  SO HB SH SF SB CS  SB%
    21  OF  24  Abreu, Phi*           31   17  .312  .411  .497  .908 151 497 155 29  6 17  68  74  84  14 133  0  4  4 19 10  .66
    22  OF  29  Bell, Hou             30   13  .314  .369  .490  .860 156 630 198 41  2 22 111 108  51   0 126  4  0 10 13  3  .81
    23  3B  35  Caminiti, SD#         29   14  .252  .359  .509  .867 131 452 114 29  0 29  87  82  71   4 108  4  0  8  6  2  .75
    24  OF  38  Gwynn, SD*            28   16  .321  .370  .501  .871 127 461 148 35  0 16  65  69  35   6  18  1  0  8  3  1  .75
    25  3B  28  Cirillo, Mil          27    9  .321  .403  .445  .849 156 604 194 31  1 14  97  68  79   3  88  4  5  2 10  4  .71
    26  1B  33  Grace, Chi*           27   -1  .309  .405  .471  .876 158 595 184 39  3 17  92  89  93   9  56  3  0  7  4  7  .36
    27  1B  30  Karros, LA            24    1  .296  .359  .475  .834 139 507 150 20  1 23  59  87  47   1  93  3  0  7  7  2  .78
    28  OF  21  Jones, Atl            19    2  .271  .323  .515  .838 159 582 158 33  8 31  89  90  40   8 129  4  1  4 27  4  .87
    29  OF  25  Floyd, Fla*           19    1  .282  .339  .481  .820 153 588 166 45  3 22  85  90  47   7 112  3  0  3 27 14  .66
    30  OF  30  McRae, NY#            18    1  .264  .363  .462  .825 159 552 146 36  5 21  79  79  80   3  90  5  3  5 20 11  .65

    31  OF  29  Burnitz, Mil*         18   -1  .263  .343  .499  .842 161 609 160 28  1 38  92 125  70   7 158  4  1  7  7  4  .64
    32  OF  27  Mondesi, LA           18    0  .279  .318  .497  .815 148 580 162 26  5 30  85  90  30   4 112  3  0  4 16 10  .62
    33  3B  30  Castilla, Col         17   -2  .319  .365  .589  .954 162 645 206 28  4 46 108 144  40   7  89  6  0  6  5  9  .36
    34  C   27  Lopez, Atl            17   17  .284  .333  .540  .873 133 489 139 21  1 34  73 106  30   1  85  6  1  8  5  3  .63
    35  OF  24  Young, Cin#           16    1  .310  .368  .481  .849 144 536 166 48  1 14  81  83  47   4  94  2  0  5  2  4  .33
    36  2B  29  Vina, Mil*            16   10  .311  .387  .427  .814 159 637 198 39  7  7 101  45  54   2  46 25  5  1 22 16  .58
    37  OF  27  Everett, Hou#         15    1  .296  .360  .482  .842 133 467 138 34  4 15  72  76  44   2 102  3  3  2 14 12  .54
    38  3B  27  Mueller, SF#          15   -2  .294  .386  .395  .781 145 534 157 27  0  9  93  59  79   1  83  1  3  5  3  3  .50
    39  2B  31  Young, LA             15   10  .285  .357  .396  .753 117 452 129 24  1  8  78  43  45   0  32  5  9  2 42 13  .76
    40  2B  27  Veras, SD#            15    9  .267  .376  .356  .732 138 517 138 24  2  6  79  45  84   2  78  6  1  4 24  9  .73

    Rnk Pos Age Player                BR +Pos   Avg   OBP   Slg   OPS   G  AB   H 2B 3B HR   R RBI  BB IBB  SO HB SH SF SB CS  SB%
    41  1B  24  Helton, Col*          12  -12  .315  .384  .530  .914 152 530 167 37  1 25  78  98  53   5  54  6  1  5  3  3  .50
    42  OF  33  Hamilton, Col-SF*     12   -4  .308  .398  .401  .799 148 561 173 28  3  6  95  51  82   1  73  3 12  3 13  9  .59
    43  3B  24  Alfonzo, NY           11   -7  .278  .357  .427  .784 144 557 155 28  2 17  94  78  65   1  77  3  2  3  8  3  .73
    44  1B  28  Young, Pit            10  -18  .270  .332  .481  .814 159 592 160 40  2 27  88 108  44   1 127 11  0  9 15  7  .68
    45  OF  35  White, Arz#           10   -7  .279  .339  .456  .795 146 563 157 32  1 22  84  85  42   4 102  9  7  6 22  8  .73
    46  2B  32  Morandini, Chi*        9    4  .296  .382  .385  .766 154 582 172 20  4  8  93  53  72   4  84  9  4  2 13  1  .93
    47  OF  33  Burks, Col-SF          9   -6  .292  .365  .496  .861 142 504 147 28  6 21  76  76  58   1 111  5  6  9 11  8  .58
    48  1B  23  Lee, Arz*              7  -19  .269  .347  .429  .775 146 562 151 20  2 22  71  72  67   5 123  0  0  1  8  1  .89
    49  SS  32  Bell, Arz              7   15  .251  .355  .432  .786 155 549 138 29  5 20  79  67  81   3 129  7  5  3  3  5  .38
    50  1B  23  Fullmer, Mon*          6  -18  .273  .328  .446  .773 140 505 138 44  2 13  58  73  39   4  70  2  0  1  6  6  .50

    51  SS  26  Gomez, SD              6   12  .267  .349  .379  .727 145 449 120 32  3  4  55  39  51   7  87  5  7  3  1  3  .25
    52  OF  34  Bichette, Col          5  -13  .331  .359  .509  .868 161 662 219 48  2 22  97 122  28   2  76  1  0  4 14  4  .78
    53  1B  26  Andrews, Mon           4  -21  .238  .318  .455  .773 150 492 117 30  1 25  48  69  58   3 137  0  2  7  1  6  .14
    54  2B  29  Boone, Cin             3   -3  .266  .326  .458  .784 157 583 155 38  1 24  76  95  48   3 104  4  9  4  6  4  .60
    55  OF  30  Sanders, Cin           3  -12  .268  .347  .418  .765 135 481 129 18  6 14  83  59  51   2 137  7  4  2 20  9  .69
    56  3B  32  Williams, Arz          3  -14  .267  .327  .439  .767 135 510 136 26  1 20  72  71  43   8 102  3  0  1  5  1  .83
    57  2B  27  Fox, Arz*              2   -3  .277  .355  .396  .752 139 502 139 21  6  9  67  44  43   0  97 18  0  1 14  7  .67
    58  OF  33  Finley, SD*            2  -17  .249  .303  .401  .703 159 619 154 40  6 14  92  67  45   0 103  3  3  4 12  3  .80
    59  1B  22  Lee, Fla               1  -21  .233  .319  .414  .733 141 454 106 29  1 17  62  74  47   1 120 10  0  2  5  2  .71
    60  OF  22  Kotsay, Fla*          -1  -18  .279  .320  .403  .723 154 578 161 25  7 11  72  68  34   2  61  1  7  3 10  5  .67

    Rnk Pos Age Player                BR +Pos   Avg   OBP   Slg   OPS   G  AB   H 2B 3B HR   R RBI  BB IBB  SO HB SH SF SB CS  SB%
    61  1B  28  Brogna, Phi*          -1  -29  .265  .324  .446  .770 153 565 150 36  3 20  77 104  49   8 125  0  0 10  7  7  .50
    62  3B  28  Hernandez, Chi        -2  -18  .254  .312  .471  .783 149 488 124 23  7 23  76  75  40   3 140  1  2  2  4  6  .40
    63  OF  30  Jefferies, Phi#       -2  -16  .294  .335  .402  .737 125 483 142 22  3  8  65  48  29   4  27  1  1  6 11  3  .79
    64  SS  21  Renteria, Fla         -4    4  .282  .348  .342  .690 133 517 146 18  2  3  79  31  48   1  78  4  9  2 41 22  .65
    65  2B  28  Womack, Pit*          -5  -11  .282  .322  .357  .679 159 655 185 26  7  3  85  45  38   1  94  0  6  5 58  8  .88
    66  SS  27  Grudzielanek, LA-Mon  -6    2  .272  .311  .362  .673 156 589 160 21  1 10  62  62  26   2  73 11  8  7 18  5  .78
    67  SS  28  Gutierrez, Hou        -8   -1  .261  .341  .334  .675 141 491 128 24  3  2  55  46  54   5  84  6  3  7 13  7  .65
    68  C   26  Johnson, Fla-LA       -9  -10  .218  .289  .381  .670 133 459 100 18  0 19  44  58  45   1 129  1  0  1  0  2  .00
    69  OF  27  Glanville, Phi        -9  -30  .279  .326  .376  .703 158 678 189 28  7  8 106  49  42   1  89  6  5  4 23  6  .79
    70  OF  22  Guillen, Pit         -14  -31  .267  .300  .414  .714 153 573 153 38  2 14  60  84  21   0 100  6  1  4  3  5  .38

    71  2B  29  Baerga, NY#          -14  -19  .266  .307  .364  .671 147 511 136 27  1  7  46  53  24   6  55  6  3  7  0  1  .00
    72  OF  31  Grissom, Mil         -15  -31  .271  .305  .382  .686 142 542 147 28  1 10  57  60  24   2  78  2  2  2 13  8  .62
    73  2B  28  Lewis, Phi           -17  -23  .249  .316  .349  .666 142 518 129 21  2  9  52  54  48   2 111  3  3  8  3  3  .50
    74  SS  24  Relaford, Phi#       -22  -15  .245  .296  .338  .634 142 494 121 25  3  5  45  41  33   4  87  3 10  6  9  5  .64
    75  2B  30  Lansing, Col         -23  -29  .276  .326  .411  .737 153 584 161 39  2 12  73  66  39   4  88  5  7  3 10  3  .77
    76  SS  25  Ordonez, NY          -32  -24  .246  .280  .299  .579 153 505 124 20  2  1  46  42  23   7  60  1 15  4  3  6  .33
    77  SS  23  Perez, Col#          -39  -30  .274  .315  .382  .697 162 647 177 25  9  9  80  59  38   0  70  1 22  4  5  6  .45


        Pos Age Player                BR +Pos   Avg   OBP   Slg   OPS   G  AB   H 2B 3B HR   R RBI  BB IBB  SO HB SH SF SB CS  SB%
        1B  35  Joyner, SD*           21    1  .298  .373  .453  .826 131 439 131 30  1 12  58  80  51   8  44  1  0  3  1  2  .33
        OF  26  White, Mon            20   10  .300  .365  .513  .878  97 357 107 21  2 17  54  58  30   2  57  7  0  3 16  7  .70
        3B  32  Berry, Hou            19   10  .314  .392  .508  .900 102 299  94 17  1 13  48  52  31   3  50  7  1  4  3  1  .75
        3B  39  Gaetti, Chi-StL       16    3  .281  .356  .495  .852 128 434 122 34  1 19  60  70  43   2  62 10  1  4  1  1  .50
        OF  27  Benard, SF*           14    6  .322  .398  .434  .831 121 286  92 21  1  3  41  36  34   1  39  2  4  1 11  4  .73
        2B  29  Deshields, StL*       14    9  .290  .374  .429  .803 117 420 122 21  8  7  74  44  56   2  61  0  4  4 26 10  .72
        OF  34  Javier, SF#           14    1  .290  .387  .374  .761 135 417 121 13  5  4  63  49  65   4  63  1  4  3 21  5  .81
        OF  33  Gant, StL             13    1  .240  .333  .493  .826 121 383  92 17  1 26  60  67  51   2  92  2  0  2  8  0 1.00
        OF  26  Klesko, Atl*          12    0  .274  .362  .473  .835 129 427 117 29  1 18  69  70  56   5  66  3  0  4  5  3  .63
        OF  30  Rodriguez, Chi*       12   -1  .251  .337  .530  .867 128 415 104 21  1 31  56  85  54   7 113  0  0  4  1  3  .25

        1B  26  Loretta, Mil          11   -9  .316  .385  .424  .809 140 434 137 29  0  6  55  54  42   1  47  7  4  4  9  6  .60
        OF  33  Hill, Chi             11    7  .351  .414  .573  .986  48 131  46  5  0  8  26  23  14   1  34  0  0  0  0  0 ----
        3B  23  Tatis, StL            10    4  .287  .368  .505  .873  55 202  58 16  2  8  28  26  24   1  57  2  0  1  7  3  .70
        C   30  Perez, Atl            10   10  .336  .404  .537  .941  61 149  50 12  0  6  18  32  15   0  28  2  1  0  1  1  .50
        3B  26  Greene, Cin*          10   -2  .270  .373  .444  .817 111 356  96 18  1 14  57  49  56   2  80  3  0  2  6  3  .67
        OF  31  Williams, Atl          9    2  .305  .353  .504  .857 129 266  81 19  2 10  46  44  17   1  48  3  2  1 11  5  .69
        OF  22  Drew, StL*             9    8  .417  .475  .972 1.447  14  36  15  3  1  5   9  13   4   0  10  0  0  1  0  0 ----
        OF  27  Sefcik, Phi            9    4  .314  .423  .432  .855 104 169  53  7  2  3  27  20  25   0  32  7  3  1  4  2  .67
        OF  26  Brown, Chi*            8   -2  .291  .349  .501  .851 124 347 101 17  7 14  56  48  30   2  95  1  1  1  4  5  .44
        OF  34  Hubbard, LA            8    2  .298  .362  .452  .814  94 208  62  9  1  7  29  18  18   0  46  3  3  3  9  5  .64

        Pos Age Player                BR +Pos   Avg   OBP   Slg   OPS   G  AB   H 2B 3B HR   R RBI  BB IBB  SO HB SH SF SB CS  SB%
        2B  27  Berg, Fla              8    6  .313  .399  .407  .806  81 182  57 11  0  2  18  21  26   1  46  0  4  3  3  0 1.00
        1B  32  Zeile, Fla-LA          8  -11  .276  .345  .431  .777 106 392 108 18  2 13  59  66  41   2  58  3  0  4  3  4  .43
        C   34  Leyritz, SD            7    7  .266  .386  .420  .806  62 143  38 10  0  4  17  18  21   0  40  7  0  1  0  0 ----
        2B  24  Batista, Arz           7    4  .273  .322  .519  .840 106 293  80 16  1 18  46  41  18   0  52  3  0  4  1  1  .50
        OF  22  Hidalgo, Hou           7    1  .303  .361  .474  .835  74 211  64 15  0  7  31  35  17   0  37  2  0  4  3  3  .50
        C   25  Henley, Mon            6    6  .304  .380  .470  .849  41 115  35  8  1  3  16  18  11   0  26  3  2  1  3  0 1.00
        3B  31  Spiers, Hou*           6   -6  .273  .357  .396  .753 123 384 105 27  4  4  66  43  45   0  62  5  1  2 11  2  .85
        3B  33  Hayes, SF              6   -4  .286  .353  .419  .772 111 329  94  8  0 12  39  62  34   0  61  0  1  2  2  1  .67
        OF  38  Carter, SF             6    3  .295  .333  .562  .895  41 105  31  7  0  7  15  29   6   0  13  0  0  4  1  0 1.00
        1B  30  Snow, SF#              5  -16  .248  .337  .423  .760 138 435 108 29  1 15  65  79  58   3  84  0  0  7  1  2  .33

        1B  23  Casey, Cin*            4  -10  .272  .368  .417  .785  96 302  82 21  1  7  44  52  43   3  45  3  0  3  1  1  .50
        C   28  Stinnett, Arz          4    4  .259  .356  .438  .794  92 274  71 14  1 11  35  34  35   3  74  6  1  2  0  1  .00
        C   27  Redmond, Fla           4    4  .331  .368  .458  .826  37 118  39  9  0  2  10  12   5   2  16  2  4  0  0  0 ----
        C   29  Taubensee, Cin*        4    4  .278  .356  .418  .774 130 431 120 27  0 11  61  72  52   6  93  0  2  6  1  0 1.00
        OF  32  Vander Wal, Col-SD*    4    0  .279  .382  .512  .893 109 129  36 13  1  5  21  20  22   0  34  0  0  1  0  0 ----
        1B  26  Petagine, Cin*         4    1  .258  .410  .468  .878  34  62  16  2  1  3  14   7  16   0  11  0  0  1  1  0 1.00
        2B  27  Counsell, Fla*         4    0  .251  .356  .373  .730 107 335  84 19  5  4  43  40  51   7  47  4  8  1  3  0 1.00
        OF  26  Rios, SF*              4    4  .571  .700 1.429 2.129  12   7   4  0  0  2   3   3   3   0   2  0  0  0  0  0 ----
        SS  26  Sheets, SD             3    6  .242  .319  .407  .727  88 194  47  5  3  7  31  29  21   3  62  1  2  1  7  2  .78
        SS  34  Weiss, Atl#            3    8  .280  .389  .343  .732  96 347  97 18  2  0  64  27  59   0  53  3 12  3  7  1  .88

        Pos Age Player                BR +Pos   Avg   OBP   Slg   OPS   G  AB   H 2B 3B HR   R RBI  BB IBB  SO HB SH SF SB CS  SB%
        C   30  Levis, Mil*            3    3  .351  .478  .351  .830  22  37  13  0  0  0   4   4   7   2   6  2  1  1  1  0 1.00
        OF  27  Echevarria, Col        2    2  .379  .455  .586 1.041  19  29  11  3  0  1   7   9   2   0   3  2  0  0  0  0 ----
        SS  24  Jackson, Cin           2    3  .316  .409  .447  .856  13  38  12  5  0  0   4   7   6   0   4  0  0  1  2  0 1.00
        1B  28  Nilsson, Mil*          2  -13  .269  .341  .437  .778 102 309  83 14  1 12  39  56  33   1  48  1  2  2  2  2  .50
        OF  24  Powell, SF             2    2  .500  .714 1.250 1.964   8   4   2  0  0  1   2   1   3   0   0  0  0  0  0  0 ----
        1B  25  Garcia, Pit            2   -6  .256  .333  .488  .822  56 172  44 11  1  9  27  26  18   3  45  2  0  1  0  2  .00
        OF  24  Rivera, SD             2   -3  .209  .327  .378  .705  95 172  36  7  2  6  31  29  28   0  52  2  1  1  5  1  .83
        3B  25  Boone, Cin             2   -4  .282  .353  .409  .762  58 181  51 13  2  2  24  28  15   1  36  5  3  2  6  1  .86
        C   28  Miller, Arz            2    2  .286  .337  .446  .783  57 168  48 14  2  3  17  14  11   2  43  2  2  0  1  0 1.00
        C   21  Barrett, Mon           2    2  .304  .407  .522  .929   8  23   7  2  0  1   3   2   3   0   6  1  0  0  0  0 ----

        SS  23  Cabrera, Mon           2    6  .280  .326  .414  .740  79 261  73 16  5  3  44  22  18   1  27  0  5  1  6  2  .75
        C   30  Mayne, SF*             2    2  .273  .361  .360  .721  94 275  75 15  0  3  26  32  37   3  47  1  2  2  2  1  .67
        P   38  Morgan, Chi            2    2  .667  .667  .833 1.500   5   6   4  1  0  0   0   0   0   0   2  0  1  0  0  0 ----
        3B  36  Howell, Hou*           2    0  .289  .357  .500  .857  24  38  11  5  0  1   4   7   4   0  12  0  0  0  0  0 ----
        1B  28  Laker, Pit             2    1  .375  .400  .542  .942  14  24   9  1  0  1   2   2   1   0   3  0  0  1  0  0 ----
        C   27  Banks, Mil#            1    1  .292  .393  .500  .893  24  24   7  2  0  1   3   5   4   0   7  0  0  0  0  0 ----
        2B  24  Anderson, Phi*         1    1  .326  .341  .465  .806  17  43  14  3  0  1   4   4   1   0   6  0  0  1  2  0 1.00
        OF  23  Gibson, Col            1    1  .429  .478  .476  .954   7  21   9  1  0  0   4   2   1   0   4  1  0  0  0  0 ----
        OF  28  Zuber, Phi*            1    0  .244  .346  .489  .835  38  45  11  3  1  2   6   6   6   0   9  1  0  0  0  0 ----
        C   31  Pratt, NY              1    1  .275  .296  .522  .818  41  69  19  9  1  2   9  18   2   0  20  0  0  0  0  0 ----

        Pos Age Player                BR +Pos   Avg   OBP   Slg   OPS   G  AB   H 2B 3B HR   R RBI  BB IBB  SO HB SH SF SB CS  SB%
        OF  30  Mieske, Chi            1   -2  .299  .376  .402  .778  77  97  29  7  0  1  16  12  11   1  17  1  1  1  0  0 ----
        OF  27  Luke, LA*              1   -6  .236  .290  .447  .737 102 237  56 12  1 12  34  34  17   2  60  1  1  1  2  1  .67
        P   31  Olson, Arz             1    1  .500  .500 2.000 2.500  62   2   1  0  0  1   1   2   0   0   1  0  0  0  0  0 ----
        C   35  Reed, Col*             1    1  .290  .380  .467  .848 113 259  75 17  1  9  43  39  37   4  57  1  3  3  0  0 ----
        OF  22  Lombard, Atl*          1    1  .333  .333  .833 1.167   6   6   2  0  0  1   2   1   0   0   1  0  0  0  1  0 1.00
        OF  25  Magee, Phi             1   -1  .293  .354  .440  .794  20  75  22  6  1  1   9  11   7   0  11  0  0  0  0  0 ----
        OF  23  Seguignol, Mon#        1    0  .262  .311  .500  .811  16  42  11  4  0  2   6   3   3   0  15  0  0  1  0  0 ----
        OF  27  Hammonds, Cin          1   -1  .302  .394  .372  .766  26  86  26  4  1  0  14  11  13   0  18  0  3  1  1  1  .50
        P   32  Magnante, Hou*         1    1 1.000 1.000 1.000 2.000  46   2   2  0  0  0   0   1   0   0   0  0  0  0  0  0 ----
        2B  25  Martinez, SF           1    1  .316  .435  .368  .803  19  19   6  1  0  0   4   0   4   0   2  0  1  0  0  0 ----

        C   29  Ausmus, Hou            1    1  .269  .357  .357  .714 128 412 111 10  4  6  62  45  53  11  60  3  3  1 10  3  .77
        2B  26  Maxwell, Chi           1    1  .333  .333 1.333 1.667   7   3   1  0  0  1   2   2   0   0   2  0  1  0  0  0 ----
        P   30  Spradlin, Phi#         1    1 1.000 1.000 2.000 3.000  65   1   1  1  0  0   0   0   0   0   0  0  0  0  0  0 ----
        C   25  Martinez, Chi*         1    1  .264  .366  .391  .757  45  87  23  9  1  0   7   7  13   0  21  1  0  1  1  0 1.00
        OF  31  Merced, Chi#           1    0  .300  .364  .600  .964  12  10   3  0  0  1   2   5   1   0   2  0  0  1  0  0 ----
        3B  35  Bonilla, Fla-LA#       1  -10  .249  .326  .387  .714 100 333  83 11  1 11  39  45  41   4  59  0  0  6  1  2  .33
        OF  26  Allensworth, NY-Pit    1   -8  .289  .349  .415  .764 103 287  83 15  3  5  39  28  19   0  59  8  3  1  8  6  .57
        C   27  Mirabelli, SF          1    1  .235  .316  .529  .845  10  17   4  2  0  1   2   4   2   0   6  0  0  0  0  0 ----
        P   26  Adamson, Arz*          1    1  .429  .429  .571 1.000   5   7   3  1  0  0   0   1   0   0   0  0  1  0  0  0 ----
        3B  22  Helms, Atl             1    0  .308  .308  .615  .923   7  13   4  1  0  1   2   2   0   0   4  0  0  0  0  0 ----

        Pos Age Player                BR +Pos   Avg   OBP   Slg   OPS   G  AB   H 2B 3B HR   R RBI  BB IBB  SO HB SH SF SB CS  SB%
        3B  26  Millar, Fla            1    0  .500  .667  .500 1.167   2   2   1  0  0  0   1   0   1   0   0  0  0  0  0  0 ----
        OF  29  Pride, Atl*            0   -3  .252  .328  .411  .739  70 107  27  6  1  3  19   9   9   0  29  3  1  1  4  0 1.00
        P   28  Hutton, Cin            0    0 1.000 1.000 1.000 2.000  10   1   1  0  0  0   0   1   0   0   0  0  0  0  0  0 ----
        P   27  Miceli, SD             0    0 1.000 1.000 1.000 2.000  63   1   1  0  0  0   0   0   0   0   0  0  0  0  0  0 ----
        P   30  Painter, StL*          0    0 1.000 1.000 1.000 2.000  62   1   1  0  0  0   0   0   0   0   0  0  1  0  0  0 ----
        OF  22  Clemente, Col          0    0  .353  .421  .471  .892  11  17   6  0  1  0   2   2   2   0   8  0  0  0  0  0 ----
        P   26  Valdes, Mon            0    0  .400  .500  .400  .900  19   5   2  0  0  0   1   0   0   0   2  1  0  0  0  0 ----
        2B  25  Metcalfe, LA           0    0  .000  .000  .000  .000   4   1   0  0  0  0   0   0   0   0   1  0  0  0  2  0 1.00
        SS  30  Arias, Phi             0    2  .293  .361  .376  .736  56 133  39  8  0  1  17  16  13   3  18  1  1  1  2  0 1.00
        P   32  Mesa, SF               0    0 ----- 1.000 ----- 1.000  32   0   0  0  0  0   1   0   1   0   0  0  0  0  0  0 ----

        OF  26  Nieves, Cin#           0   -3  .252  .386  .336  .722  83 119  30  4  0  2   8  17  26   1  42  0  0  2  0  0 ----
        OF  35  Devereaux, LA          0    0  .308  .438  .385  .822   9  13   4  1  0  0   0   1   3   0   2  0  0  0  0  1  .00
        P   25  Miller, Hou            0    0  .333  .333  .667 1.000  35   3   1  1  0  0   1   0   0   0   0  0  0  0  0  0 ----
        OF  22  Ward, Hou*             0    0  .333  .500  .333  .833   4   3   1  0  0  0   1   0   1   0   2  0  0  0  0  0 ----
        P   35  Mulholland, Chi        0    0  .294  .368  .412  .780  67  17   5  2  0  0   3   3   2   0  10  0  1  0  0  0 ----
        P   28  Cooke, Cin             0    0  .500  .500  .500 1.000   1   2   1  0  0  0   0   0   0   0   0  0  0  0  0  0 ----
        OF  28  Montgomery, Hou        0    0  .400  .400  .400  .800   6   5   2  0  0  0   2   0   0   0   0  0  0  0  0  0 ----
        OF  30  Cromer, LA             0    0  .167  .167  .667  .833   6   6   1  0  0  1   1   1   0   0   2  0  0  0  0  0 ----
        OF  26  Martinez, Mil#         0    0  .000  .250  .000  .250  13   3   0  0  0  0   2   0   1   0   2  0  0  0  2  0 1.00
        OF  30  Bieser, Pit*           0    0  .273  .385  .364  .748  13  11   3  1  0  0   2   1   2   0   2  0  0  0  0  0 ----

        Pos Age Player                BR +Pos   Avg   OBP   Slg   OPS   G  AB   H 2B 3B HR   R RBI  BB IBB  SO HB SH SF SB CS  SB%
        P   23  Ortiz, SF              0    0  .280  .333  .400  .733  22  25   7  0  0  1   3   2   2   0   9  0  5  0  0  0 ----
        P   34  Plunk, Mil             0    0  .000  .500  .000  .500  26   1   0  0  0  0   1   0   1   0   1  0  0  0  0  0 ----
        P   28  Embree, Arz-Atl*       0    0  .000  .500  .000  .500  54   1   0  0  0  0   0   0   1   0   1  0  0  0  0  0 ----
        3B  28  Franco, NY*            0   -5  .273  .368  .360  .728 103 161  44  7  2  1  20  13  23   6  26  1  1  1  0  1  .00
        P   34  Brantley, StL          0    0 ----- ----- ----- -----  46   0   0  0  0  0   0   0   0   0   0  0  1  0  0  0 ----
        P   27  Croushore, StL         0    0 ----- ----- ----- -----  39   0   0  0  0  0   0   0   0   0   0  0  2  0  0  0 ----
        P   26  Loiselle, Pit          0    0 ----- ----- ----- -----  52   0   0  0  0  0   0   0   0   0   0  0  1  0  0  0 ----
