Search by: 

Home | Glossary | Team Index | Baseball Links | Baseball Books | Comments

1998 AL Pitching

AL Batting | Batting by Position | Batting by Team | Batting Leaders | Pitching | Pitching by Team | Pitching Leaders | Fielding

NL Batting | Batting by Position | Batting by Team | Batting Leaders | Pitching | Pitching by Team | Pitching Leaders | Fielding


Minimum one inning pitched per team game played required for ranked pitchers. Pitchers ranked by pitching runs, i.e., the number of earned runs the pitcher prevented above or below the league average given the same number of innings. Pitching runs are adjusted for park factor. See Evaluating Pitching.

Abbreviations: Rnk=rank, PR=pitching runs, ERA=earned-run average, W=wins, L=losses, Pct=winning percentage, G=games, GS=games started, CG=complete games, Sh=shutouts, GR=games relieved, Sv=saves, IP=innings pitched, H=hits, ER=earned runs, HR=home runs, BB=bases on balls, SO=strikeouts, H/9=hits per nine innings pitched, BB=bases on balls per nine innings pitched, BR/9=baserunners per nine innings pitched, HR/9=home runs per nine innings pitched, SO=strikeouts per nine innings pitched, *=left-handed pitcher.

    Rnk Age Pitcher               PR   ERA  W  L   Pct  G GS CG Sh GR Sv    IP   H  ER HR  BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    1   35  Clemens, Tor          52  2.65 20  6  .769 33 33  5  3  0  0 234.7 169  69 11  88 271  6.5  3.4  9.9  0.4 10.4
    2   26  Martinez, Bos         44  2.89 19  7  .731 33 33  3  2  0  0 233.7 188  75 26  67 251  7.2  2.6  9.8  1.0  9.7
    3   33  Rogers, Oak*          37  3.17 16  8  .667 34 34  7  1  0  0 238.7 215  84 19  67 138  8.1  2.5 10.6  0.7  5.2
    4   35  Finley, Ana*          32  3.39 11  9  .550 34 34  1  1  0  0 223.3 210  84 20 109 212  8.5  4.4 12.9  0.8  8.5
    5   29  Arrojo, TB            30  3.56 14 12  .538 32 32  2  2  0  0 202.0 195  80 21  65 152  8.7  2.9 11.6  0.9  6.8
    6   35  Moyer, Sea*           29  3.53 15  9  .625 34 34  4  3  0  0 234.3 234  92 23  42 158  9.0  1.6 10.6  0.9  6.1
    7   22  Colon, Cle            25  3.71 14  9  .609 31 31  6  2  0  0 204.0 205  84 15  79 158  9.0  3.5 12.5  0.7  7.0
    8   29  Mussina, Bal          23  3.49 13 10  .565 29 29  4  2  0  0 206.3 189  80 22  41 175  8.2  1.8 10.0  1.0  7.6
    9   34  Wells, NY*            23  3.49 18  4  .818 30 30  8  5  0  0 214.3 195  83 29  29 163  8.2  1.2  9.4  1.2  6.8
    10  35  Cone, NY              21  3.55 20  7  .741 31 31  3  0  0  0 207.7 186  82 20  59 209  8.1  2.6 10.6  0.9  9.1

    11  26  Moehler, Det          19  3.90 14 13  .519 33 33  4  3  0  0 221.3 220  96 30  56 123  8.9  2.3 11.2  1.2  5.0
    12  36  Belcher, KC           17  4.27 14 14  .500 34 34  2  0  0  0 234.0 247 111 37  73 130  9.5  2.8 12.3  1.4  5.0
    13  35  Fassero, Sea*         17  3.97 13 12  .520 32 32  7  0  0  0 224.7 223  99 33  66 176  8.9  2.6 11.6  1.3  7.1
    14  24  Saunders, TB*         16  4.12  6 15  .286 31 31  2  0  0  0 192.3 191  88 15 111 172  8.9  5.2 14.1  0.7  8.0
    15  25  Thompson, Det*        16  4.05 11 15  .423 34 34  5  0  0  0 222.0 227 100 20  79 149  9.2  3.2 12.4  0.8  6.0
    16  31  Burba, Cle            15  4.11 15 10  .600 32 31  0  0  1  0 203.7 210  93 30  69 132  9.3  3.0 12.3  1.3  5.8
    17  27  Sele, Tex             14  4.23 19 11  .633 33 33  3  2  0  0 212.7 239 100 14  84 167 10.1  3.6 13.7  0.6  7.1
    18  30  Erickson, Bal         14  4.01 16 13  .552 36 36 11  2  0  0 251.3 284 112 23  69 186 10.2  2.5 12.6  0.8  6.7
    19  30  Olivares, Ana         13  4.03  9  9  .500 37 26  1  0 11  0 183.0 189  82 19  91 112  9.3  4.5 13.8  0.9  5.5
    20  34  Saberhagen, Bos       12  3.96 15  8  .652 31 31  0  0  0  0 175.0 181  77 22  29 100  9.3  1.5 10.8  1.1  5.1

    Rnk Age Pitcher               PR   ERA  W  L   Pct  G GS CG Sh GR Sv    IP   H  ER HR  BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
    21  27  Helling, Tex          10  4.41 20  7  .741 33 33  4  2  0  0 216.3 209 106 27  78 164  8.7  3.2 11.9  1.1  6.8
    22  25  Radke, Min             9  4.30 12 14  .462 32 32  5  1  0  0 213.7 238 102 23  43 146 10.0  1.8 11.8  1.0  6.1
    23  28  Irabu, NY              8  4.06 13  9  .591 29 28  2  1  1  0 173.0 148  78 27  76 126  7.7  4.0 11.7  1.4  6.6
    24  31  Guzman, Tor-Bal        6  4.35 10 16  .385 33 33  2  0  0  0 211.0 193 102 23  98 168  8.2  4.2 12.4  1.0  7.2
    25  23  Carpenter, Tor         5  4.37 12  7  .632 33 24  1  1  9  0 175.0 177  85 18  61 136  9.1  3.1 12.2  0.9  7.0
    26  25  Pettitte, NY*          5  4.24 16 11  .593 33 32  5  0  1  0 216.3 226 102 20  87 146  9.4  3.6 13.0  0.8  6.1
    27  23  Rosado, KC*            5  4.69  8 11  .421 38 25  2  1 13  1 174.7 180  91 25  57 135  9.3  2.9 12.2  1.3  7.0
    28  31  Williams, Tor          4  4.46 10  9  .526 32 32  1  1  0  0 209.7 196 104 36  81 151  8.4  3.5 11.9  1.5  6.5
    29  22  Wright, Cle            1  4.72 12 10  .545 32 32  1  1  0  0 192.7 207 101 22  87 140  9.7  4.1 13.7  1.0  6.5
    30  31  Wakefield, Bos         0  4.58 17  8  .680 36 33  2  0  3  0 216.0 211 110 30  79 146  8.8  3.3 12.1  1.3  6.1

    31  40  Candiotti, Oak        -6  4.84 11 16  .407 33 33  3  0  0  0 201.0 222 108 30  63  98  9.9  2.8 12.8  1.3  4.4
    32  30  Rapp, KC              -8  5.30 12 13  .480 32 32  1  1  0  0 188.3 208 111 24 107 132  9.9  5.1 15.1  1.1  6.3
    33  30  Nagy, Cle            -10  5.22 15 10  .600 33 33  2  0  0  0 210.3 250 122 34  66 120 10.7  2.8 13.5  1.5  5.1
    34  29  Hentgen, Tor         -10  5.17 12 11  .522 29 29  0  0  0  0 177.7 208 102 28  69  94 10.5  3.5 14.0  1.4  4.8
    35  25  Haynes, Oak          -12  5.09 11  9  .550 33 33  1  1  0  0 194.3 229 110 25  88 134 10.6  4.1 14.7  1.2  6.2
    36  25  Hawkins, Min         -12  5.25  7 14  .333 33 33  0  0  0  0 190.3 227 111 27  61 105 10.7  2.9 13.6  1.3  5.0
    37  26  Sirotka, Chi*        -12  5.06 14 15  .483 33 33  5  0  0  0 211.7 255 119 30  47 128 10.8  2.0 12.8  1.3  5.4
    38  22  Milton, Min*         -18  5.64  8 14  .364 32 32  1  0  0  0 172.3 195 108 25  70 107 10.2  3.7 13.8  1.3  5.6
    39  33  Burkett, Tex         -18  5.68  9 13  .409 32 32  0  0  0  0 195.0 230 123 19  46 131 10.6  2.1 12.7  0.9  6.0
    40  29  Oquist, Oak          -32  6.22  7 11  .389 31 29  0  0  2  0 175.0 210 121 27  57 112 10.8  2.9 13.7  1.4  5.8
    41  31  Navarro, Chi         -35  6.36  8 16  .333 37 27  1  0 10  1 172.7 223 122 30  77  71 11.6  4.0 15.6  1.6  3.7


        Age Pitcher               PR   ERA  W  L   Pct  G GS CG Sh GR Sv    IP   H  ER HR  BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
        33  Jackson, Cle          23  1.55  1  1  .500 69  0  0  0 69 40  64.0  43  11  4  13  55  6.0  1.8  7.9  0.6  7.7
        28  Hernandez, NY         21  3.13 12  4  .750 21 21  3  1  0  0 141.0 113  49 11  52 131  7.2  3.3 10.5  0.7  8.4
        26  Lopez, TB             20  2.60  7  4  .636 54  0  0  0 54  1  79.7  73  23  7  32  62  8.2  3.6 11.9  0.8  7.0
        31  Wetteland, Tex        19  2.03  3  1  .750 63  0  0  0 63 42  62.0  47  14  6  14  72  6.8  2.0  8.9  0.9 10.5
        29  Quantrill, Tor        18  2.59  3  4  .429 82  0  0  0 82  7  80.0  88  23  5  22  59  9.9  2.5 12.4  0.6  6.6
        25  Mendoza, NY           18  3.25 10  2  .833 41 14  1  1 27  1 130.3 131  47  9  30  56  9.0  2.1 11.1  0.6  3.9
        28  Rivera, NY            17  1.91  3  0 1.000 54  0  0  0 54 36  61.3  48  13  3  17  36  7.0  2.5  9.5  0.4  5.3
        29  Hasegawa, Ana         17  3.14  8  3  .727 61  0  0  0 61  5  97.3  86  34 14  32  73  8.0  3.0 10.9  1.3  6.8
        30  Gordon, Bos           17  2.72  7  4  .636 73  0  0  0 73 46  79.3  55  24  2  25  78  6.2  2.8  9.1  0.2  8.8
        27  Mecir, TB             17  3.11  7  2  .778 68  0  0  0 68  0  84.0  68  29  6  33  77  7.3  3.5 10.8  0.6  8.3
 
        33  Gooden, Cle           15  3.76  8  6  .571 23 23  0  0  0  0 134.0 135  56 13  51  83  9.1  3.4 12.5  0.9  5.6
        32  Timlin, Sea           15  2.95  3  3  .500 70  0  0  0 70 19  79.3  78  26  5  16  60  8.8  1.8 10.7  0.6  6.8
        36  Corsi, Bos            15  2.59  3  2  .600 59  0  0  0 59  0  66.0  58  19  6  23  49  7.9  3.1 11.0  0.8  6.7
        30  Brocail, Det          14  2.73  5  2  .714 60  0  0  0 60  0  62.7  47  19  2  18  55  6.8  2.6  9.3  0.3  7.9
        31  Service, KC           13  3.48  6  4  .600 73  0  0  0 73  4  82.7  70  32  7  34  95  7.6  3.7 11.3  0.8 10.3
        38  Morgan, Min           13  3.49  4  2  .667 18 17  0  0  1  0  98.0 108  38 13  24  50  9.9  2.2 12.1  1.2  4.6
        28  Crabtree, Tex         12  3.59  6  1  .857 64  0  0  0 64  0  85.3  86  34  3  35  60  9.1  3.7 12.8  0.3  6.3
        31  Lloyd, NY*            12  1.67  3  0 1.000 50  0  0  0 50  0  37.7  26   7  3   6  20  6.2  1.4  7.6  0.7  4.8
        31  Trombley, Min         11  3.63  6  5  .545 77  1  0  0 76  1  96.7  90  39 16  41  89  8.4  3.8 12.2  1.5  8.3
        29  Bones, KC             11  3.04  2  2  .500 32  0  0  0 32  1  53.3  49  18  4  24  38  8.3  4.1 12.3  0.7  6.4
 
        Age Pitcher               PR   ERA  W  L   Pct  G GS CG Sh GR Sv    IP   H  ER HR  BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
        33  Swindell, Min-Bos*    11  3.59  5  6  .455 81  0  0  0 81  2  90.3  92  36 13  31  63  9.2  3.1 12.3  1.3  6.3
        27  Shuey, Cle            10  3.00  5  4  .556 43  0  0  0 43  2  51.0  44  17  6  25  58  7.8  4.4 12.2  1.1 10.2
        23  Yan, TB               10  3.86  5  4  .556 64  0  0  0 64  1  88.7  78  38 11  41  77  7.9  4.2 12.1  1.1  7.8
        32  Heredia, Oak           9  2.74  3  3  .500  8  6  0  0  2  0  42.7  43  13  4   3  27  9.1  0.6  9.7  0.8  5.7
        28  Rhodes, Bal*           9  3.51  4  4  .500 45  0  0  0 45  4  77.0  65  30  8  34  83  7.6  4.0 11.6  0.9  9.7
        24  Howry, Chi             8  3.15  0  3  .000 44  0  0  0 44  9  54.3  37  19  7  19  51  6.1  3.1  9.3  1.2  8.4 
        41  Orosco, Bal*           8  3.18  4  1  .800 69  0  0  0 69  7  56.7  46  20  6  28  50  7.3  4.4 11.8  1.0  7.9
        29  White, TB              8  3.80  2  6  .250 38  3  0  0 35  0  68.7  66  29  8  23  39  8.7  3.0 11.7  1.0  5.1
        32  Hernandez, Tex         8  3.57  6  6  .500 46  0  0  0 46  1  58.0  43  23  5  30  41  6.7  4.7 11.3  0.8  6.4
        22  Escobar, Tor           8  3.73  7  3  .700 22 10  0  0 12  0  79.7  72  33  5  35  72  8.1  4.0 12.1  0.6  8.1   

        37  Assenmacher, Cle*      8  3.26  2  5  .286 69  0  0  0 69  3  47.0  54  17  5  19  43 10.3  3.6 14.0  1.0  8.2
        25  Santana, TB-Tex        8  4.39  5  6  .455 35 19  1  0 16  0 145.7 151  71 18  62  61  9.3  3.8 13.2  1.1  3.8
        36  Taylor, Oak            8  3.58  4  9  .308 70  0  0  0 70 33  73.0  71  29  7  22  58  8.8  2.7 11.5  0.9  7.2
        24  Lowe, Bos              8  4.02  3  9  .250 63 10  0  0 53  4 123.0 126  55  5  42  77  9.2  3.1 12.3  0.4  5.6
        28  Percival, Ana          8  3.65  2  7  .222 67  0  0  0 67 42  66.7  45  27  5  37  87  6.1  5.0 11.1  0.7 11.7
        26  Simas, Chi             8  3.57  4  3  .571 60  0  0  0 60 18  70.7  54  28 12  22  56  6.9  2.8  9.7  1.5  7.1
        21  Anderson, Det          7  3.27  5  1  .833 42  0  0  0 42  0  44.0  38  16  3  31  44  7.8  6.3 14.1  0.6  9.0
        33  Hernandez, TB          7  4.04  2  6  .250 67  0  0  0 67 26  71.3  55  32  5  41  55  6.9  5.2 12.1  0.6  6.9
        31  Mills, Bal             7  3.74  3  4  .429 72  0  0  0 72  2  77.0  55  32  8  50  57  6.4  5.8 12.3  0.9  6.7
        26  Garces, Bos            7  3.33  1  1  .500 30  0  0  0 30  1  46.0  36  17  6  27  34  7.0  5.3 12.3  1.2  6.7   

        Age Pitcher               PR   ERA  W  L   Pct  G GS CG Sh GR Sv    IP   H  ER HR  BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
        32  Holmes, NY             6  3.33  0  3  .000 34  0  0  0 34  2  51.3  53  19  4  14  31  9.3  2.5 11.7  0.7  5.4
        24  Paniagua, Sea          6  2.05  2  0 1.000 18  0  0  0 18  1  22.0  15   5  3   5  16  6.1  2.0  8.2  1.2  6.5
        23  Runyan, Det*           6  3.58  1  4  .200 88  0  0  0 88  1  50.3  47  20  7  28  39  8.4  5.0 13.4  1.3  7.0
        23  Sampson, Min*          6  1.56  1  0 1.000  5  2  0  0  3  0  17.3  10   3  0   6  16  5.2  3.1  8.3  0.0  8.3
        23  Suppan, KC             6  0.71  0  0 -----  4  1  0  0  3  0  12.7   9   1  1   1  12  6.4  0.7  7.1  0.7  8.5
        34  Johnson, Sea*          6  4.33  9 10  .474 23 23  6  2  0  0 160.0 146  77 19  60 213  8.2  3.4 11.6  1.1 12.0
        25  Benitez, Bal           5  3.82  5  6  .455 71  0  0  0 71 22  68.3  48  29 10  39  87  6.3  5.1 11.5  1.3 11.5
        32  Sparks, Ana            5  4.34  9  4  .692 22 20  0  0  2  0 128.7 130  62 14  58  90  9.1  4.1 13.2  1.0  6.3
        36  Plesac, Tor*           5  3.78  4  3  .571 78  0  0  0 78  4  50.0  41  21  4  16  55  7.4  2.9 10.3  0.7  9.9
        40  Jones, Cle             5  3.45  1  2  .333 23  0  0  0 23  1  31.3  34  12  2   6  28  9.8  1.7 11.5  0.6  8.0

        29  Reyes, Bos             5  3.52  1  1  .500 24  0  0  0 24  0  38.3  35  15  2  14  23  8.2  3.3 11.5  0.5  5.4
        23  Bradford, Chi          5  3.23  2  1  .667 29  0  0  0 29  1  30.7  27  11  0   7  11  7.9  2.1 10.0  0.0  3.2
        30  James, Ana             4  1.93  0  0 ----- 11  0  0  0 11  0  14.0  10   3  0   7  12  6.4  4.5 10.9  0.0  7.7
        28  Krivda, Cle*           4  3.24  2  0 1.000 11  1  0  0 10  0  25.0  24   9  2  16  10  8.6  5.8 14.4  0.7  3.6
        20  Halladay, Tor          4  1.93  1  0 1.000  2  2  1  0  0  0  14.0   9   3  2   2  13  5.8  1.3  7.1  1.3  8.4
        29  Aldred, TB*            4  3.73  0  0 ----- 48  0  0  0 48  0  31.3  33  13  1  12  21  9.5  3.4 12.9  0.3  6.0
        25  Crow, Det              4  3.94  2  2  .500 32  0  0  0 32  0  45.7  55  20  6  16  18 10.8  3.2 14.0  1.2  3.5
        36  Aguilera, Min          4  4.24  4  9  .308 68  0  0  0 68 38  74.3  75  35  8  15  57  9.1  1.8 10.9  1.0  6.9
        26  Ward, Chi*             4  3.33  1  2  .333 28  0  0  0 28  1  27.0  30  10  4   7  17 10.0  2.3 12.3  1.3  5.7
        32  Stottlemyre, Tex       3  4.33  5  4  .556 10 10  0  0  0  0  60.3  68  29  5  30  57 10.1  4.5 14.6  0.7  8.5

        Age Pitcher               PR   ERA  W  L   Pct  G GS CG Sh GR Sv    IP   H  ER HR  BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
        33  Delucia, Ana           3  4.27  2  6  .250 61  0  0  0 61  3  71.7  56  34 10  46  73  7.0  5.8 12.8  1.3  9.2
        26  Mahay, Bos*            3  3.46  1  1  .500 29  0  0  0 29  1  26.0  26  10  2  15  14  9.0  5.2 14.2  0.7  4.8
        25  Foulke, Chi            3  4.13  3  2  .600 54  0  0  0 54  1  65.3  51  30  9  20  57  7.0  2.8  9.8  1.2  7.9
        31  Nelson, NY             3  3.79  5  3  .625 45  0  0  0 45  3  40.3  44  17  1  22  35  9.8  4.9 14.7  0.2  7.8
        27  Evans, KC              3  2.00  0  0 -----  8  0  0  0  8  0   9.0   7   2  1   0   7  7.0  0.0  7.0  1.0  7.0
        37  Key, Bal*              3  4.20  6  3  .667 25 11  0  0 14  0  79.3  77  37  5  23  53  8.7  2.6 11.3  0.6  6.0
        27  Patterson, Tex         3  4.45  2  5  .286 56  0  0  0 56  2  60.7  64  30 11  19  33  9.5  2.8 12.3  1.6  4.9
        36  Cadaret, Ana-Tex*      2  4.23  1  2  .333 50  0  0  0 50  1  44.7  49  21  7  18  42  9.9  3.6 13.5  1.4  8.5
        28  Alvarez, TB*           2  4.73  6 14  .300 25 25  0  0  0  0 142.7 130  75 18  68 107  8.2  4.3 12.5  1.1  6.8
        25  Harris, Ana            2  4.35  3  1  .750 49  0  0  0 49  0  60.0  55  29  7  23  34  8.3  3.5 11.7  1.1  5.1

        25  Miller, Min*           2  3.86  0  2  .000 14  0  0  0 14  0  23.3  25  10  0  11  23  9.6  4.2 13.9  0.0  8.9
        28  Carrasco, Min          2  4.38  4  2  .667 63  0  0  0 63  1  61.7  75  30  4  31  46 10.9  4.5 15.5  0.6  6.7
        29  Levine, Tex            2  4.50  0  1  .000 30  0  0  0 30  0  58.0  68  29  6  16  19 10.6  2.5 13.0  0.9  2.9
        31  Telgheder, Oak         2  3.60  0  1  .000  8  2  0  0  6  0  20.0  19   8  4   6   5  8.6  2.7 11.3  1.8  2.3
        32  Groom, Oak*            2  4.24  3  1  .750 75  0  0  0 75  0  57.3  62  27  4  20  36  9.7  3.1 12.9  0.6  5.7
        33  Fetters, Oak-Ana       2  4.30  2  8  .200 60  0  0  0 60  5  58.7  62  28  5  25  43  9.5  3.8 13.3  0.8  6.6
        26  Sinclair, Tor*         2  3.60  0  2  .000 24  0  0  0 24  0  15.0  13   6  0   5   8  7.8  3.0 10.8  0.0  4.8
        30  Abbott, Sea            2  4.01  3  1  .750  4  4  0  0  0  0  24.7  24  11  2  10  22  8.8  3.6 12.4  0.7  8.0
        26  Valdez, Bos            2  0.00  1  0 1.000  4  0  0  0  4  0   3.3   1   0  0   5   4  2.7 13.5 16.2  0.0 10.8
        28  Brunson, Det*          2  0.00  0  0 -----  8  0  0  0  8  0   3.0   2   0  0   1   1  6.0  3.0  9.0  0.0  3.0

        Age Pitcher               PR   ERA  W  L   Pct  G GS CG Sh GR Sv    IP   H  ER HR  BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
        30  Pavlik, Tex            2  3.86  1  1  .500  5  0  0  0  5  1  14.0  16   6  2   5   8 10.3  3.2 13.5  1.3  5.1
        28  Schourek, Bos*         1  4.30  1  3  .250 10  8  0  0  2  0  44.0  45  21  7  14  36  9.2  2.9 12.1  1.4  7.4
        33  Bruske, NY             1  3.00  1  0 1.000  3  1  0  0  2  0   9.0   9   3  2   1   3  9.0  1.0 10.0  2.0  3.0
        24  Connelly, Oak          1  1.93  0  0 -----  3  0  0  0  3  0   4.7  10   1  0   4   1 19.3  7.7 27.0  0.0  1.9
        26  Tessmer, NY            1  3.12  1  0 1.000  7  0  0  0  7  0   8.7   4   3  1   4   6  4.2  4.2  8.3  1.0  6.2
        27  Guardado, Min*         1  4.52  3  1  .750 79  0  0  0 79  0  65.7  66  33 10  28  53  9.0  3.8 12.9  1.4  7.3
        31  Wilson, Ana*           1  3.52  0  0 ----- 15  0  0  0 15  0   7.7   8   3  0   5   6  9.4  5.9 15.3  0.0  7.0
        25  Lorraine, Sea*         1  2.46  0  0 -----  4  0  0  0  4  0   3.7   3   1  0   4   0  7.4  9.8 17.2  0.0  0.0
        35  Myers, Tor*            1  4.46  3  4  .429 41  0  0  0 41 28  42.3  44  21  4  19  32  9.4  4.0 13.4  0.9  6.8
        25  Santana, Det           1  3.68  0  0 -----  7  0  0  0  7  0   7.3   9   3  1   8  10 11.1  9.8 20.9  1.2 12.3

        29  Henry, Bos*            1  4.00  0  0 -----  2  2  0  0  0  0   9.0   8   4  2   3   6  8.0  3.0 11.0  2.0  6.0
        23  Washburn, Ana*         1  4.62  6  3  .667 15 11  0  0  4  0  74.0  70  38 11  27  48  8.5  3.3 11.8  1.3  5.8
        25  Whitem, Tor            1  3.00  0  0 -----  1  0  0  0  1  0   3.0   3   1  0   2   2  9.0  6.0 15.0  0.0  6.0
        28  Halter, KC             1  0.00  0  0 -----  1  0  0  0  1  0   1.0   1   0  0   0   0  9.0  0.0  9.0  0.0  0.0
        28  Heathcott, Chi         1  3.00  0  0 -----  1  0  0  0  1  0   3.0   2   1  0   1   3  6.0  3.0  9.0  0.0  9.0
        29  Holdridge, Sea         0  4.05  0  0 -----  7  0  0  0  7  0   6.7   6   3  0   4   6  8.1  5.4 13.5  0.0  8.1
        26  Whisenant, KC*         0  4.90  2  1  .667 70  0  0  0 70  2  60.7  61  33  3  33  45  9.1  4.9 13.9  0.4  6.7
        26  Lira, Sea              0  4.60  1  0 1.000  7  0  0  0  7  0  15.7  22   8  5   5  16 12.6  2.9 15.5  2.9  9.2
        24  Gorecki, TB            0  4.86  1  2  .333  3  3  0  0  0  0  16.7  15   9  1  10   7  8.1  5.4 13.5  0.5  3.8
        30  Abbott, Chi*           0  4.55  5  0 1.000  5  5  0  0  0  0  31.7  35  16  2  12  14  9.9  3.4 13.4  0.6  4.0

        Age Pitcher               PR   ERA  W  L   Pct  G GS CG Sh GR Sv    IP   H  ER HR  BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
        28  Bennett, Bal           0  4.50  0  0 -----  2  0  0  0  2  0   2.0   2   1  0   3   0  9.0 13.5 22.5  0.0  0.0
        24  Byrdak, KC*            0  5.42  0  0 -----  3  0  0  0  3  0   1.7   5   1  1   0   1 27.1  0.0 27.1  5.4  5.4
        25  Holtz, Ana*            0  4.75  2  2  .500 53  0  0  0 53  1  30.3  38  16  0  15  29 11.3  4.5 15.7  0.0  8.6
        34  Plunk, Cle             0  4.83  3  1  .750 37  0  0  0 37  0  41.0  44  22  6  15  38  9.7  3.3 13.0  1.3  8.3
        25  Wade, TB*              0  5.07  1  1  .500  2  2  0  0  0  0  10.7  14   6  3   2   8 11.8  1.7 13.5  2.5  6.8
        28  Mathews, Oak           0  4.58  7  4  .636 66  0  0  0 66  1  72.7  71  37  6  29  53  8.8  3.6 12.4  0.7  6.6
        32  Poole, Cle*            0  5.14  0  0 ----- 12  0  0  0 12  0   7.0   9   4  0   3  11 11.6  3.9 15.4  0.0 14.1
        36  Montgomery, KC         0  4.98  2  5  .286 56  0  0  0 56 36  56.0  58  31  8  22  54  9.3  3.5 12.9  1.3  8.7
        24  Rakers, Cle            0  9.00  0  0 -----  1  0  0  0  1  0   1.0   0   1  0   3   0  0.0 27.0 27.0  0.0  0.0
        31  Whiten, Cle            0  9.00  0  0 -----  1  0  0  0  1  0   1.0   1   1  0   2   3  9.0 18.0 27.0  0.0 27.0

        30  Johns, Bal*           -1  4.57  3  3  .500 31 10  0  0 21  1  86.7 108  44  9  32  34 11.2  3.3 14.5  0.9  3.5
        28  Naulty, Min           -1  4.95  0  2  .000 19  0  0  0 19  0  23.7  25  13  3  10  15  9.5  3.8 13.3  1.1  5.7
        43  Eckersley, Bos        -1  4.77  4  1  .800 50  0  0  0 50  1  39.7  46  21  6   8  22 10.4  1.8 12.3  1.4  5.0
        23  Duvall, TB*           -1  6.75  0  0 -----  3  0  0  0  3  0   4.0   4   3  0   2   1  9.0  4.5 13.5  0.0  2.3
        27  Gaillard, TB          -1  5.87  0  0 -----  6  0  0  0  6  0   7.7   4   5  3   3   5  4.7  3.5  8.2  3.5  5.9
        23  Santiago, KC          -1  9.00  0  0 -----  2  0  0  0  2  0   2.0   4   2  0   0   2 18.0  0.0 18.0  0.0  9.0
        29  Shouse, Bos*          -1  5.63  0  1  .000  7  0  0  0  7  0   8.0   9   5  2   4   5 10.1  4.5 14.6  2.3  5.6
        29  McCarthy, Sea*        -1  5.02  1  2  .333 29  0  0  0 29  0  23.3  18  13  6  17  25  6.9  6.6 13.5  2.3  9.6
        25  Rios, KC              -1  6.14  0  1  .000  5  0  0  0  5  0   7.3   9   5  1   6   6 11.1  7.4 18.4  1.2  7.4
        25  Rekar, TB             -1  4.98  2  8  .200 16 15  1  0  1  0  86.7  95  48 16  21  55  9.9  2.2 12.0  1.7  5.7

        Age Pitcher               PR   ERA  W  L   Pct  G GS CG Sh GR Sv    IP   H  ER HR  BB  SO  H/9 BB/9 BR/9 HR/9 SO/9
        40  Stieb, Tor            -1  4.83  1  2  .333 19  3  0  0 16  2  50.3  58  27  6  17  27 10.4  3.0 13.4  1.1  4.8
        24  Erdos, NY             -1  9.00  0  0 -----  2  0  0  0  2  0   2.0   5   2  0   1   0 22.5  4.5 27.0  0.0  0.0
        28  Holzemer, Oak*        -1  5.59  1  0 1.000 13  0  0  0 13  0   9.7  13   6  1   3   3 12.1  2.8 14.9  0.9  2.8
        24  Coppinger, Bal        -1  5.17  0  0 -----  6  1  0  0  5  0  15.7  16   9  3   7  13  9.2  4.0 13.2  1.7  7.5
        40  Fossas, Sea-Tex*      -1  5.31  1  3  .250 33  0  0  0 33  0  18.7  22  11  1  10  17 10.6  4.8 15.4  0.5  8.2
        29  Morman, Cle*          -1  5.32  0  1  .000 31  0  0  0 31  0  22.0  25  13  1  11  16 10.2  4.5 14.7  0.4  6.5
        28  Ruebel, TB*           -1  6.24  0  2  .000  7  1  0  0  6  0   8.7  11   6  3   4   6 11.4  4.2 15.6  3.1  6.2
        23  Dykhoff, Bal*         -1 18.00  0  0 -----  1  0  0  0  1  0   1.0   2   2  0   1   1 18.0  9.0 27.0  0.0  9.0
        27  Florie, Det           -2  4.80  8  9  .471 42 16  0  0 26  0 133.0 141  71 16  59  97  9.5  4.0 13.5  1.1  6.6
        37  Tewksbury, Min        -2  4.79  7 13  .350 26 25  1  0  1  0 148.3 174  79 19  20  60 10.6  1.2 11.8  1.2  3.6

        23  Johnson, Tex          -2  8.31  0  0 -----  1  1  0  0  0  0   4.3   5   4  0   5   3 10.4 10.4 20.8  0.0  6.2
        22  Bradley, NY           -2  5.69  2  1  .667  5  1  0  0  4  0  12.7  12   8  2   9  13  8.5  6.4 14.9  1.4  9.2
        26  Vanryn, Tor*          -2  9.00  0  1  .000 10  0  0  0 10  0   4.0   6   4  0   2   3 13.5  4.5 18.0  0.0  6.8
        30  Jones, Det            -2  4.97  1  4  .200 65  0  0  0 65 28  63.3  58  35  7  36  57  8.2  5.1 13.4  1.0  8.1
        25  Duran, Det*           -2  5.87  0  1  .000 18  0  0  0 18  0  15.3   9  10  0  17  12  5.3 10.0 15.3  0.0  7.0
        24  Almanzar, Tor         -2  5.34  2  2  .500 25  0  0  0 25  0  28.7  34  17  4   8  20 10.7  2.5 13.2  1.3  6.3
