Search by: 

Home | Glossary | Team Index | Baseball Links | Baseball Books | Comments

Manager of the Year Award

Voting by Season

Annual Selections | Voting by Manager


Selected annually by the Baseball Writers' Association of America. Manager's career number of awards won indicated in parentheses.

Abbreviations: 1st=number of first-place votes received, Pts=total number of points received, Pct=percentage of maximum points received

    1998 American League                     1998 National League
    140 Points Maximum       1st Pts Pct     160 Points Maximum     1st Pts Pct
    Joe Torre, NY (2)         23 128 .91     Larry Dierker, Hou (1)  16 102 .64
    Jimy Williams, Bos         3  59 .42     Bruce Bochy, SD          5  70 .44
    Terry Collins, Ana         2  38 .27     Jim Riggleman, Chi       5  55 .34
    Johnny Oates, Tex          0  11 .08     Dusty Baker, SF          6  39 .24
    Mike Hargrove, Cle         0   8 .06     Bobby Cox, Atl           0  17 .11
    Tim Johnson, Tor           0   4 .03     Bobby Valentine, NY      0   5 .03
    Jerry Manuel, Chi          0   4 .03

    1997 American League                     1997 National League
    140 Points Maximum       1st Pts Pct     140 Points Maximum     1st Pts Pct
    Davey Johnson, Bal (1)    10  88 .63     Dusty Baker, SF (2)     17 110 .79
    Buddy Bell, Det            4  50 .36     Gene Lamont, Pit        10  92 .66
    Phil Garner, Mil           5  42 .30     Larry Dierker, Hou       1  34 .24
    Lou Piniella, Sea          3  30 .21     Bobby Valentine, Tex     0   7 .05
    Terry Collins, Ana         4  24 .17     Bobby Cox, Atl           0   6 .04
    Mike Hargrove, Cle         2  13 .09     Terry Francona, Phi      0   2 .01
    Joe Torre, NY              0   5 .04     Jim Leyland, Fla         0   1 .01

    1996 American League                     1996 National League
    140 Points Maximum       1st Pts Pct     140 Points Maximum     1st Pts Pct
    Johnny Oates, Tex (1)     12  89 .64     Bruce Bochy, SD (1)     10  76 .54
    Joe Torre, NY (1)         10  89 .64     Felipe Alou, Mon         8  74 .53
    Lou Piniella, Sea          3  35 .25     Tony LaRussa, StL        7  69 .49
    Mike Hargrove, Cle         2  22 .16     Bobby Cox, Atl           3  24 .17
    Buddy Bell, Det            1   5 .04     Bill  Russell, LA        0   6 .04
    Davey Johnson, Bal         0   4 .03     Terry Collins, Hou       0   3 .02
    Tom Kelly, Min             0   4 .03
    Art Howe, Oak              0   3 .02
    Kevin Kennedy, Bos         0   1 .01

    1995 American League                     1995 National League
    140 Points Maximum       1st Pts Pct     140 Points Maximum     1st Pts Pct
    Lou Piniella, Sea (1)      9  86 .61     Don Baylor, Col (1)     19 122 .87
    Kevin Kennedy, Bos        11  74 .53     Davey Johnson, Cin       8  89 .64
    Mike Hargrove, Cle         8  71 .51     Bobby Cox, Atl           1  20 .14
    Buck Showalter, NY         0   8 .06     Terry Collins, Hou       0  11 .08
    Marcel Lachemann, Cal      0   5 .04     Jim Riggleman, Chi       0   6 .04
    Phil Garner, Mil           0   4 .03     Dallas Green, NY         0   3 .02
    Bob Boone, KC              0   3 .02     Bruce Bochy, SD          0   1 .01
    Johnny Oates, Tex          0   1 .01

    1994 American League                     1994 National League
    140 Points Maximum       1st Pts Pct     140 Points Maximum     1st Pts Pct
    Buck Showalter, NY (1)    24 132 .94     Felipe Alou, Mon (1)    27 138 .99
    Mike Hargrove, Cle         4  86 .61     Davey Johnson, Cin       0  51 .36
    Gene Lamont, Chi           0  17 .12     Terry Collins, Hou       0  31 .22
    Tony LaRussa, Oak          0  10 .07     Dallas Green, NY         1  12 .09
    Hal McRae, KC              0   6 .04     Don Baylor, Col          0   8 .06
    Butch Hobson, Bos          0   1 .01     Tommy Lasorda, LA        0   8 .06
                                             Bobby Cox, Atl           0   3 .02
                                             Dusty Baker, SF          0   1 .01

    1993 American League                     1993 National League
    140 Points Maximum       1st Pts Pct     140 Points Maximum     1st Pts Pct
    Gene Lamont, Chi (1)       8  72 .51     Dusty Baker, SF (1)     15 105 .75
    Buck Showalter, NY         7  63 .45     Jim Fregosi, Phi        11  92 .66
    Cito Gaston, Tor           6  49 .35     Felipe Alou, Mon         2  27 .19
    Kevin Kennedy, Tex         3  28 .20     Bobby Cox, Atl           0  27 .19
    Lou Piniella, Sea          3  24 .17     Don Baylor, Col          0   1 .01
    Mike Hargrove, Cle         1  10 .07
    Johnny Oates, Bal          0   5 .04
    Butch Hobson, Bos          0   1 .01

    1992 American League                     1992 National League
    140 Points Maximum       1st Pts Pct     120 Points Maximum     1st Pts Pct
    Tony LaRussa, Oak (3)     25 132 .94     Jim Leyland, Pit (2)    20 109 .91
    Phil Garner, Mil           2  76 .54     Felipe Alou, Mon         3  65 .54
    Johnny Oates, Bal          0  27 .19     Bobby Cox, Atl           1  29 .24
    Cito Gaston, Tor           1  13 .09     Art Howe, Hou            0   9 .08
    Mike Hargrove, Cle         0   4 .03     Lou Piniella, Cin        0   4 .03

    1991 American League                     1991 National League
    140 Points Maximum       1st Pts Pct     120 Points Maximum     1st Pts Pct
    Tom Kelly, Min (1)        27 138 .99     Bobby Cox, Atl (2)      13  96 .80
    Sparky Anderson, Det       1  50 .36     Jim Leyland, Pit         9  74 .62
    Cito Gaston, Tor           0  17 .12     Joe Torre, StL           2  41 .34
    Jim Lefebvre, Sea          0  16 .11     Tommy Lasorda, LA        0   5 .04
    Joe Morgan, Bos            0  16 .11
    Jeff Torborg, Chi          0   6 .04
    Hal McRae, KC              0   3 .02
    Bobby Valentine, Tex       0   3 .02
    Tony LaRussa, Oak          0   2 .01
    Stump Merrill, NY          0   1 .01

    1990 American League                     1990 National League
    140 Points Maximum       1st Pts Pct     120 Points Maximum     1st Pts Pct
    Jeff Torborg, Chi (1)     23 128 .91     Jim Leyland, Pit (1)    17  99 .83
    Tony LaRussa, Oak          4  72 .51     Lou Piniella, Cin        3  49 .41
    Joe Morgan, Bos            1  28 .20     Tommy Lasorda, LA        1  32 .27
    Sparky Anderson, Det       0  12 .09     Buck Rodgers, Mon        3  32 .27
    Cito Gaston, Tor           0   6 .04     Roger Craig, SF          0   2 .02
    Bobby Valentine, Tex       0   4 .03     Bud Harrelson, NY        0   2 .02
    Jim Lefebvre, Sea          0   1 .01
    Doug Rader, Cal            0   1 .01

    1989 American League                     1989 National League
    140 Points Maximum       1st Pts Pct     120 Points Maximum     1st Pts Pct
    Frank Robinson, Bal (1)   23 125 .89     Don Zimmer, Chi (1)     23 118 .98
    Cito Gaston, Tor           3  62 .44     Roger Craig, SF          1  62 .52
    Tony LaRussa, Oak          2  51 .36     Whitey Herzog, StL       0  31 .26
    Doug Rader, Cal            0  13 .09     Art Howe, Hou            0   4 .03
    John Wathan, KC            0   1 .01     Jack McKeon, SD          0   1 .01

    1988 American League                     1988 National League
    140 Points Maximum       1st Pts Pct     120 Points Maximum     1st Pts Pct
    Tony LaRussa, Oak (2)     15 103 .74     Tommy Lasorda, LA (2)   19 101 .84
    Joe Morgan, Bos            9  89 .64     Jim Leyland, Pit         1  50 .42
    Sparky Anderson, Det       3  37 .26     Davey Johnson, NY        2  38 .32
    Tom Trebelhorn, Mil        1  15 .11     Jack  McKeon, SD         2  27 .23
    Tom Kelly, Min             0   6 .04
    Jim Fregosi, Chi           0   1 .01
    Lou Piniella, NY           0   1 .01

    1987 American League                     1987 National League
    140 Points Maximum       1st Pts Pct     120 Points Maximum     1st Pts Pct
    Sparky Anderson, Det (2)  11  90 .64     Buck Rodgers, Mon (1)   13  92 .77
    Tom  Trebelhorn, Mil       7  78 .56     Roger Craig, SF          6  65 .54
    Tom Kelly, Min            10  74 .53     Whitey Herzog, StL       5  54 .45
    Tony LaRussa, Oak          0   8 .06     Davey Johnson, NY        0   3 .03
    Doc Edwards, Cle           0   1 .01     Jim Leyland, Pit         0   2 .02
    Lou Piniella, NY           0   1 .01

    1986 American League                     1986 National League
    140 Points Maximum       1st Pts Pct     120 Points Maximum     1st Pts Pct
    John McNamara, Bos (1)    13  95 .68     Hal Lanier, Hou (1)     19 108 .90
    Bobby Valentine, Tex      12  90 .64     Davey Johnson, NY        3  62 .52
    Gene Mauch, Cal            2  44 .31     Roger Craig, SF          2  42 .35
    Pat Corrales, Cle          1  18 .13     John Felske, Phi         0   3 .03
    Lou Piniella, NY           0   5 .04     Jim Leyland, Pit         0   1 .01

    1985 American League                     1985 National League
    140 Points Maximum       1st Pts Pct     120 Points Maximum     1st Pts Pct
    Bobby Cox, Tor (1)        16 104 .74     Whitey Herzog, StL (1)  11  86 .72
    Dick Howser, KC            4  66 .47     Pete Rose, Cin          10  85 .71
    Gene Mauch, Cal            8  57 .41     Tommy Lasorda, LA        3  39 .33
    Billy Martin, NY           0  19 .14     Davey Johnson, NY        0   4 .03
    Jackie Moore, Oak          0   4 .03     Buck Rodgers, Mon        0   2 .02
    Tony LaRussa, Chi          0   1 .01
    John McNamara, Bos         0   1 .01

    1984 American League                     1984 National League
    140 Points Maximum       1st Pts Pct     120 Points Maximum     1st Pts Pct
    Sparky Anderson, Det (1)  13  96 .69     Jim Frey, Chi (1)       16 101 .84
    Dick Howser, KC           11  95 .68     Davey Johnson, NY        4  72 .60
    Billy Gardner, Min         4  48 .34     Dick Williams, SD        4  41 .34
    Bobby Cox, Tor             0   9 .06     Bob Lillis, Hou          1   2 .02
    John McNamara, Cal         0   4 .03

    1983 American League                     1983 National League
    28  Points Maximum       1st Pts Pct     24  Points Maximum     1st Pts Pct
    Tony LaRussa, Chi (1)     17  17 .61     Tommy Lasorda, LA (1)   10  10 .42
    Joe Altobelli, Bal         7   7 .25     Bob  Lillis, Hou         9   9 .38
    Bobby Cox, Tor             4   4 .14     Chuck Tanner, Pit        4   4 .17
                                             Paul Owens, Phi          1   1 .04