Search by: 

Home | Glossary | Team Index | Baseball Links | Baseball Books | Comments

Cy Young Award

Voting by Season

Annual Selections | Voting by Pitcher


Selected annually by the Baseball Writers' Association of America. One selection for both leagues, 1956 to 1966. Pitcher's career number of awards won indicated in parentheses. Unanimous selection indicated by an asterisk.

Abbreviations: 1st=number of first-place votes received, Pts=total number of points received, Pct=percentage of maximum points received

    1998 American League                          1998 National League
    140 Points Maximum         1st   Pts  Pct     160 Points Maximum           1st   Pts  Pct
    Roger Clemens, Tor (5)*   28.0 140.0 1.00     Tom Glavine, Atl (2)        11.0  99.0  .62
    Pedro Martinez, Bos        0.0  65.0  .46     Trevor Hoffman, SD          13.0  88.0  .55
    David  Wells, NY           0.0  31.0  .22     Kevin Brown, SD              8.0  76.0  .48
    David Cone, NY             0.0  16.0  .11     Greg Maddux, Atl             0.0  10.0  .06
                                                  John Smoltz, Atl             0.0  10.0  .06
                                                  Al Leiter, NY                0.0   3.0  .02
                                                  Randy Johnson, Hou           0.0   2.0  .01

    1997 American League                          1997 National League
    140 Points Maximum         1st   Pts  Pct     140 Points Maximum           1st   Pts  Pct
    Roger Clemens, Tor (4)    25.0 134.0  .96     Pedro Martinez, Mon (1)     25.0 134.0  .96
    Randy Johnson, Sea         2.0  77.0  .55     Greg Maddux, Atl             3.0  75.0  .54
    Brad Radke, Min            0.0  17.0  .12     Denny Neagle, Atl            0.0  24.0  .17
    Randy Myers, Bal           1.0  14.0  .10     Curt Schilling, Phi          0.0  12.0  .09
    Andy Pettitte, NY          0.0   9.0  .06     Darryl Kile, Hou             0.0   7.0  .05
    Mike Mussina, Bal          0.0   1.0  .01

    1996 American League                          1996 National League
    140 Points Maximum         1st   Pts  Pct     140 Points Maximum           1st   Pts  Pct
    Pat Hentgen, Tor (1)      16.0 110.0  .79     John Smoltz, Atl (1)        26.0 136.0  .97
    Andy Pettitte, NY         11.0 104.0  .74     Kevin Brown, Fla             2.0  88.0  .63
    Mariano Rivera, NY         1.0  18.0  .13     Andy Benes, StL              0.0   9.0  .06
    Charles Nagy, Cle          0.0  12.0  .09     Hideo Nomo, LA               0.0   5.0  .04
    Mike Mussina, Bal          0.0   5.0  .04     Trevor Hoffman, SD           0.0   4.0  .03
    Alex Fernandez, Chi        0.0   1.0  .01     Greg Maddux, Atl             0.0   4.0  .03
    Roberto Hernandez, Chi     0.0   1.0  .01     Todd Worrell, LA             0.0   4.0  .03
    Ken Hill, Tex              0.0   1.0  .01     Denny Neagle, Pit-Atl        0.0   2.0  .01
                                                  Jeff Fassero, Mon            0.0   1.0  .01
                                                  Al Leiter, Fla               0.0   1.0  .01
                                                  Shane Reynolds, Hou          0.0   1.0  .01

    1995 American League                          1995 National League
    140 Points Maximum         1st   Pts  Pct     140 Points Maximum           1st   Pts  Pct
    Randy Johnson, Sea (1)    26.0 136.0  .97     Greg Maddux, Atl (4)*       28.0 140.0 1.00
    Jose Mesa, Cle             2.0  54.0  .39     Pete Schourek, Cin           0.0  55.0  .39
    Tim Wakefield, Bos         0.0  29.0  .21     Tom Glavine, Atl             0.0  30.0  .21
    David Cone, Tor-NY         0.0  18.0  .13     Hideo Nomo, LA               0.0  29.0  .21
    Mike Mussina, Bal          0.0  14.0  .10     Ramon Martinez, LA           0.0   8.0  .06
    Charles Nagy, Cle          0.0   1.0  .01

    1994 American League                          1994 National League
    140 Points Maximum         1st   Pts  Pct     140 Points Maximum           1st   Pts  Pct
    David Cone, KC (1)        15.0 108.0  .77     Greg Maddux, Atl (3)*       28.0 140.0 1.00
    Jimmy Key, NY             10.0  96.0  .69     Ken Hill, Mon                0.0  56.0  .40
    Randy Johnson, Sea         2.0  24.0  .17     Bret Saberhagen, NY          0.0  42.0  .30
    Mike Mussina, Bal          1.0  23.0  .16     Doug Drabek, Hou             0.0   4.0  .03
    Lee Smith, Bal             0.0   1.0  .01     Marvin Freeman, Phi          0.0   4.0  .03
                                                  Danny Jackson, Phi           0.0   3.0  .02
                                                  John Franco, NY              0.0   2.0  .01
                                                  Rod Beck, SF                 0.0   1.0  .01

    1993 American League                          1993 National League
    140 Points Maximum         1st   Pts  Pct     140 Points Maximum           1st   Pts  Pct
    Jack McDowell, Chi (1)    21.0 124.0  .89     Greg Maddux, Atl (2)        22.0 119.0  .85
    Randy Johnson, Sea         6.0  75.0  .54     Bill Swift, SF               2.0  61.0  .44
    Kevin Appier, KC           1.0  30.0  .21     Tom Glavine, Atl             4.0  49.0  .35
    Jimmy Key, NY              0.0  14.0  .10     John Burkett, SF             0.0   9.0  .06
    Duane Ward, Tor            0.0   5.0  .04     Jose Rijo, Cin               0.0   8.0  .06
    Pat Hentgen, Tor           0.0   3.0  .02     Tommy Greene, Phi            0.0   2.0  .01
    Juan Guzman, Tor           0.0   1.0  .01     Mark Portugal, Hou           0.0   2.0  .01
                                                  Bryan Harvey, Fla            0.0   1.0  .01
                                                  Randy Myers, Chi             0.0   1.0  .01

    1992 American League                          1992 National League
    140 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Dennis Eckersley, Oak (1) 19.0 107.0  .76     Greg Maddux, Chi (1)        20.0 112.0  .93
    Jack McDowell, Chi         2.0  51.0  .36     Tom Glavine, Atl             4.0  78.0  .65
    Roger Clemens, Bos         4.0  48.0  .34     Bob Tewksbury, StL           0.0  22.0  .18
    Mike Mussina, Bal          2.0  26.0  .19     Lee Smith, StL               0.0   3.0  .03
    Jack Morris, Tor           1.0  10.0  .07     Doug Drabek, Pit             0.0   1.0  .01
    Kevin Brown, Tex           0.0   9.0  .06
    Charles Nagy, Cle          0.0   1.0  .01

    1991 American League                          1991 National League
    140 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Roger Clemens, Bos (3)    21.0 119.0  .85     Tom Glavine, Atl (1)        19.0 110.0  .92
    Scott Erickson, Min        3.0  56.0  .40     Lee Smith, StL               4.0  60.0  .50
    Jim Abbott, Cal            0.0  26.0  .19     John Smiley, Pit             0.0  26.0  .22
    Jack Morris, Min           3.0  17.0  .12     Jose Rijo, Cin               1.0  13.0  .11
    Bryan Harvey, Cal          0.0  10.0  .07     Dennis Martinez, Mon         0.0   4.0  .03
    Mark Langston, Cal         0.0   7.0  .05     Steve Avery, Atl             0.0   1.0  .01
    Kevin Tapani, Min          1.0   6.0  .04     Andy Benes, SD               0.0   1.0  .01
    Bill Gullickson, Det       0.0   5.0  .04     Mitch Williams, Phi          0.0   1.0  .01
    Jack McDowell, Chi         0.0   3.0  .02
    Duane Ward, Tor            0.0   3.0  .02

    1990 American League                          1990 National League
    140 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Bob Welch, Oak (1)        15.0 107.0  .76     Doug Drabek, Pit (1)        23.0 118.0  .98
    Roger Clemens, Bos         8.0  77.0  .55     Ramon Martinez, LA           1.0  70.0  .58
    Dave Stewart, Oak          3.0  43.0  .31     Frank Viola, NY              0.0  19.0  .16
    Bobby Thigpen, Chi         2.0  20.0  .14     Dwight Gooden, NY            0.0   8.0  .07
    Dennis Eckersley, Oak      0.0   2.0  .01     Randy Myers, Cin             0.0   1.0  .01
    Dave Stieb, Tor            0.0   2.0  .01
    Chuck Finley, Cal          0.0   1.0  .01

    1989 American League                          1989 National League
    140 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Bret Saberhagen, KC (2)   27.0 138.0  .99     Mark Davis, SD (1)          19.0 107.0  .89
    Dave Stewart, Oak          1.0  80.0  .57     Mike Scott, Hou              4.0  65.0  .54
    Mike Moore, Oak            0.0  10.0  .07     Greg Maddux, Chi             0.0  17.0  .14
    Bert Blyleven, Cal         0.0   9.0  .06     Orel Hershiser, LA           1.0   7.0  .06
    Nolan Ryan, Tex            0.0   5.0  .04     Joe Magrane, StL             0.0   7.0  .06
    Jeff Ballard, Bal          0.0   3.0  .02     Tim Belcher, LA              0.0   4.0  .03
    Dennis Eckersley, Oak      0.0   3.0  .02     Scott Garrelts, SF           0.0   4.0  .03
    Gregg Olson, Bal           0.0   3.0  .02     Rick Reuschel, SF            0.0   3.0  .03
    Jeff Russell, Tex          0.0   1.0  .01     Mike Bielecki, Chi           0.0   1.0  .01
                                                  Mitch Williams, Chi          0.0   1.0  .01

    1988 American League                          1988 National League
    140 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Frank Viola, Min (1)      27.0 138.0  .99     Orel Hershisher, LA (1)*    24.0 120.0 1.00
    Dennis Eckersley, Oak      1.0  52.0  .37     Danny Jackson, Cin           0.0  54.0  .45
    Mark Gubicza, KC           0.0  26.0  .19     David Cone, NY               0.0  42.0  .35
    Dave Stewart, Oak          0.0  16.0  .11
    Bruce Hurst, Bos           0.0  12.0  .09
    Roger Clemens, Bos         0.0   8.0  .06

    1987 American League                          1987 National League
    140 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Roger Clemens, Bos (2)    21.0 124.0  .89     Steve Bedrosian, Phi (1)     9.0  57.0  .48
    Jimmy Key, Tor             4.0  64.0  .46     Rick Sutcliffe, Chi          4.0  55.0  .46
    Dave Stewart, Oak          2.0  32.0  .23     Rick Reuschel, SF            8.0  54.0  .45
    Doyle Alexander, Det       1.0   8.0  .06     Orel Hershiser, LA           2.0  14.0  .12
    Mark Langston, Sea         0.0   7.0  .05     Dwight Gooden, NY            1.0  12.0  .10
    Ted Higuera, Mil           0.0   5.0  .04     Nolan Ryan, Hou              0.0  12.0  .10
    Frank Viola, Min           0.0   5.0  .04     Mike Scott, Hou              0.0   9.0  .08
    Jeff Reardon, Min          0.0   4.0  .03     Bob Welch, LA                0.0   3.0  .03
    Jack Morris, Det           0.0   3.0  .02

    1986 American League                          1986 National League
    140 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Roger Clemens, Bos (1)*   28.0 140.0 1.00     Mike Scott, Hou (1)         15.0  98.0  .82
    Ted Higuera, Mil           0.0  42.0  .30     Fernando Valenzuela, LA      9.0  88.0  .73
    Mike Witt, Cal             0.0  35.0  .25     Mike Krukow, SF              0.0  15.0  .13
    Dave Righetti, NY          0.0  20.0  .14     Bobby Ojeda, NY              0.0   9.0  .08
    Jack Morris, Det           0.0  13.0  .09     Ron Darling, NY              0.0   2.0  .02
    Mark Eichhorn, Tor         0.0   2.0  .01     Rick Rhoden, Pit             0.0   2.0  .02
                                                  Sid Fernandez, NY            0.0   1.0  .01
                                                  Dwight Gooden, NY            0.0   1.0  .01

    1985 American League                          1985 National League
    140 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Bret Saberhagen, KC (1)   23.0 127.0  .91     Dwight Gooden, NY (1)*      24.0 120.0 1.00
    Ron Guidry, NY             4.0  88.0  .63     John Tudor, StL              0.0  65.0  .54
    Bert Blyleven, Min         1.0   9.0  .06     Orel Hershiser, LA           0.0  17.0  .14
    Dan Quisenberry, KC        0.0   9.0  .06     Joaquin Andujar, StL         0.0   6.0  .05
    Charlie Leibrandt, KC      0.0   7.0  .05     Fernando Valenzuela, LA      0.0   4.0  .03
    Doyle Alexander, Tor       0.0   5.0  .04     Tom Browning, Cin            0.0   3.0  .03
    Britt Burns, Chi           0.0   2.0  .01     Jeff Reardon, Mon            0.0   1.0  .01
    Donnie Moore, Cal          0.0   2.0  .01
    Dave Stieb, Tor            0.0   2.0  .01
    Mike Moore, Sea            0.0   1.0  .01

    1984 American League                          1984 National League
    140 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Willie Hernandez, Det (1) 12.0  88.0  .63     Rick Sutcliffe, Chi (1)*    24.0 120.0 1.00
    Dan Quisenberry, KC        9.0  71.0  .51     Dwight Gooden, NY            0.0  45.0  .38
    Bert Blyleven, Cle         4.0  45.0  .32     Bruce Sutter, StL            0.0  33.5  .28
    Mike Boddicker, Bal        3.0  41.0  .29     Joaquin Andujar, StL         0.0  12.5  .10
    Dan Petry, Det             0.0   3.0  .02     Goose Gossage, SD            0.0   3.0  .03
    Frank Viola, Min           0.0   2.0  .01     Mario Soto, Cin              0.0   2.0  .02
    Jack Morris, Det           0.0   1.0  .01
    Dave Stieb, Tor            0.0   1.0  .01

    1983 American League                          1983 National League
    140 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    LaMarr Hoyt, Chi (1)      17.0 116.0  .83     John Denny, Phi (1)         20.0 103.0  .86
    Dan Quisenberry, KC        9.0  81.0  .58     Mario Soto, Cin              2.0  61.0  .51
    Jack Morris, Det           2.0  38.0  .27     Jesse Orosco, NY             1.0  19.0  .16
    Rich Dotson, Chi           0.0   9.0  .06     Steve Rogers, Mon            1.0  15.0  .13
    Ron Guidry, NY             0.0   5.0  .04     Larry McWilliams, Pit        0.0   7.0  .06
    Scott McGregor, Bal        0.0   3.0  .02     Al Holland, Phi              0.0   4.0  .03
                                                  Craig McMurtry, Atl          0.0   3.0  .03
                                                  Bob Welch, LA                0.0   2.0  .02
                                                  Nolan Ryan, Hou              0.0   1.0  .01
                                                  Lee Smith, Chi               0.0   1.0  .01

    1982 American League                          1982 National League
    140 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Pete Vuckovich, Mil (1)   14.0  87.0  .62     Steve Carlton, Phi (4)      20.0 112.0  .93
    Jim Palmer, Bal            4.0  59.0  .42     Steve Rogers, Mon            1.0  29.0  .24
    Dan Quisenberry, KC        4.0  40.0  .29     Fernando Valenzuela, LA      1.0  25.5  .21
    Dave Stieb, Tor            5.0  36.0  .26     Bruce Sutter, StL            2.0  25.0  .21
    Rick Sutcliffe, Cle        1.0  14.0  .10     Phil Niekro, Atl             0.0  18.0  .15
    Geoff Zahn, Cal            0.0   7.0  .05     Greg Minton, SF              0.0   4.0  .03
    Bill Caudill, Sea          0.0   4.0  .03     Joaquin Andujar, StL         0.0   1.0  .01
    Bob Stanley, Bos           0.0   4.0  .03     Gene Garber, Atl             0.0   1.0  .01
    Dan Petry, Det             0.0   1.0  .01     Mario Soto, Cin              0.0   0.5  .00

    1981 American League                          1981 National League
    140 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Rollie Fingers, Mil (1)   22.0 126.0  .90     Fernando Valenzuela, LA (1)  8.0  70.0  .58
    Steve McCatty, Oak         6.0  84.5  .60     Tom Seaver, Cin              8.0  67.0  .56
    Jack Morris, Det           0.0  21.0  .15     Steve Carlton, Phi           5.0  50.0  .42
    Pete Vuckovich, Mil        0.0   8.5  .06     Nolan Ryan, Hou              3.0  28.0  .23
    Dennis Martinez, Bal       0.0   3.5  .03     Bruce Sutter, StL            0.0   1.0  .01
    Goose Gossage, NY          0.0   3.0  .02
    Ron Guidry, NY             0.0   2.5  .02
    Britt Burns, Chi           0.0   2.0  .01
    Larry Gura, KC             0.0   1.0  .01

    1980 American League                          1980 National League
    140 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Steve Stone, Bal (1)      13.0 100.0  .71     Steve Carlton, Phi (3)      23.0 118.0  .98
    Mike Norris, Oak          13.0  91.0  .65     Jerry Reuss, LA              1.0  55.0  .46
    Goose Gossage, NY          2.0  37.5  .27     Jim Bibby, Pit               0.0  28.0  .23
    Tommy John, NY             0.0  14.0  .10     Joe Niekro, Hou              0.0  11.0  .09
    Dan Quisenberry, KC        0.0   7.5  .05     Tug McGraw, Phi              0.0   1.0  .01
    Larry Gura, KC             0.0   1.0  .01     Steve Rogers, Mon            0.0   1.0  .01
    Scott McGregor, Bal        0.0   1.0  .01     Joe Sambito, Hou             0.0   1.0  .01
                                                  Mario Soto, Cin              0.0   1.0  .01

    1979 American League                          1979 National League
    140 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Mike Flanagan, Bal (1)    26.0 136.0  .97     Bruce Sutter, Chi (1)       10.0  72.0  .60
    Tommy John, NY             1.0  51.0  .36     Joe Niekro, Hou              9.0  66.0  .55
    Ron Guidry, NY             1.0  26.0  .19     J.R. Richard, Hou            4.0  41.0  .34
    Jim Kern, Tex              0.0  25.0  .18     Tom Seaver, Cin              0.0  20.0  .17
    Mike Marshall, Min         0.0   7.0  .05     Kent Tekulve, Pit            1.0  14.0  .12
    Jerry Koosman, Min         0.0   5.0  .04     Phil Niekro, Atl             0.0   3.0  .03
    Dennis Eckersley, Bos      0.0   1.0  .01
    Auerlio Lopez, Det         0.0   1.0  .01

    1978 American League                          1978 National League
    140 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Ron Guidry, NY (1)*       28.0 140.0 1.00     Gaylord Perry, SD (2)       22.0 116.0  .97
    Mike Caldwell, Mil         0.0  76.0  .54     Burt Hooton, LA              0.0  38.0  .32
    Jim Palmer, Bal            0.0  14.0  .10     Vida Blue, SF                1.0  17.0  .14
    Dennis Eckersley, Bos      0.0  10.0  .07     J.R. Richard, Hou            1.0  13.0  .11
    Goose Gossage, NY          0.0   4.0  .03     Kent Tekulve, Pit            0.0  12.0  .10
    Ferguson Jenkins, Tex      0.0   2.0  .01     Phil Niekro, Atl             0.0  10.0  .08
    Ed Figueroa, NY            0.0   1.0  .01     Ross Grimsley, Mon           0.0   7.0  .06
    Larry Gura, KC             0.0   1.0  .01     Rollie Fingers, SD           0.0   1.0  .01
    Dennis Leonard, KC         0.0   1.0  .01     Tommy John, LA               0.0   1.0  .01
    Mike Marshall, Min         0.0   1.0  .01     Don Robinson, Pit            0.0   1.0  .01
    Paul Splittorff, KC        0.0   1.0  .01
    Bob Stanley, Bos           0.0   1.0  .01

    1977 American League                          1977 National League
    140 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Sparky Lyle, NY (1)        9.0  56.5  .40     Steve Carlton, Phi (2)      17.0 104.0  .87
    Jim Palmer, Bal            6.0  48.0  .34     Tommy John, LA               3.0  54.0  .45
    Nolan Ryan, Cal            6.0  46.0  .33     Rick Reuschel, Chi           1.0  18.0  .15
    Dennis Leonard, KC         5.0  45.0  .32     Tom Seaver, NY-Cin           2.0  18.0  .15
    Bill Campbell, Bos         1.0  25.5  .18     John Candelaria, Pit         1.0  17.0  .14
    Dave Goltz, Min            1.0  19.0  .14     Bruce Sutter, Chi            0.0   5.0  .04
    Ron Guidry, NY             0.0   5.0  .04
    Dave Rozema, Det           0.0   4.0  .03
    Frank Tanana, Cal          0.0   3.0  .02

    1976 American League                          1976 National League
    120 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Jim Palmer, Bal (3)       19.0 108.0  .90     Randy Jones, SD (1)         15.0  96.0  .80
    Mark Fidrych, Det          5.0  51.0  .43     Jerry Koosman, NY            7.0  69.5  .58
    Frank Tanana, Cal          0.0  18.0  .15     Don Sutton, LA               1.0  25.5  .21
    Ed Figueroa, NY            0.0  12.0  .10     Steve Carlton, Phi           0.0  11.0  .09
    Luis Tiant, Bos            0.0  10.0  .08     Rawly Eastwick, Cin          0.0   6.0  .05
    Vida Blue, Oak             0.0   8.0  .07     John Matlack, NY             1.0   5.0  .04
    Bill Campbell, Min         0.0   7.0  .06     J.R. Richard, Hou            0.0   2.0  .02
    Rollie Fingers, Oak        0.0   1.0  .01     Tom Seaver, NY               0.0   1.0  .01
    Wayne Garland, Bal         0.0   1.0  .01

    1975 American League                          1975 National League
    120 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Jim Palmer, Bal (2)       15.0  98.0  .82     Tom Seaver, NY (3)          15.0  98.0  .82
    Catfish Hunter, NY         7.0  74.0  .62     Randy Jones, SD              7.0  80.0  .67
    Rollie Fingers, Oak        2.0  25.0  .21     Al Hrabosky, StL             2.0  33.0  .28
    Jim Kaat, Chi              0.0   7.0  .06     John Montefusco, SF          0.0   2.0  .02
    Frank Tanana, Cal          0.0   7.0  .06     Don Gullett, Cin             0.0   1.0  .01
    Vida Blue, Oak             0.0   2.0  .02     Andy Messersmith, LA         0.0   1.0  .01
    Goose Gossage, Chi         0.0   2.0  .02     Don Sutton, LA               0.0   1.0  .01
    Rick Wise, Bos             0.0   1.0  .01

    1974 American League                          1974 National League
    120 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Catfish Hunter, Oak (1)   12.0  90.0  .75     Mike Marshall, LA (1)       17.0  96.0  .80
    Ferguson Jenkins, Tex     10.0  75.0  .63     Andy Messersmith, LA         5.0  66.0  .55
    Nolan Ryan, Cal            1.0  28.0  .23     Phil Niekro, Atl             1.0  15.0  .13
    Gaylord Perry, Cle         1.0   8.0  .07     Don Sutton, LA               1.0  12.0  .10
    Luis Tiant, Bos            0.0   8.0  .07     Al Hrabosky, StL             0.0   9.0  .08
    Mike Cuellar, Bal          0.0   6.0  .05     Jack Billingham, Cin         0.0   8.0  .07
    John Hiller, Det           0.0   1.0  .01     Don Gullett, Cin             0.0   5.0  .04
                                                  Clay Carroll, Cin            0.0   2.0  .02
                                                  Buzz Capra, Atl              0.0   1.0  .01
                                                  Dave Giusti, Pit             0.0   1.0  .01
                                                  Lynn McGlothen, StL          0.0   1.0  .01

    1973 American League                          1973 National League
    120 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Jim Palmer, Bal (1)       14.0  88.0  .73     Tom Seaver, NY (2)          10.0  71.0  .59
    Nolan Ryan, Cal            9.0  62.0  .52     Mike Marshall, Mon           9.0  54.0  .45
    Catfish Hunter, Oak        1.0  52.0  .43     Ron Bryant, SF               3.0  50.0  .42
    John Hiller, Det           0.0   6.0  .05     Jack Billingham, Cin         2.0  30.0  .25
    Wilbur Wood, Chi           0.0   3.0  .03     Don Sutton, LA               0.0   7.0  .06
    Jim Colborn, Mil           0.0   2.0  .02     Fred Norman, SD-Cin          0.0   3.0  .03
    Vida Blue, Oak             0.0   1.0  .01     Dave Giusti, Pit             0.0   1.0  .01
    Bert Blyleven, Min         0.0   1.0  .01
    Gaylord Perry, Cle         0.0   1.0  .01

    1972 American League                          1972 National League
    120 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Gaylord Perry, Cle (1)     9.0  64.0  .53     Steve Carlton, Phi (1)*     24.0 120.0 1.00
    Wilbur Wood, Chi           7.0  58.0  .48     Steve Blass, Pit             0.0  35.0  .29
    Mickey Lolich, Det         3.0  27.0  .23     Ferguson Jenkins, Chi        0.0  23.0  .19
    Catfish Hunter, Oak        2.0  26.0  .22     Mike Marshall, Mon           0.0   8.0  .07
    Jim Palmer, Bal            2.0  20.0  .17     Clay Carroll, Cin            0.0   6.0  .05
    Luis Tiant, Bos            1.0  16.0  .13     Gary Nolan, Cin              0.0   6.0  .05
    Sparky Lyle, NY            0.0   3.0  .03     Tom Seaver, NY               0.0   6.0  .05
    Nolan Ryan, Cal            0.0   2.0  .02     Don Sutton, LA               0.0   6.0  .05
                                                  Bob Gibson, StL              0.0   3.0  .03
                                                  Milt Pappas, Chi             0.0   3.0  .03

    1971 American League                          1971 National League
    120 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Vida Blue, Oak (1)        14.0  98.0  .82     Ferguson Jenkins, Chi (1)   17.0  97.0  .81
    Mickey Lolich, Det         9.0  85.0  .71     Tom Seaver, NY               6.0  61.0  .51
    Wilbur Wood, Chi           1.0  23.0  .19     Al Downing, LA               1.0  40.0  .33
    Dave McNally, Bal          0.0   8.0  .07     Dock Ellis, Pit              0.0   9.0  .08
    Dick Drago, KC             0.0   1.0  .01     Bob Gibson, StL              0.0   3.0  .03
    Andy Messersmith, Cal      0.0   1.0  .01     Jerry Johnson, SF            0.0   2.0  .02
                                                  Dave Roberts, SD             0.0   2.0  .02
                                                  Juan Marichal, SF            0.0   1.0  .01
                                                  Bill Stoneman, Mon           0.0   1.0  .01

    1970 American League                          1970 National League
    120 Points Maximum         1st   Pts  Pct     120 Points Maximum           1st   Pts  Pct
    Jim Perry, Min (1)         6.0  55.0  .46     Bob Gibson, StL (2)         23.0 118.0  .98
    Dave McNally, Bal          5.0  47.0  .39     Gaylord Perry, SF            1.0  51.0  .43
    Sam McDowell, Cle          4.0  45.0  .38     Ferguson Jenkins, Chi        0.0  16.0  .13
    Mike Cuellar, Bal          6.0  44.0  .37     Dave Giusti, Pit             0.0   8.0  .07
    Jim Palmer, Bal            1.0  11.0  .09     Jim Merritt, Cin             0.0   8.0  .07
    Clyde Wright, Cal          1.0   9.0  .08     Gary Nolan, Cin              0.0   5.0  .04
    Ron Perranoski, Min        1.0   5.0  .04     Tom Seaver, NY               0.0   4.0  .03
                                                  Wayne Granger, Cin           0.0   3.0  .03
                                                  Carl Morton, Mon             0.0   2.0  .02
                                                  Luke Walker, Pit             0.0   1.0  .01

    1969 American League                          1969 National League
    24  Points Maximum         1st   Pts  Pct     24  Points Maximum           1st   Pts  Pct
    Mike Cuellar, Bal (1)     10.0  10.0  .42     Tom Seaver, NY (1)          23.0  23.0  .96
    Denny McLain, Det (2)     10.0  10.0  .42     Phil Niekro, Atl             1.0   1.0  .04
    Jim Perry, Min             3.0   3.0  .13
    Dave McNally, Bal          1.0   1.0  .04

    1968 American League                          1968 National League
    20  Points Maximum         1st   Pts  Pct     20  Points Maximum           1st   Pts  Pct
    Denny McLain, Det (1)*    20.0  20.0 1.00     Bob Gibson, StL (1)*        20.0  20.0 1.00

    1967 American League                          1967 National League
    20  Points Maximum         1st   Pts  Pct     20  Points Maximum           1st   Pts  Pct
    Jim Lonborg, Bos (1)      18.0  18.0  .90     Mike McCormick, SF (1)      18.0  18.0  .90
    Joe Horlen, Chi            2.0   2.0  .10     Jim Bunning, Chi             1.0   1.0  .05
                                                  Ferguson Jenkins, Chi        1.0   1.0  .05

    1966 Major Leagues
    20  Points Maximum         1st   Pts  Pct
    Sandy Koufax, LA-N (3)*   20.0  20.0 1.00

    1965 Major Leagues
    20  Points Maximum         1st   Pts  Pct
    Sandy Koufax, LA-N (2)*   20.0  20.0 1.00

    1964 Major Leagues
    20  Points Maximum         1st   Pts  Pct
    Dean Chance, LA-A (1)     17.0  17.0  .85
    Larry Jackson, Chi-N       2.0   2.0  .10
    Sandy Koufax, LA-N         1.0   1.0  .05

    1963 Major Leagues
    20  Points Maximum         1st   Pts  Pct
    Sandy Koufax, LA-N (1)*   20.0  20.0 1.00

    1962 Major Leagues
    20  Points Maximum         1st   Pts  Pct
    Don Drysdale, LA-N (1)    14.0  14.0  .70
    Jack Sanford, SF-N         4.0   4.0  .20
    Billy Pierce, SF-N         1.0   1.0  .05
    Bob Purkey, Cin-N          1.0   1.0  .05

    1961 Major Leagues
    18  Points Maximum         1st   Pts  Pct
    Whitey Ford, NY-A (1)      9.0   9.0  .50
    Warren Spahn, Mil-N        6.0   6.0  .33
    Frank Lary, Det-A          2.0   2.0  .11

    1960 Major Leagues
    16  Points Maximum         1st   Pts  Pct
    Vern Law, Pit-N (1)        8.0   8.0  .50
    Warren Spahn, Mil-N        4.0   4.0  .25
    Ernie Broglio, StL-N       1.0   1.0  .06
    Lindy McDaniel, StL-N      1.0   1.0  .06

    1959 Major Leagues
    16  Points Maximum         1st   Pts  Pct
    Early Wynn, Chi-A (1)     13.0  13.0  .81
    Sam Jones, SF-N            2.0   2.0  .13
    Bob Shaw, Chi-A            1.0   1.0  .06

    1958 Major Leagues
